MAYBANK
1155
CIMB
1023
YTLPOWR
6742
4
MAGMA
7243
5
BPURI
5932
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 57.27%498.46M | 1,476.39%300.89M | -43.54%80.43M | -58.29%36.24M | 18.07%80.91M | -14.00%316.95M | -73.93%19.09M | 23.13%142.46M | 7.96%86.88M | -30.90%68.52M |
Cost of revenue | -4.69%268.13M | 3,558.99%111.16M | -51.16%66.78M | -83.45%13.23M | 24.86%76.97M | -17.22%281.33M | -95.37%3.04M | 22.23%136.72M | 8.46%79.93M | -30.53%61.64M |
Gross profit | 546.57%230.33M | 1,082.17%189.73M | 137.87%13.65M | 230.85%23.01M | -42.72%3.94M | 24.11%35.62M | 110.12%16.05M | 49.17%5.74M | 2.51%6.96M | -34.06%6.88M |
Operating expense | -16.36%31.39M | -17.95%10.11M | -118.74%-1.51M | 26.66%11.79M | 40.13%11M | 1.66%37.53M | -15.75%12.33M | 15.94%8.05M | 17.32%9.31M | 5.88%7.85M |
Selling and administrative expenses | 19.49%31.49M | 2.10%7.19M | 29.74%9.48M | 23.60%8.1M | 23.30%6.73M | -4.62%26.36M | -19.17%7.04M | 16.31%7.3M | 12.33%6.55M | -19.83%5.46M |
-Selling and marketing expense | 5.37%4.14M | 12.76%928K | 16.69%944K | 0.19%1.08M | -2.54%1.19M | -0.35%3.93M | -35.04%823K | -5.93%809K | 15.00%1.08M | 38.68%1.22M |
-General and administrative expense | 21.97%27.35M | 0.69%6.26M | 31.37%8.53M | 28.22%7.02M | 30.73%5.54M | -5.33%22.42M | -16.47%6.22M | 19.84%6.49M | 11.81%5.47M | -28.50%4.24M |
Other operating expenses | 7.54%18.59M | -44.27%4.18M | 18.93%3.63M | 58.44%5.79M | 61.99%4.99M | 41.73%17.29M | 88.97%7.5M | -13.24%3.05M | 43.75%3.66M | 41.94%3.08M |
Total other operating income | 205.89%18.7M | -43.33%1.26M | 535.45%14.61M | 133.26%2.1M | 4.76%726K | 109.96%6.11M | 213.86%2.22M | -19.25%2.3M | 103.15%902K | -55.80%693K |
Operating profit | 10,515.81%198.94M | 4,724.39%179.61M | 755.84%15.16M | 577.50%11.23M | -627.73%-7.06M | 76.76%-1.91M | 153.25%3.72M | 25.35%-2.31M | -104.97%-2.35M | -132.13%-970K |
Net non-operating interest income (expenses) | -7.03%-2.79M | 35.50%-307K | -46.78%-593K | -5.83%-817K | -12.41%-1.07M | 26.68%-2.6M | 38.66%-476K | 56.37%-404K | 11.06%-772K | 2.96%-951K |
Non-operating interest income | -29.00%6.04M | -22.94%1.68M | -44.29%1.32M | -25.11%1.54M | -21.11%1.5M | 11.87%8.51M | 38.05%2.18M | -13.21%2.37M | 18.44%2.06M | 21.95%1.9M |
Non-operating interest expense | -20.56%8.83M | -25.19%1.99M | -31.03%1.91M | -16.66%2.36M | -9.93%2.57M | 3.04%11.11M | 33.94%2.66M | -24.14%2.78M | 8.61%2.83M | 12.33%2.85M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 70.13%81.5M | -82.19%3.64M | 126.20%33.6M | 84.91%32.16M | 352.26%12.1M | 16.78%47.9M | 55.05%20.45M | 44.76%14.86M | 74.53%17.39M | -163.07%-4.8M |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | 2,752.20%5.44M | -34.85%-178K | 282,050.00%5.64M | 55.56%-24K | -205K | -17K | -1,785.71%-132K | 0.00%-2K | -237.50%-54K | |
Income before tax | 555.52%283.09M | 672.51%182.95M | 299.72%47.99M | 237.90%48.21M | 158.26%3.94M | 37.02%43.19M | 207.08%23.68M | 92.67%12.01M | 79.50%14.27M | -170.33%-6.77M |
Income tax | 593.20%54.58M | 1,300.18%47.16M | 209.61%4.93M | -18.13%1.4M | -9.48%1.09M | 22.14%7.87M | 166.67%3.37M | 3.18%1.59M | 48.44%1.71M | -51.65%1.2M |
Net income | 547.12%228.52M | 568.45%135.79M | 313.49%43.07M | 272.76%46.81M | 135.81%2.86M | 40.85%35.31M | 214.99%20.31M | 122.12%10.42M | 84.77%12.56M | -211.70%-7.97M |
Net income continuous operations | 547.12%228.52M | 568.45%135.79M | 313.49%43.07M | 272.76%46.81M | 135.81%2.86M | 40.85%35.31M | 214.99%20.31M | 122.12%10.42M | 84.77%12.56M | -211.70%-7.97M |
Noncontrolling interests | -1.43%275K | -79.67%75K | 26.02%-182K | 1,502.70%519K | -170.98%-137K | 6.08%279K | 371.32%369K | -290.70%-246K | -215.63%-37K | -18.91%193K |
Net income attributable to the company | 551.49%228.24M | 580.44%135.71M | 305.66%43.25M | 267.55%46.29M | 136.64%2.99M | 41.21%35.03M | 202.89%19.95M | 133.79%10.66M | 86.19%12.59M | -218.35%-8.17M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 551.49%228.24M | 580.44%135.71M | 305.66%43.25M | 267.55%46.29M | 136.64%2.99M | 41.21%35.03M | 202.89%19.95M | 133.79%10.66M | 86.19%12.59M | -218.35%-8.17M |
Gross dividend payment | ||||||||||
Basic earnings per share | 551.14%0.4558 | 580.90%0.271 | 305.63%0.0864 | 266.67%0.0924 | 136.81%0.006 | 41.41%0.07 | 203.82%0.0398 | 134.07%0.0213 | 86.67%0.0252 | -218.12%-0.0163 |
Diluted earnings per share | 551.14%0.4558 | 580.90%0.271 | 305.63%0.0864 | 266.67%0.0924 | 136.81%0.006 | 41.41%0.07 | 203.82%0.0398 | 134.07%0.0213 | 86.67%0.0252 | -218.12%-0.0163 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.