Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
GUANGZIINTERNATIONAL
836892
5
Zhejiang Huayuan Auto Technology
301535
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 11.42%262.71M | 24.45%1.18B | 28.11%848.88M | 14.41%483.75M | 235.79M | -16.04%951.84M | 662.61M | -5.28%422.84M | 69.14%1.13B | 446.4M |
Operating revenue | 11.42%262.71M | 24.45%1.18B | 28.11%848.88M | 14.41%483.75M | --235.79M | -16.04%951.84M | --662.61M | -5.28%422.84M | 69.14%1.13B | --446.4M |
Other operating revenue | ---- | 22.38%83.03M | 2.30%51.33M | ---- | ---- | -57.07%67.85M | --50.17M | ---- | 583.94%158.04M | ---- |
Total operating cost | 11.30%229.11M | 20.86%987.32M | 23.74%692.72M | 205.85M | -9.49%816.88M | 559.84M | 70.31%902.56M | |||
Operating cost | 9.68%193.4M | 21.32%851.7M | 24.26%597.41M | ---- | --176.33M | -14.23%702.02M | --480.77M | ---- | 77.34%818.54M | ---- |
Operating tax surcharges | -33.13%1.21M | 27.04%7.63M | 19.66%5.42M | ---- | --1.81M | 289.09%6.01M | --4.53M | ---- | 24.69%1.54M | ---- |
Operating expense | 5.39%6.08M | 23.90%24.77M | 22.98%17.39M | ---- | --5.77M | 22.07%19.99M | --14.14M | ---- | 27.26%16.37M | ---- |
Administration expense | 54.96%14.17M | 36.46%50.84M | 8.87%28.65M | ---- | --9.14M | 20.10%37.25M | --26.31M | ---- | 44.50%31.02M | ---- |
Financial expense | 77.35%-346.25K | -133.13%-11.08M | 83.19%-1.61M | ---- | ---1.53M | 52.93%-4.75M | ---9.57M | ---- | -335.97%-10.1M | ---- |
-Interest expense (Financial expense) | -81.49%414.23K | -23.26%5.87M | -32.18%3.93M | ---- | --2.24M | 42.90%7.65M | --5.79M | ---- | 141.67%5.36M | ---- |
-Interest Income (Financial expense) | -28.43%-1.79M | 16.54%-6.51M | 30.94%-4.38M | ---- | ---1.39M | -126.55%-7.79M | ---6.34M | ---- | -14.01%-3.44M | ---- |
Research and development | 1.86%14.59M | 12.61%63.47M | 4.16%45.47M | ---- | --14.33M | 24.74%56.36M | --43.65M | ---- | 58.41%45.19M | ---- |
Credit Impairment Loss | 162.33%2.35M | -545.08%-6.61M | -207.87%-4.93M | ---- | --897.4K | 119.98%1.49M | --4.57M | ---- | -143.66%-7.43M | ---- |
Asset Impairment Loss | 84.85%-1.75M | -84.53%-19.19M | -50.26%-12.15M | ---- | ---11.55M | 18.98%-10.4M | ---8.09M | ---- | -519.04%-12.83M | ---- |
Adjustment items of total operating cost | ---0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other net revenue | 237.37%11.57M | -83.30%3.4M | -93.09%1.15M | 0 | -8.42M | 423.33%20.36M | 16.61M | 0 | -251.37%-6.3M | 0 |
Fair value change income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---31.89K | ---- |
Invest income | --720.9K | ---- | ---- | ---- | ---- | 107.11%350.22K | --247.47K | ---- | -762.45%-4.93M | ---- |
Asset deal income | -107.74%-9.93K | 33.80%313.53K | -63.64%85.2K | ---- | --128.31K | 213.70%234.34K | --234.3K | ---- | 137.96%74.7K | ---- |
Other revenue | 387.31%10.25M | 0.70%28.89M | -7.67%18.14M | ---- | --2.1M | 52.13%28.69M | --19.65M | ---- | 115.84%18.86M | ---- |
Operating profit | 109.93%45.17M | 29.16%200.6M | 31.76%157.3M | -29.88%62.77M | 21.52M | -30.93%155.32M | 119.38M | 89.52M | 55.63%224.85M | |
Add:Non operating Income | 83.03%21.92K | 75.99%476.83K | -36.77%84.03K | ---- | --11.98K | 246.65%270.94K | --132.88K | ---- | -87.89%78.16K | ---- |
Less:Non operating expense | -67.04%245.9K | 259.53%992.38K | 376.41%920.33K | ---- | --745.96K | 43.45%276.02K | --193.18K | ---- | 90.57%192.41K | ---- |
Total profit | 116.27%44.95M | 28.83%200.09M | 31.13%156.46M | -30.59%62.06M | 20.78M | -30.89%155.31M | 119.32M | 89.42M | 54.96%224.74M | |
Less:Income tax cost | 236.62%3.96M | 34.40%22.81M | 42.92%18.94M | ---- | --1.18M | -33.31%16.97M | --13.25M | ---- | 47.87%25.45M | ---- |
Net profit | 109.05%40.99M | 28.15%177.28M | 29.66%137.52M | -30.87%55.66M | 19.61M | -30.58%138.34M | 106.07M | 4.94%80.51M | 55.92%199.29M | 76.72M |
Net profit from continuing operation | 109.05%40.99M | 28.15%177.28M | 29.66%137.52M | ---- | --19.61M | -30.58%138.34M | --106.07M | ---- | 55.92%199.29M | ---- |
Net profit of parent company owners | 109.05%40.99M | 28.15%177.28M | 29.66%137.52M | -30.87%55.66M | --19.61M | -30.58%138.34M | --106.07M | --80.51M | 55.92%199.29M | ---- |
Earning per share | ||||||||||
Basic earning per share | 52.17%0.35 | 28.30%2.04 | 29.51%1.58 | ---- | --0.23 | -30.57%1.59 | --1.22 | ---- | 55.78%2.29 | ---- |
Diluted earning per share | 52.17%0.35 | 28.30%2.04 | ---- | ---- | --0.23 | --1.59 | ---- | ---- | ---- | ---- |
Other composite income | -177.83%-269.17K | 344.88%1.14M | -24,000.53%-691.65K | -96.88K | -340.39%-466.8K | 2.89K | 6,917.40%194.18K | |||
Other composite income of parent company owners | -177.83%-269.17K | 344.88%1.14M | -24,000.53%-691.65K | ---- | ---96.88K | -340.39%-466.8K | --2.89K | ---- | 6,917.40%194.18K | ---- |
Total composite income | 108.70%40.72M | 29.41%178.42M | 29.00%136.83M | 19.51M | -30.89%137.87M | 106.07M | 56.07%199.48M | |||
Total composite income of parent company owners | 108.70%40.72M | 29.41%178.42M | 29.00%136.83M | ---- | --19.51M | -30.89%137.87M | --106.07M | ---- | 56.07%199.48M | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.