Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
GUANGZIINTERNATIONAL
836892
5
Harbin Jiuzhou Group
300040
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 106.03%663.91M | 166.30%803.28M | --259.7M | ---- | --322.24M | -15.99%301.64M | 147.42%359.04M | --267.2M | 2.43%145.12M | 686.81%141.67M |
Transactional financial assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 30.00%65M | --50M |
Notes receivable and accounts receivable | 17.00%401.88M | 32.49%480.63M | --454.82M | ---- | --343.49M | -8.01%362.78M | 57.10%394.38M | --256.34M | 35.93%251.04M | 186.87%184.69M |
-Notes receivable | 321.44%22.72M | 171.23%16.5M | --14.82M | ---- | --5.39M | -25.96%6.08M | 47.58%8.21M | --5.61M | 59.28%5.57M | -26.85%3.49M |
-Accounts receivable | 12.15%379.16M | 30.12%464.14M | --440M | ---- | --338.09M | -7.63%356.7M | 57.31%386.16M | --250.73M | 35.47%245.47M | 204.00%181.2M |
Other receivables (including interest and dividends) | -16.52%7.95M | -17.13%7.47M | --13.66M | ---- | --9.52M | -6.93%9.01M | 691.20%9.68M | --1.4M | -76.23%1.22M | 882.25%5.15M |
-Other receivable | ---- | ---- | --13.66M | ---- | --9.52M | -6.93%9.01M | 691.20%9.68M | --1.4M | -76.23%1.22M | 882.25%5.15M |
Advance payment | 3,178.66%48.56M | 2,213.74%17.16M | --9.2M | ---- | --1.48M | -26.94%741.87K | 12.97%1.02M | --759.79K | 48.30%898.86K | 362.19%606.11K |
Inventories | 27.69%287.09M | 31.63%299.53M | --304.23M | ---- | --224.84M | -18.92%227.54M | 70.00%280.63M | --187.55M | 41.20%165.08M | 306.85%116.91M |
Receivable financing | ---- | -98.30%18.6K | --86.44K | ---- | --1.46M | --1.1M | ---- | --5.81M | ---- | ---- |
Other current assets | -84.59%3.55M | -34.46%13.26M | --20.66M | ---- | --23.02M | 71.36%20.24M | 307.38%11.81M | --2.36M | -56.22%2.9M | 696.07%6.62M |
Total current assets | 52.58%1.41B | 75.65%1.62B | --1.06B | ---- | --926.05M | -12.64%923.05M | 67.37%1.06B | --721.68M | 24.84%631.26M | 349.03%505.65M |
Non Current assets | ||||||||||
Fixed assets | ---- | ---- | --412.1M | ---- | --306.01M | 111.97%291.75M | 44.80%137.64M | --100.93M | 79.71%95.05M | 92.48%52.89M |
Constru in process | ---- | ---- | --115.45M | ---- | --143.56M | 96.80%163.12M | 469.55%82.89M | --15.08M | 961.04%14.55M | 37.92%1.37M |
Intangible assets | -6.12%28.94M | -6.05%29.4M | --29.88M | ---- | --30.83M | -1.48%31.29M | 4.39%31.76M | --30.4M | 8,319.40%30.43M | 107.68%361.39K |
Long deferred expense | 9.21%25.7M | 136.85%29.86M | --20.42M | ---- | --23.53M | -13.28%12.61M | 0.59%14.54M | --13.84M | 71.35%14.45M | 81.43%8.43M |
Deferred tax assets | -70.91%4.78M | -77.22%3.77M | --16.52M | ---- | --16.43M | -0.09%16.54M | 18.60%16.56M | --10.07M | 127.38%13.96M | 24.15%6.14M |
Usufruct assets | 4.41%23.72M | -9.97%23.61M | --22.68M | ---- | --22.72M | 2.96%26.22M | 8.14%25.47M | --21.09M | 198.74%23.55M | --7.88M |
Other non current assets | 23.42%17.32M | 368.32%18.85M | --19.96M | ---- | --14.03M | -61.48%4.03M | -6.23%10.45M | --16.86M | -13.27%11.14M | 2,655.90%12.85M |
Total non current assets | 17.37%653.87M | 18.16%644.62M | --637.01M | ---- | --557.11M | 70.86%545.56M | 57.18%319.3M | --208.27M | 125.89%203.14M | 132.33%89.93M |
Total assets | 39.35%2.07B | 54.29%2.27B | --1.7B | --1.52B | --1.48B | 6.74%1.47B | 64.89%1.38B | --929.95M | 40.10%834.39M | 293.60%595.58M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | -92.54%16.86M | -46.47%109.92M | --205.75M | ---- | --226.08M | 34.25%205.33M | 929.98%152.95M | --37.59M | -48.36%14.85M | 11.63%28.76M |
Notes payable and accounts payable | 30.92%400.8M | 23.25%421.57M | --363M | ---- | --306.15M | -31.55%342.05M | 88.42%499.7M | --314.28M | 34.49%265.21M | 301.17%197.2M |
-Notes payable | 50.62%183.07M | 49.82%160.2M | --100.9M | ---- | --121.54M | -60.53%106.93M | 103.52%270.93M | --162.59M | 251.45%133.13M | 89.40%37.88M |
-Accounts payable | 17.94%217.73M | 11.16%261.37M | --262.1M | ---- | --184.61M | 2.78%235.12M | 73.20%228.77M | --151.69M | -17.10%132.08M | 446.43%159.32M |
Contract liabilities | 4,842.43%29.09M | 28,895.67%26.43M | --26.63M | ---- | --588.53K | -2.07%91.15K | -83.42%93.07K | --1.33K | -9.46%561.23K | 215.97%619.84K |
Salaries payable | 9.01%20.49M | 36.88%32.4M | --23.55M | ---- | --18.8M | 0.96%23.67M | 84.13%23.44M | --11.72M | 24.10%12.73M | 256.59%10.26M |
Taxs payable | 99.95%4.35M | 233.97%6.59M | --12.63M | ---- | --2.17M | -66.73%1.97M | -17.45%5.93M | --3.19M | 94.12%7.18M | 829.54%3.7M |
Other payable (including interest and dividends) | 171.83%8.14M | 74.07%4.75M | --5M | ---- | --3M | 24.41%2.73M | -85.11%2.19M | --18.14M | 512.45%14.72M | 146.29%2.4M |
-Other payable | ---- | ---- | --5M | ---- | --3M | 24.41%2.73M | -85.11%2.19M | --18.14M | 512.45%14.72M | 146.29%2.4M |
Non current liabilities due within one year | -11.15%15.74M | 21.77%22.65M | --21.71M | ---- | --17.72M | 7.75%18.6M | 117.06%17.26M | --8.05M | 55.64%7.95M | 1.75%5.11M |
Other current liabilities | 200.50%15.9M | 255.36%19.33M | --18.16M | ---- | --5.29M | -33.87%5.44M | 44.95%8.23M | --4.16M | 58.76%5.68M | -23.69%3.58M |
Total current liabilities | -11.80%511.37M | 7.29%643.64M | --676.42M | ---- | --579.8M | -15.49%599.89M | 115.83%709.83M | --397.14M | 30.70%328.88M | 182.50%251.62M |
Current liabilities | ||||||||||
Long term loan | --0 | 50.44%76.04M | --74.22M | ---- | --67.87M | --50.54M | ---- | ---- | ---- | -97.96%101.84K |
Deferred tax liabilities | -88.99%2.12M | -89.61%1.97M | --18.34M | ---- | --19.27M | 167.09%18.93M | 104.18%7.09M | --67.28K | 9,565.23%3.47M | --35.92K |
Long term deferred income | -7.95%42.99M | -6.29%44.87M | --44.08M | ---- | --46.7M | 7.48%47.89M | -11.68%44.55M | --48.37M | 58.39%50.45M | 18.35%31.85M |
Lease liabilities | 23.30%16.2M | -6.21%13.58M | --12.59M | ---- | --13.14M | -5.81%14.48M | -11.90%15.38M | --13.9M | 209.76%17.45M | --5.63M |
Total non current liabilities | -58.29%61.31M | 3.50%136.46M | --149.23M | ---- | --146.98M | 96.73%131.84M | -6.10%67.02M | --62.33M | 89.71%71.37M | 17.89%37.62M |
Total liabilities | -21.20%572.68M | 6.61%780.1M | --825.65M | --727.74M | --726.77M | -5.81%731.73M | 94.09%776.85M | --459.48M | 38.38%400.25M | 139.08%289.24M |
Shareholders equity | ||||||||||
Paid-in capital | 33.33%115.93M | 33.33%115.93M | --86.95M | ---- | --86.95M | 0.00%86.95M | 0.00%86.95M | --86.95M | 0.00%86.95M | 318.67%86.95M |
Capital reserve funds | 389.75%680.56M | 389.75%680.56M | --138.96M | ---- | --138.96M | 0.00%138.96M | 0.00%138.96M | --138.96M | -0.01%138.96M | 133,419.66%138.97M |
Surplus reserve funds | 33.33%57.97M | 33.33%57.97M | --43.47M | ---- | --43.47M | 4.26%43.47M | 95.13%41.7M | --21.32M | 133.19%21.37M | 373.49%9.16M |
Retained profit | 31.14%638.91M | 34.81%630.39M | --605.13M | ---- | --487.21M | 41.25%467.6M | 77.31%331.04M | --223.09M | 162.63%186.7M | 787.17%71.09M |
Other composite income | 467.51%763.15K | 1,031.90%1.03M | ---802.42K | ---- | ---207.66K | -131.11%-110.78K | 119.99%356.02K | --149.42K | 1.74%161.84K | 2,133.41%159.07K |
Shareholders equity without minority interests | 97.54%1.49B | 101.65%1.49B | --873.71M | --792.88M | --756.39M | 23.02%736.88M | 37.98%599.01M | --470.47M | 41.72%434.14M | 894.17%306.33M |
Total shareholder equity | 97.54%1.49B | 101.65%1.49B | --873.71M | --792.88M | --756.39M | 23.02%736.88M | 37.98%599.01M | --470.47M | 41.72%434.14M | 909.89%306.33M |
Total liabilityies and equity | 39.35%2.07B | 54.29%2.27B | --1.7B | --1.52B | --1.48B | 6.74%1.47B | 64.89%1.38B | --929.95M | 40.10%834.39M | 293.60%595.58M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | Unqualified opinion | -- | Unqualified opinion | Unqualified opinion |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.