Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q3)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 31.87%328.48M | 11.12%1.06B | 1.77%740.78M | ---- | --249.09M | -4.90%949.71M | --727.91M | ---- | 68.91%998.68M | --197.76M |
Refunds of taxes and levies | 36.77%14.75M | 79.26%57.4M | 125.60%46.22M | ---- | --10.79M | -8.01%32.02M | --20.49M | ---- | -2.40%34.81M | ---- |
Cash received relating to other operating activities | 410.59%12.77M | -75.17%35.26M | -75.88%27.44M | ---- | --2.5M | 731.86%142M | --113.78M | ---- | -51.85%17.07M | --3.87M |
Cash inflows from operating activities | 35.69%356.01M | 2.16%1.15B | -5.54%814.44M | ---- | --262.38M | 6.96%1.12B | --862.17M | ---- | 58.61%1.05B | --201.63M |
Goods services cash paid | 3.24%161.89M | -9.41%628.96M | -5.08%488.13M | ---- | --156.8M | 6.41%694.26M | --514.23M | ---- | 73.48%652.47M | --74.14M |
Staff behalf paid | 24.58%82.07M | 34.30%277.14M | 50.07%204.44M | ---- | --65.88M | 24.15%206.36M | --136.23M | ---- | 40.73%166.22M | --43.9M |
All taxes paid | 47.21%10.51M | 39.11%34.61M | -9.79%18.87M | ---- | --7.14M | -14.84%24.88M | --20.92M | ---- | 31.47%29.22M | --7.63M |
Cash paid relating to other operating activities | -40.59%8.25M | 81.03%79.1M | -0.24%34.51M | ---- | --13.89M | -64.16%43.69M | --34.59M | ---- | 95.05%121.91M | --23.77M |
Cash outflows from operating activities | 7.80%262.73M | 5.22%1.02B | 5.66%745.95M | ---- | --243.72M | -0.06%969.2M | --705.97M | ---- | 67.52%969.82M | --149.44M |
Net cash flows from operating activities | 399.85%93.28M | -17.04%128.2M | -56.15%68.49M | -63.38%73.69M | --18.66M | 91.38%154.54M | --156.2M | --201.21M | -3.22%80.75M | --52.19M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --522M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.13%205M | --135M |
Cash received from returns on investments | --764.15K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.96%788.22K | --396.45K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --130.1K | --5K | ---- | ---- | ---- | ---- | ---- | ---- | -95.64%88K | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | --3.21M | --1.66M | ---- | ---- | ---- |
Cash inflows from investing activities | --522.89M | -99.84%5K | ---- | ---- | ---- | -98.44%3.21M | --1.66M | ---- | 26.49%205.88M | --135.4M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 8.35%38.59M | -27.50%142.32M | -20.04%117.21M | ---- | --35.61M | 95.18%196.3M | --146.58M | ---- | 43.30%100.57M | --31.73M |
Cash paid to acquire investments | --522M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -20.00%140M | --70M |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --8.61M | ---- |
Cash outflows from investing activities | 1,474.08%560.59M | -27.50%142.32M | -20.04%117.21M | ---- | --35.61M | -21.22%196.3M | --146.58M | ---- | -0.56%249.18M | --101.73M |
Net cash flows from investing activities | -5.84%-37.69M | 26.29%-142.32M | 19.13%-117.21M | 14.40%-66.64M | ---35.61M | -345.88%-193.08M | ---144.92M | ---77.86M | 50.68%-43.3M | --33.67M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | --593.74M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | ---- | 23.77%321.37M | 60.04%287.04M | ---- | --140.44M | 12.58%259.65M | --179.36M | ---- | 1,455.41%230.63M | --28.11M |
Cash inflows from financing activities | ---- | 252.44%915.11M | 60.04%287.04M | ---- | --140.44M | 12.58%259.65M | --179.36M | ---- | 1,455.41%230.63M | --28.11M |
Borrowing repayment | 74.61%174.77M | 146.73%385.75M | 64.47%257.14M | ---- | --100.09M | 68.57%156.35M | --156.35M | ---- | 166.88%92.75M | --5.41M |
Dividend interest payment | 1,269.63%32.29M | 24.40%8.39M | 30.20%6.48M | ---- | --2.36M | -82.42%6.74M | --4.98M | ---- | 2,651.84%38.36M | --295.44K |
Cash payments relating to other financing activities | -79.36%981.78K | 104.94%34.59M | 5.85%12.97M | ---- | --4.76M | 98.56%16.88M | --12.25M | ---- | 146.78%8.5M | --3.78M |
Cash outflows from financing activities | 94.06%208.05M | 138.23%428.73M | 59.35%276.6M | ---- | --107.21M | 28.91%179.97M | --173.58M | ---- | 252.61%139.6M | --9.48M |
Net cash flows from financing activities | -726.07%-208.05M | 510.38%486.38M | 80.80%10.45M | -992.96%-36.25M | --33.23M | -12.46%79.68M | --5.78M | --4.06M | 467.60%91.03M | --18.63M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -118.25%-195.67K | -43.65%976.01K | -108.97%-127.77K | ---- | --1.07M | 825.80%1.73M | --1.42M | ---- | 103.90%187.07K | ---743.95K |
Net increase in cash and cash equivalents | -979.82%-152.66M | 1,003.92%473.23M | -307.77%-38.39M | -120.95%-27.04M | --17.35M | -66.68%42.87M | --18.48M | --129.06M | 479.23%128.66M | --103.75M |
Add:Begin period cash and cash equivalents | 188.24%724.63M | 20.56%251.4M | 20.56%251.4M | ---- | --251.4M | 161.09%208.53M | --208.53M | ---- | -29.81%79.87M | --79.87M |
End period cash equivalent | 112.83%571.97M | 188.24%724.63M | -6.17%213M | ---- | --268.75M | 20.56%251.4M | --227.01M | ---- | 161.09%208.53M | --183.61M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.