PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Henan Shijia Photons Technology
688313
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -51.89%147.28M | -53.58%205.73M | -57.79%180.64M | -33.84%287.81M | -29.99%306.12M | -10.99%443.18M | 366.56%427.91M | --435M | 227.25%437.26M | --497.88M |
Transactional financial assets | ---- | --50.22M | --22.19M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | -49.10%81.85M | 4.96%169.53M | 10.48%184.34M | 15.33%183.44M | 113.16%160.81M | 138.87%161.51M | 321.06%166.85M | --159.05M | 9.11%75.44M | --67.61M |
-Notes receivable | 131.80%3.25M | 43.62%3.02M | 221.25%2.57M | --1.71M | 153.39%1.4M | --2.1M | --800K | ---- | --552.5K | ---- |
-Accounts receivable | -50.69%78.6M | 4.46%166.52M | 9.46%181.77M | 14.26%181.73M | 112.86%159.41M | 135.77%159.41M | 319.04%166.05M | --159.05M | 8.31%74.89M | --67.61M |
Other receivables (including interest and dividends) | -71.38%14.27M | -9.51%49.6M | -20.01%51.93M | -26.78%46.13M | -20.46%49.86M | -33.86%54.81M | 440.93%64.92M | --63M | 1,172.92%62.68M | --82.87M |
-Other receivable | -71.38%14.27M | ---- | -20.01%51.93M | ---- | -20.46%49.86M | ---- | --64.92M | ---- | 1,172.92%62.68M | ---- |
Advance payment | -63.79%1.12M | 13.63%3M | 322.11%6.02M | 666.72%9.13M | 145.49%3.09M | 24.05%2.64M | -97.57%1.43M | --1.19M | -96.81%1.26M | --2.13M |
Inventories | 6.63%225.5M | 11.46%163.43M | 34.97%240.81M | 25.25%244.08M | 7.52%211.48M | -3.12%146.63M | -31.79%178.42M | --194.88M | 18.26%196.69M | --151.36M |
Receivable financing | ---- | 19.19%1.41M | --1.87M | ---- | ---- | --1.19M | ---- | ---- | ---- | ---- |
Other current assets | 111.36%70.74M | 129.75%42.06M | 133.28%51.62M | 44.38%37.14M | 44.94%33.47M | -0.57%18.31M | -38.41%22.13M | --25.73M | -1.93%23.09M | --18.41M |
Total current assets | -29.30%540.75M | -17.30%684.99M | -14.19%739.42M | -8.09%807.73M | -3.97%764.82M | 0.98%828.26M | 72.51%861.66M | --878.84M | 81.95%796.42M | --820.26M |
Non Current assets | ||||||||||
Long term receivable account | -5.56%17M | -5.56%17M | -5.26%18M | -5.26%18M | -5.26%18M | --18M | --19M | --19M | --19M | ---- |
Fixed assets | 219.62%750.77M | ---- | -5.65%221.39M | ---- | -4.51%234.89M | ---- | --234.66M | ---- | -9.23%246M | ---- |
Constru in process | ---- | ---- | 812.09%227.07M | ---- | 981.28%138.65M | ---- | --24.9M | ---- | 896.72%12.82M | ---- |
Intangible assets | -2.24%103.95M | 14.24%104.54M | 14.25%105.14M | 14.26%105.74M | 14.27%106.33M | -2.20%91.51M | -2.19%92.03M | --92.54M | 28.49%93.06M | --93.57M |
Long deferred expense | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --172.6K |
Deferred tax assets | -11.14%19.14M | 6.74%20.55M | 4.35%20.57M | 8.74%21.7M | 33.28%21.54M | 20.38%19.25M | 25.03%19.72M | --19.95M | 5.66%16.16M | --15.99M |
Other non current assets | -36.94%466.75K | 445.21%4.43M | -62.36%4.73M | 26.71%4.03M | 5,342.28%740.15K | -89.18%811.64K | 280.77%12.58M | --3.18M | -99.83%13.6K | --7.5M |
Total non current assets | 71.36%891.33M | 45.54%619.13M | 48.16%596.91M | 40.23%546.1M | 34.39%520.15M | 13.11%425.41M | 6.77%402.88M | --389.44M | 5.22%387.05M | --376.11M |
Total assets | 11.45%1.43B | 4.02%1.3B | 5.68%1.34B | 6.75%1.35B | 8.58%1.28B | 4.79%1.25B | 44.22%1.26B | --1.27B | 46.91%1.18B | --1.2B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | -28.57%25M | -48.72%20M | -75.00%20M | ---- | --35M | 56.00%39M | -27.27%80M | --60M | ---- | --25M |
Transactional financial liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --792.06K |
Notes payable and accounts payable | 170.85%170.75M | 3.68%73.48M | 101.11%133.43M | 87.02%135.8M | -38.12%63.04M | -34.59%70.88M | -39.68%66.34M | --72.61M | -20.90%101.88M | --108.35M |
-Notes payable | --50M | --20M | --20M | ---- | ---- | ---- | ---- | ---- | -84.91%7M | --40M |
-Accounts payable | 91.54%120.75M | -24.54%53.48M | 70.96%113.43M | 87.02%135.8M | -33.55%63.04M | 3.69%70.88M | -5.21%66.34M | --72.61M | 15.14%94.88M | --68.35M |
Contract liabilities | -22.04%10.01M | 42.36%23.04M | -44.17%9.16M | -13.02%12.12M | -10.27%12.84M | -22.17%16.18M | 61.71%16.4M | --13.94M | -25.18%14.31M | --20.79M |
Salaries payable | 10.22%13.45M | -29.31%5.86M | 5.52%7.46M | 75.95%10.61M | 3.11%12.21M | -19.25%8.3M | 17.14%7.07M | --6.03M | 65.78%11.84M | --10.27M |
Taxs payable | -34.87%14.47M | -34.23%10.97M | 14.65%15.57M | -31.81%12.32M | 74.47%22.22M | 160.48%16.69M | -3.25%13.58M | --18.07M | 50.34%12.73M | --6.41M |
Other payable (including interest and dividends) | 41.65%52.89M | 121.03%57.82M | 106.49%57.21M | 119.46%51.13M | 275.01%37.34M | 77.87%26.16M | 117.65%27.7M | --23.3M | 7.87%9.96M | --14.71M |
-Other payable | 41.65%52.89M | ---- | 106.49%57.21M | ---- | 275.01%37.34M | ---- | --27.7M | ---- | 7.87%9.96M | ---- |
Other current liabilities | 79.39%3.74M | 26.61%3.94M | 141.28%2.31M | 38.86%849.75K | 89.88%2.08M | 150.00%3.11M | 75.83%956.95K | --611.96K | 131.02%1.1M | --1.25M |
Total current liabilities | 57.16%290.31M | 8.21%195.12M | 15.60%245.12M | 14.53%222.82M | 21.68%184.73M | -3.87%180.32M | -20.63%212.05M | --194.55M | -37.89%151.81M | --187.57M |
Current liabilities | ||||||||||
Long term deferred income | -6.55%66.45M | -7.25%67.12M | -6.76%68.66M | -6.83%69.85M | 7.89%71.11M | 8.07%72.37M | 8.24%73.64M | --74.96M | -6.07%65.91M | --66.97M |
Total non current liabilities | -6.55%66.45M | -7.25%67.12M | -6.76%68.66M | -6.83%69.85M | 7.89%71.11M | 8.07%72.37M | 8.24%73.64M | --74.96M | -29.24%65.91M | --66.97M |
Total liabilities | 39.45%356.76M | 3.78%262.25M | 9.83%313.78M | 8.59%292.67M | 17.51%255.83M | -0.73%252.69M | -14.77%285.69M | --269.52M | -35.50%217.72M | --254.54M |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%164.55M | 0.00%164.55M | 0.00%164.55M | 0.00%164.55M | 0.00%164.55M | 0.00%164.55M | 33.34%164.55M | --164.55M | 33.34%164.55M | --164.55M |
Capital reserve funds | 0.00%358.89M | 0.00%358.89M | 0.00%358.89M | 0.00%358.89M | 0.00%358.89M | 0.00%358.89M | 1,799.12%358.89M | --358.89M | 1,799.12%358.89M | --358.89M |
Surplus reserve funds | 11.19%81.4M | 14.37%73.21M | 14.37%73.21M | 14.37%73.21M | 14.37%73.21M | 21.74%64.01M | 21.74%64.01M | --64.01M | 21.74%64.01M | --52.57M |
Retained profit | 8.21%462.78M | 6.24%438.3M | 7.94%419.62M | 12.74%458.89M | 13.71%427.66M | 12.78%412.55M | 12.12%388.75M | --407.04M | 37.69%376.09M | --365.81M |
Specific reserves | 58.97%7.7M | 597.50%6.92M | 137.08%6.28M | 31.68%5.62M | 117.32%4.84M | --992.02K | --2.65M | --4.27M | --2.23M | ---- |
Shareholders equity without minority interests | 4.49%1.08B | 4.08%1.04B | 4.46%1.02B | 6.25%1.06B | 6.56%1.03B | 6.28%1B | 80.73%978.85M | --998.75M | 106.35%965.76M | --941.82M |
Total shareholder equity | 4.49%1.08B | 4.08%1.04B | 4.46%1.02B | 6.25%1.06B | 6.56%1.03B | 6.28%1B | 80.73%978.85M | --998.75M | 106.35%965.76M | --941.82M |
Total liabilityies and equity | 11.45%1.43B | 4.02%1.3B | 5.68%1.34B | 6.75%1.35B | 8.58%1.28B | 4.79%1.25B | 44.22%1.26B | --1.27B | 46.91%1.18B | --1.2B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.