Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|
Total revenue | -0.34%1.3B | 293.98M | -12.01%1.31B | 31.73%1.48B | 1.13B |
Cost of revenue | -3.39%1.06B | 230.9M | -10.38%1.1B | 33.38%1.22B | 917.14M |
Gross profit | 15.53%242.48M | 63.09M | -19.62%209.88M | 24.51%261.1M | 209.71M |
Operating expense | -2.40%85.58M | 26.27M | 14.72%87.68M | 29.37%76.43M | 59.08M |
Selling and administrative expenses | 12.21%102.99M | --26.68M | 16.83%91.78M | 26.89%78.56M | --61.91M |
-Selling and marketing expense | 9.80%50.06M | --12.39M | 10.28%45.59M | 22.38%41.34M | --33.78M |
-General and administrative expense | 14.59%52.93M | --14.29M | 24.12%46.19M | 32.30%37.21M | --28.13M |
Total other operating income | 324.63%17.41M | --413K | 92.76%4.1M | -24.92%2.13M | --2.83M |
Operating profit | 28.40%156.91M | 36.82M | -33.83%122.2M | 22.60%184.67M | 150.63M |
Net non-operating interest income (expenses) | -253.68%-17.65M | -5.45M | -201.45%-4.99M | -57.02%-1.66M | -1.05M |
Non-operating interest income | ---- | ---- | 90.13%1.77M | 81.68%932K | --513K |
Non-operating interest expense | 160.98%17.65M | --5.45M | 161.35%6.76M | 65.09%2.59M | --1.57M |
Net investment income | -25.76%3.48M | 8.89%4.69M | 4.31M | ||
Gain(Loss) on financial instruments designated as cash flow hedges | |||||
Gain(Loss) on derecognition of available-for-sale financial assets | 16K | 0 | 186K | ||
Income from associates and other participating interests | -47.85%836K | -329K | -52.64%1.6M | 93.21%3.39M | 1.75M |
Special income (charges) | 121.25%34K | -5,233.33%-160K | -3K | ||
Less:Impairment of capital assets | ---- | ---- | -44.10%128K | 157.30%229K | --89K |
Less:Other special charges | ---- | ---- | -134.78%-162K | 19.77%-69K | ---86K |
Other non-operating income (expenses) | |||||
Income before tax | 14.51%140.1M | 31.04M | -35.92%122.35M | 22.53%190.93M | 155.82M |
Income tax | -7.45%28.46M | 8.15M | -24.24%30.75M | 24.00%40.59M | 32.73M |
Net income | 21.88%111.64M | 22.9M | -39.07%91.6M | 22.14%150.34M | 123.09M |
Net income continuous operations | 21.88%111.64M | --22.9M | -39.07%91.6M | 22.14%150.34M | --123.09M |
Noncontrolling interests | -41.30%-260K | 19K | -184K | 0 | 0 |
Net income attributable to the company | 21.92%111.9M | 22.88M | -38.95%91.78M | 22.14%150.34M | 123.09M |
Preferred stock dividends | |||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 21.92%111.9M | 22.88M | -38.95%91.78M | 22.14%150.34M | 123.09M |
Gross dividend payment | |||||
Basic earnings per share | 444.77%0.5 | 0.04 | -38.95%0.0918 | 22.14%0.1503 | 0.1231 |
Diluted earnings per share | 444.77%0.5 | 0.04 | -38.95%0.0918 | 22.14%0.1503 | 0.1231 |
Dividend per share | |||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.