Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Cash, cash equivalents and short term investments | 267.24%503.21M | 267.24%503.21M | --425.45M | 4.33%137.02M | --137.02M | 30.75%131.33M | --100.44M |
-Cash and cash equivalents | 314.44%503.21M | 314.44%503.21M | --425.05M | 53.04%121.42M | --121.42M | -3.42%79.34M | --82.15M |
-Including:Cash | ---- | ---- | ---- | 53.04%121.42M | --121.42M | -3.42%79.34M | --82.15M |
-Short term investments | ---- | ---- | --400K | -69.99%15.6M | --15.6M | 184.15%51.99M | --18.3M |
Receivables | -2.98%242.89M | -2.98%242.89M | --287.39M | -0.46%250.36M | --250.36M | 10.87%251.52M | --226.86M |
-Accounts receivable | 4.40%242.89M | 4.40%242.89M | --271.16M | -2.56%232.66M | --232.66M | 13.73%238.77M | --209.94M |
-Gross accounts receivable | ---- | ---- | --272.12M | -2.57%233.49M | --233.49M | 13.38%239.64M | --211.36M |
-Bad debt provision | ---- | ---- | ---963K | 4.91%-833K | ---833K | 38.35%-876K | ---1.42M |
-Other receivables | ---- | ---- | --16.23M | 38.73%17.7M | --17.7M | -24.64%12.76M | --16.93M |
Inventory | -35.09%104.93M | -35.09%104.93M | --145.09M | -4.72%161.65M | --161.65M | 62.70%169.66M | --104.28M |
Prepaid assets | ---- | ---- | --4.69M | -31.53%6.04M | --6.04M | 66.78%8.82M | --5.29M |
Tax assets-Current | -12.86%3.65M | -12.86%3.65M | --5.85M | 171.68%4.19M | --4.19M | 173.10%1.54M | --565K |
Other current assets | --5.35M | --5.35M | ---- | ---- | ---- | ---- | ---- |
Total current assets | 53.78%860.04M | 53.78%860.04M | --868.47M | -0.64%559.27M | --559.27M | 28.68%562.88M | --437.44M |
Non current assets | |||||||
Net PPE | 3.19%514.37M | 3.19%514.37M | --507.05M | 8.84%498.45M | --498.45M | 41.25%457.96M | --324.21M |
-Gross PP&E | -18.17%514.37M | -18.17%514.37M | --653.25M | 10.53%628.59M | --628.59M | 34.66%568.69M | --422.32M |
-Accumulated depreciation | ---- | ---- | ---146.2M | -17.53%-130.14M | ---130.14M | -12.87%-110.73M | ---98.11M |
Total investment | -5.95%7.94M | -5.95%7.94M | --8.92M | 3.74%8.44M | --8.44M | 21.04%8.13M | --6.72M |
-Long-term equity investment | -5.95%7.94M | -5.95%7.94M | --8.92M | 3.74%8.44M | --8.44M | 21.04%8.13M | --6.72M |
Goodwill and other intangible assets | -0.22%2.32M | -0.22%2.32M | --2.33M | 0.30%2.32M | --2.32M | 0.35%2.32M | --2.31M |
-Goodwill | -0.22%2.32M | -0.22%2.32M | --2.33M | 0.30%2.32M | --2.32M | 0.35%2.32M | --2.31M |
Deferred tax assets-non current | 199.85%1.99M | 199.85%1.99M | --2.11M | -18.77%662K | --662K | -17.51%815K | --988K |
Total non current assets | 3.28%526.61M | 3.28%526.61M | --520.4M | 8.66%509.87M | --509.87M | 40.39%469.23M | --334.23M |
Total assets | 29.70%1.39B | 29.70%1.39B | --1.39B | 3.59%1.07B | --1.07B | 33.75%1.03B | --771.67M |
Liabilities | |||||||
Current liabilities | |||||||
Financial liabilities | -12.96%107.45M | -12.96%107.45M | --110.09M | 80.22%123.45M | --123.45M | 57.26%68.5M | --43.56M |
-Current debt and capital lease obligation | -12.96%107.45M | -12.96%107.45M | --110.09M | 80.22%123.45M | --123.45M | 57.26%68.5M | --43.56M |
-Including:Current debt | -13.62%100.05M | -13.62%100.05M | --103.55M | 94.63%115.82M | --115.82M | 63.23%59.51M | --36.46M |
-Including:Current capital Lease obligation | -3.01%7.4M | -3.01%7.4M | --6.55M | -15.15%7.63M | --7.63M | 26.59%8.99M | --7.1M |
Payables | -22.61%205.84M | -22.61%205.84M | --252.95M | -15.56%265.99M | --265.99M | 34.34%315.02M | --234.49M |
-accounts payable | -24.35%189.84M | -24.35%189.84M | --232.92M | -14.33%250.93M | --250.93M | 32.53%292.91M | --221.01M |
-Total tax payable | 6.25%16M | 6.25%16M | --20.03M | -31.90%15.06M | --15.06M | 63.92%22.11M | --13.49M |
Accrued and deferred income | ---- | ---- | --0 | --0 | --0 | -58.69%1.45M | --3.5M |
Other current liabilities | -26.33%15.16M | -26.33%15.16M | --23.31M | 80.28%20.57M | --20.57M | 13.54%11.41M | --10.05M |
Current liabilities | -19.89%328.44M | -19.89%328.44M | --386.35M | 3.44%410.02M | --410.02M | 35.93%396.38M | --291.61M |
Non current liabilities | |||||||
Non current financial liabilities | 144.92%318.91M | 144.92%318.91M | --320.25M | -11.66%130.21M | --130.21M | 97.09%147.4M | --74.79M |
-Long term debt and capital lease obligation | 144.92%318.91M | 144.92%318.91M | --320.25M | -11.66%130.21M | --130.21M | 97.09%147.4M | --74.79M |
-Including:Long term debt | 162.71%306.58M | 162.71%306.58M | --310.08M | -9.64%116.7M | --116.7M | 130.08%129.15M | --56.13M |
-Including:Long term capital lease obligation | -8.72%12.33M | -8.72%12.33M | --10.18M | -25.99%13.51M | --13.51M | -2.15%18.25M | --18.66M |
Long term accounts payable and other payables | ---- | ---- | ---- | ---- | ---- | 18.93%1.05M | --882K |
Non current deferred liabilities | -8.31%6.09M | -8.31%6.09M | --6.36M | 18.19%6.65M | --6.65M | -0.48%5.62M | --5.65M |
Total non current liabilities | 137.48%325M | 137.48%325M | --326.61M | -11.18%136.86M | --136.86M | 89.47%154.08M | --81.32M |
Total liabilities | 19.49%653.45M | 19.49%653.45M | --712.96M | -0.65%546.87M | --546.87M | 47.60%550.46M | --372.93M |
Shareholders'equity | |||||||
Share capital | 1,791.10%873.69M | 1,791.10%873.69M | --872.81M | 0.00%46.2M | --46.2M | 0.00%46.2M | --46.2M |
-common stock | 1,791.10%873.69M | 1,791.10%873.69M | --872.81M | 0.00%46.2M | --46.2M | 0.00%46.2M | --46.2M |
Retained earnings | 18.13%550.25M | 18.13%550.25M | --490.46M | 8.57%465.8M | --465.8M | 22.80%429.02M | --349.38M |
Other reserves | -8,871.47%-690.49M | -8,871.47%-690.49M | ---687.3M | 96.80%7.87M | --7.87M | 449.45%4M | --728K |
Other equity interest | ---- | ---- | ---- | 0.00%2.43M | --2.43M | 0.00%2.43M | --2.43M |
Total stockholders'equity | 40.43%733.45M | 40.43%733.45M | --675.98M | 8.44%522.3M | --522.3M | 20.79%481.65M | --398.74M |
Noncontrolling interests | -605.71%-247K | -605.71%-247K | ---57K | ---35K | ---35K | ---- | ---- |
Total equity | 40.39%733.2M | 40.39%733.2M | --675.92M | 8.43%522.27M | --522.27M | 20.79%481.65M | --398.74M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.