PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -12.17%7.21B | -6.33%5.27B | -0.73%3.66B | -25.43%1.35B | 47.21%8.21B | 37.79%5.62B | 49.21%3.69B | 22.51%1.81B | 71.09%5.58B | 79.59%4.08B |
Refunds of taxes and levies | 77.42%139.65M | 25.88%64.82M | 16.67%52.79M | 4.07%33.12M | -11.80%78.71M | -17.83%51.49M | 5.93%45.25M | --31.83M | --89.25M | --62.66M |
Cash received relating to other operating activities | -6.08%227.41M | -3.77%196.53M | -26.39%78.12M | 40.51%56.7M | 224.23%242.14M | 42.47%204.23M | 33.57%106.14M | 0.35%40.35M | -36.30%74.68M | 149.95%143.35M |
Cash inflows from operating activities | -11.17%7.58B | -5.96%5.53B | -1.24%3.79B | -23.51%1.44B | 48.60%8.53B | 37.14%5.88B | 48.02%3.84B | 24.02%1.88B | 70.01%5.74B | 84.01%4.29B |
Goods services cash paid | -2.83%6.13B | 3.69%4.52B | 11.59%3B | 40.40%1.76B | 33.56%6.3B | 4.12%4.36B | -5.38%2.69B | -29.77%1.26B | 73.60%4.72B | 136.73%4.19B |
Staff behalf paid | 52.28%749.05M | 27.38%554.82M | 22.17%365.65M | 14.88%177.52M | 1.87%491.89M | 21.21%435.57M | 28.53%299.31M | 29.63%154.53M | 28.48%482.85M | 30.86%359.34M |
All taxes paid | -44.33%77.5M | -35.04%58.29M | 0.34%43.06M | -11.20%21.71M | -11.76%139.22M | 8.89%89.74M | -27.87%42.91M | 91.70%24.44M | 42.34%157.78M | 20.02%82.42M |
Cash paid relating to other operating activities | 53.49%115.48M | 6.30%185.05M | 77.23%52.54M | 216.99%91.05M | 9.88%75.24M | 156.15%174.08M | -15.29%29.65M | 46.12%28.72M | -0.17%68.47M | -0.49%67.96M |
Cash outflows from operating activities | 0.82%7.07B | 5.13%5.32B | 13.11%3.46B | 40.31%2.05B | 29.13%7.01B | 7.70%5.06B | -3.42%3.06B | -24.55%1.46B | 65.82%5.43B | 115.44%4.7B |
Net cash flows from operating activities | -66.53%507.95M | -74.65%207.07M | -57.55%330.76M | -247.50%-615.18M | 389.41%1.52B | 297.77%817.01M | 235.77%779.16M | 198.46%417.06M | 204.66%310.12M | -378.86%-413.11M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --555M | --138.08M | --22.18M | ---- | ---- | ---- | ---- | -94.96%342.48K | 2.80%428.18M | -55.83%147.08M |
Cash received from returns on investments | --6.5M | --1.63M | --6.67K | ---- | ---- | ---- | ---- | ---- | -97.20%495.43K | -225.71%-11.59M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 19.57%3.39M | -79.29%326.41K | -42.02%326.41K | -71.72%281.41K | 429.35%2.84M | 797.27%1.58M | 446.60%563K | --995.02K | -64.11%535.69K | -82.61%175.69K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.98K | ---- | ---- |
Cash inflows from investing activities | 19,821.01%564.89M | 8,783.01%140.03M | 3,898.43%22.51M | -78.99%281.41K | -99.34%2.84M | -98.84%1.58M | -99.36%563K | -86.15%1.34M | -1.50%429.21M | -60.53%135.66M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -16.20%675.1M | 34.08%491.84M | 115.08%433.16M | 138.07%231.58M | 38.30%805.58M | -14.18%366.82M | -38.55%201.4M | -46.70%97.27M | -13.82%582.47M | -16.80%427.41M |
Cash paid to acquire investments | 1,049.13%1.55B | 710.18%263.25M | 402.51%95.42M | --17.11M | -77.54%134.97M | -88.97%32.49M | -90.91%18.99M | ---- | 45.74%601.07M | -11.53%294.6M |
Net cash paid to acquire subsidiaries and other business units | --20.91M | ---- | ---- | ---- | ---- | ---- | ---- | --343.96K | ---- | --46.25M |
Cash paid relating to other investing activities | 15.50%5.01M | ---- | ---- | ---- | --4.33M | ---- | --5.76M | ---- | ---- | ---- |
Cash outflows from investing activities | 138.34%2.25B | 89.10%755.1M | 133.73%528.57M | 154.76%248.69M | -20.16%944.88M | -48.02%399.31M | -57.86%226.14M | -70.36%97.62M | 8.75%1.18B | -9.27%768.25M |
Net cash flows from investing activities | -79.09%-1.69B | -54.64%-615.07M | -124.34%-506.06M | -158.01%-248.41M | -24.88%-942.05M | 37.13%-397.73M | 49.77%-225.58M | 69.88%-96.28M | -15.60%-754.33M | -25.77%-632.59M |
Financing cash flow | ||||||||||
Cash received from capital contributions | 361.05%197.53M | -84.26%2.34M | -74.76%3.76M | ---- | -98.76%42.84M | -99.56%14.89M | -99.55%14.89M | -99.94%2.11M | 519.70%3.45B | 551.28%3.35B |
Cash from borrowing | -10.76%928.18M | 16.64%844.52M | 13.73%593.06M | --173.77M | 19.94%1.04B | -20.62%724.05M | -50.03%521.46M | ---- | -33.14%867.17M | 11.78%912.18M |
Cash received relating to other financing activities | ---- | -97.12%5.24M | ---- | --5.24M | ---- | --181.96M | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 3.95%1.13B | -7.47%852.1M | 11.27%596.82M | 8,376.21%179.01M | -74.92%1.08B | -78.39%920.9M | -87.62%536.35M | -99.95%2.11M | 132.90%4.32B | 220.33%4.26B |
Borrowing repayment | -63.97%530.91M | -61.04%519.24M | -65.25%319.24M | 212.79%118.28M | 1.02%1.47B | 15.93%1.33B | -21.07%918.72M | -86.22%37.82M | 208.43%1.46B | 279.93%1.15B |
Dividend interest payment | 91.13%498.13M | 108.28%459.58M | 1,095.30%320.2M | -47.47%5.4M | -5.86%260.63M | -13.38%220.66M | -87.30%26.79M | -19.13%10.28M | 114.12%276.85M | 121.73%254.75M |
Cash payments relating to other financing activities | -96.90%5.11M | --2.19M | 89.68%3.78M | -75.16%45.75K | 12.44%164.61M | ---- | -18.78%1.99M | -99.69%184.14K | 331.48%146.4M | 108.79%63.03M |
Cash outflows from financing activities | -45.53%1.03B | -36.84%981.01M | -32.11%643.22M | 156.29%123.73M | 0.90%1.9B | 5.86%1.55B | -31.21%947.5M | -86.05%48.28M | 195.82%1.88B | 227.79%1.47B |
Net cash flows from financing activities | 111.23%91.57M | 79.62%-128.91M | 88.71%-46.4M | 219.74%55.28M | -133.48%-815.63M | -122.64%-632.44M | -113.92%-411.15M | -101.31%-46.17M | 100.03%2.44B | 216.54%2.79B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 152.03%1.95M | 390.68%2.22M | -189.41%-4.89M | 88.67%-1.33M | -102.45%-3.75M | -100.47%-764.97K | -95.54%5.47M | 59.17%-11.75M | 3,483.39%153.23M | 6,833.53%161.93M |
Net increase in cash and cash equivalents | -345.57%-1.09B | -149.93%-534.68M | -253.20%-226.59M | -408.00%-809.64M | -111.36%-243.66M | -111.20%-213.93M | -92.80%147.91M | -90.45%262.87M | 223.78%2.14B | 263.56%1.91B |
Add:Begin period cash and cash equivalents | -7.17%3.16B | -7.17%3.16B | -7.17%3.16B | -7.17%3.16B | 170.85%3.4B | 170.85%3.4B | 170.85%3.4B | 170.85%3.4B | 111.71%1.26B | 111.71%1.26B |
End period cash equivalent | -34.39%2.07B | -17.71%2.62B | -17.42%2.93B | -35.93%2.35B | -7.17%3.16B | 0.66%3.19B | 7.22%3.55B | -8.60%3.66B | 170.85%3.4B | 183.05%3.17B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.