PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -30.18%2.71B | -22.45%3.07B | -13.56%3.56B | -33.38%2.93B | -5.92%3.89B | 5.82%3.96B | 4.86%4.12B | 2.45%4.4B | 175.44%4.13B | 197.56%3.74B |
Transactional financial assets | -11.14%186.18M | 80.92%280.65M | 76.59%262.85M | 48.18%209.77M | 46.03%209.51M | 2.28%155.13M | 7.66%148.85M | 0.16%141.56M | 1,885.59%143.47M | 2,496.03%151.68M |
Notes receivable and accounts receivable | -2.84%2.07B | -8.39%2.06B | -15.43%2.12B | -16.09%2.06B | -22.20%2.13B | -15.37%2.24B | 2.67%2.51B | 19.94%2.46B | 69.73%2.74B | 69.90%2.65B |
-Notes receivable | -67.79%48.88M | -59.20%57.95M | -71.59%33.33M | -78.15%57.32M | -72.34%151.78M | -72.13%142.06M | -74.22%117.31M | -37.62%262.33M | 43.12%548.74M | 65.32%509.63M |
-Accounts receivable | 2.14%2.02B | -4.96%2B | -12.68%2.09B | -8.68%2.01B | -9.65%1.98B | -1.87%2.1B | 20.27%2.39B | 34.78%2.2B | 78.01%2.19B | 71.03%2.14B |
Other receivables (including interest and dividends) | 23.17%56.21M | -61.34%79.77M | 12.31%69.65M | 23.35%83.83M | 348.18%45.63M | 2,242.58%206.35M | 920.92%62.01M | 942.97%67.96M | 258.78%10.18M | -58.58%8.81M |
-Accrued interest receivable | ---- | 243.61%35.69M | ---- | ---- | ---- | --10.39M | 151.69%7.85M | 598.86%10.83M | 1,254.54%3.94M | ---- |
-Other receivable | 23.17%56.21M | ---- | 28.58%69.65M | ---- | 631.17%45.63M | ---- | 1,732.47%54.17M | ---- | 145.04%6.24M | ---- |
Advance payment | 5.51%70.05M | -54.85%115.05M | -54.56%75.91M | 84.19%127.72M | 80.81%66.4M | 32.55%254.8M | 77.50%167.07M | 16.36%69.34M | 4.93%36.72M | 750.55%192.23M |
Inventories | -1.59%2.18B | -14.88%1.67B | 0.00%1.65B | 28.06%2.39B | 14.60%2.21B | 2.58%1.96B | -5.61%1.65B | 34.61%1.87B | 45.83%1.93B | 65.88%1.91B |
Receivable financing | 35.31%287.52M | 24.36%280.04M | 228.17%315.46M | 31.30%521.42M | 118.86%212.49M | 270.10%225.18M | 31.53%96.13M | 525.66%397.11M | 516.42%97.09M | 40.16%60.84M |
Non-current assets due within one year | --10.05M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | 67.75%119.04M | 195.40%95.95M | 1,003.93%60.13M | 141.38%93.12M | 90.83%70.96M | 442.18%32.48M | -61.38%5.45M | 111.28%38.58M | -43.27%37.19M | -59.28%5.99M |
Total current assets | -12.95%7.69B | -15.40%7.65B | -7.32%8.12B | -10.80%8.42B | -3.19%8.84B | 3.60%9.04B | 3.69%8.76B | 17.70%9.44B | 99.94%9.13B | 113.95%8.72B |
Non Current assets | ||||||||||
Other equity investment | 16.41%15.44M | -0.33%13.26M | 0.50%13.37M | -0.33%13.26M | -0.33%13.26M | 0.26%13.31M | 1,278.32%13.31M | --13.31M | --13.31M | --13.27M |
Long-term equity investment | 28.40%8.35M | 579.19%43.65M | 11.28%7M | 24.13%6.44M | 26.59%6.5M | -88.17%6.43M | 98.51%6.29M | 27.15%5.18M | 46.77%5.14M | 605.33%54.35M |
Fixed assets | 34.18%2.29B | ---- | 42.27%1.98B | ---- | 30.31%1.71B | ---- | 49.40%1.39B | ---- | 91.94%1.31B | ---- |
Constru in process | 1.74%777.73M | ---- | 38.85%709.54M | ---- | 93.64%764.43M | ---- | 47.73%510.99M | ---- | 11.32%394.76M | ---- |
Intangible assets | 22.03%264.95M | 6.52%232.76M | -2.38%214.49M | -0.37%216M | -0.26%217.12M | 8.91%218.52M | 12.64%219.71M | 10.63%216.81M | 10.37%217.68M | 1.34%200.64M |
Goodwill | --64.43M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Long deferred expense | 47.38%4.4M | -76.06%1.21M | -57.80%1.78M | -53.15%2.39M | -50.30%2.98M | -87.83%5.07M | -90.40%4.22M | -80.03%5.11M | -76.69%6M | 78.02%41.65M |
Deferred tax assets | 573.38%3.78M | -84.75%411.07K | -44.07%2.89M | 24.41%2.32M | -67.75%560.6K | 23.51%2.69M | 213.52%5.17M | -62.65%1.87M | -65.25%1.74M | --2.18M |
Usufruct assets | -55.17%6.69M | -48.30%4.5M | -25.81%6.59M | -40.60%5.7M | 45.59%14.92M | -3.73%8.71M | -17.88%8.88M | 76.06%9.59M | 51.77%10.25M | 26.08%9.05M |
Other non current assets | 347.70%1.17B | 192.23%315.08M | 119.39%320.47M | 205.87%400.39M | 96.17%260.4M | -33.92%107.82M | -42.36%146.07M | -49.52%130.9M | -36.63%132.74M | -5.88%163.17M |
Total non current assets | 54.04%4.61B | 45.60%3.43B | 41.18%3.26B | 44.34%3.18B | 42.81%2.99B | 17.10%2.36B | 29.10%2.31B | 34.31%2.2B | 40.90%2.09B | 53.89%2.01B |
Total assets | 3.99%12.3B | -2.78%11.08B | 2.79%11.37B | -0.37%11.6B | 5.40%11.83B | 6.13%11.4B | 8.13%11.06B | 20.52%11.65B | 85.44%11.22B | 99.36%10.74B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | -35.65%257.95M | -46.11%247.08M | -7.92%430.24M | -80.38%201.01M | -57.60%400.88M | -60.10%458.46M | -63.94%467.26M | 4.93%1.02B | -16.21%945.5M | 57.67%1.15B |
Transactional financial liabilities | ---- | ---- | ---- | ---- | ---- | ---- | -80.60%3.03M | --972.8K | --3.22M | ---- |
Notes payable and accounts payable | 5.11%3.06B | -14.73%2.36B | 12.98%2.59B | -2.76%2.74B | 11.76%2.91B | 36.59%2.77B | 54.92%2.29B | 154.07%2.82B | 155.83%2.6B | 134.14%2.03B |
-Notes payable | 13.56%2.68B | -21.24%1.86B | 28.80%2.23B | -4.36%2.22B | 8.49%2.36B | 89.16%2.37B | 123.12%1.73B | 376.99%2.33B | 455.25%2.17B | 491.34%1.25B |
-Accounts payable | -31.03%380.05M | 23.00%501.67M | -36.08%357.57M | 4.71%518.39M | 28.32%551.03M | -47.70%407.87M | -20.47%559.44M | -20.48%495.06M | -31.41%429.42M | 18.93%779.87M |
Contract liabilities | -86.17%39.78M | -58.94%67.92M | 334.28%149.47M | 709.06%258.87M | 1,104.03%287.71M | 304.48%165.42M | -7.51%34.42M | 13.91%32M | -19.26%23.9M | 158.61%40.9M |
Salaries payable | 0.95%79.08M | 57.18%52.11M | 40.92%53.17M | 16.71%45.9M | 11.65%78.34M | -50.66%33.15M | -41.41%37.73M | 15.44%39.33M | 39.71%70.17M | 22.38%67.2M |
Taxs payable | 41.04%27.17M | 38.47%27.47M | -74.33%12.39M | -0.67%20.7M | 108.81%19.26M | -46.44%19.84M | -17.59%48.27M | -60.53%20.84M | -31.81%9.22M | -3.41%37.05M |
Other payable (including interest and dividends) | 6.16%291.17M | 11.94%207.3M | -26.27%287.27M | 75.34%184.39M | 84.79%274.27M | 201.19%185.18M | 205.58%389.62M | 37.72%105.16M | 51.42%148.42M | 15.05%61.48M |
-Interest payable | ---- | ---- | ---- | --2.41M | ---- | ---- | ---- | ---- | ---- | ---- |
-Dividend payable | ---- | -36.19%16.06M | -76.08%52.19M | 0.00%5.61K | 0.00%5.61K | --25.17M | 664.81%218.17M | 0.00%5.61K | 0.00%5.61K | ---- |
-Other payable | 6.16%291.17M | ---- | 37.10%235.07M | --181.97M | 84.79%274.26M | ---- | 73.23%171.46M | ---- | 51.42%148.42M | ---- |
Non current liabilities due within one year | 4,271.80%326.68M | 12,587.21%303.49M | 48.98%304.05M | -99.19%2.44M | -97.55%7.47M | -99.20%2.39M | 61.22%204.09M | 143.39%302.53M | 34.81%304.68M | 34.21%300.23M |
Other current liabilities | 1.38%6.05M | -57.57%9.76M | 66.42%10.89M | 535.59%31.23M | 120.14%5.97M | 259.77%22.99M | 15.92%6.54M | 11.46%4.91M | -41.69%2.71M | -97.01%6.39M |
Total current liabilities | 2.58%4.09B | -10.41%3.28B | 10.16%3.84B | -19.85%3.49B | -3.11%3.98B | -0.86%3.66B | 8.50%3.49B | 80.79%4.35B | 60.10%4.11B | 67.40%3.69B |
Current liabilities | ||||||||||
Long term loan | 43.88%783M | 48.92%744.62M | -2.04%489.79M | 259.49%718.98M | 172.11%544.21M | 150.00%500M | 25.00%500M | -72.76%200M | -51.43%200M | -41.67%200M |
Deferred tax liabilities | 13.81%57.07M | 14.89%43.7M | 29.07%46.21M | 49.98%46.38M | 58.60%50.14M | 206.33%38.04M | 321.33%35.8M | 189.09%30.93M | 311.77%31.62M | -22.20%12.42M |
Long term deferred income | 23.95%250.25M | 128.89%245.53M | 84.30%201.43M | 129.58%200.65M | 144.13%201.9M | 22.34%107.27M | 19.55%109.3M | -10.31%87.4M | -10.39%82.7M | 50.07%87.68M |
Lease liabilities | -63.25%3.33M | -74.14%1.91M | -33.37%3.65M | -62.21%3.13M | 28.08%9.05M | -24.20%7.37M | -29.50%5.48M | 44.99%8.29M | 52.75%7.07M | 36.17%9.72M |
Total non current liabilities | 35.80%1.09B | 58.69%1.04B | 13.91%741.08M | 196.72%969.15M | 150.57%805.31M | 110.66%652.68M | 28.14%650.58M | -61.49%326.62M | -37.77%321.39M | -27.00%309.82M |
Total liabilities | 8.17%5.18B | 0.05%4.32B | 10.75%4.58B | -4.73%4.46B | 8.03%4.79B | 7.77%4.31B | 11.18%4.14B | 43.71%4.68B | 43.71%4.43B | 52.17%4B |
Shareholders equity | ||||||||||
Paid-in capital | 2.03%1.37B | 0.20%1.35B | 60.32%1.35B | 60.48%1.34B | 60.48%1.34B | 60.51%1.34B | 0.32%839.09M | 0.18%837.96M | 17.86%837.96M | 18.21%836.43M |
Capital reserve funds | 4.45%4.18B | 0.36%4.01B | -10.89%4.01B | -10.60%4B | -10.54%4B | -10.42%3.99B | 0.88%4.5B | 0.73%4.48B | 246.35%4.47B | 275.33%4.46B |
Surplus reserve funds | 5.58%250.41M | 17.50%237.17M | 17.50%237.17M | 17.50%237.17M | 17.50%237.17M | 46.07%201.85M | 46.07%201.85M | 46.07%201.85M | 46.07%201.85M | 56.18%138.19M |
Retained profit | -11.11%1.41B | -14.31%1.33B | -2.31%1.36B | 16.80%1.71B | 24.21%1.59B | 17.05%1.56B | 26.18%1.4B | 43.75%1.46B | 50.48%1.28B | 66.25%1.33B |
Less:Treasury stock | -0.50%160M | 878.36%160M | 878.36%160M | 872.00%160.8M | 872.00%160.8M | -50.29%16.35M | -49.02%16.35M | -49.71%16.54M | -49.90%16.54M | -0.37%32.9M |
Other composite income | -873.93%-42.49M | -1,327.81%-21.5M | -265.69%-14.08M | -47.87%2.98M | 4.10%5.49M | -70.50%1.75M | 35.99%8.5M | -4.67%5.72M | -6.13%5.27M | 13.59%5.94M |
Shareholders equity without minority interests | -0.08%7.02B | -4.77%6.74B | -2.12%6.78B | 2.38%7.13B | 3.49%7.02B | 5.11%7.08B | 6.34%6.92B | 8.70%6.97B | 128.80%6.78B | 144.39%6.73B |
Minority interests | 547.29%101.42M | 359.03%23.42M | 279.58%14.48M | 345.43%15.95M | 435.74%15.67M | 147.13%5.1M | 265.47%3.81M | 218.98%3.58M | 207.52%2.92M | 183.85%2.06M |
Total shareholder equity | 1.14%7.12B | -4.50%6.76B | -1.96%6.79B | 2.56%7.15B | 3.67%7.04B | 5.16%7.08B | 6.38%6.93B | 8.74%6.97B | 128.83%6.79B | 144.40%6.74B |
Total liabilityies and equity | 3.99%12.3B | -2.78%11.08B | 2.79%11.37B | -0.37%11.6B | 5.40%11.83B | 6.13%11.4B | 8.13%11.06B | 20.52%11.65B | 85.44%11.22B | 99.36%10.74B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.