XIAOMI-W
01810
POP MART
09992
MEITUAN-W
03690
4
BABA-W
09988
5
HORIZONROBOT-W
09660
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -13.31%325.23M | -25.65%164.09M | -2.67%375.16M | 27.77%220.69M | -0.49%385.47M | 17.66%172.73M | 35.29%387.39M | 22.41%146.81M | -35.27%286.34M | -55.65%119.94M |
Operating income | -13.31%325.23M | -25.65%164.09M | -2.67%375.16M | 27.77%220.69M | -0.49%385.47M | 17.66%172.73M | 35.29%387.39M | 22.41%146.81M | -35.27%286.34M | -55.65%119.94M |
Cost of sales | 9.96%-296.61M | 1.16%-145.33M | -7.78%-329.41M | -1.93%-147.04M | 13.29%-305.63M | -9.97%-144.25M | -6.84%-352.46M | 2.48%-131.17M | 15.63%-329.9M | 43.94%-134.51M |
Operating expenses | 9.96%-296.61M | 1.16%-145.33M | -7.78%-329.41M | -1.93%-147.04M | 13.29%-305.63M | -9.97%-144.25M | -6.84%-352.46M | 2.48%-131.17M | 15.63%-329.9M | 43.94%-134.51M |
Gross profit | -37.43%28.63M | -74.53%18.76M | -42.69%45.75M | 158.62%73.66M | 128.59%79.84M | 82.18%28.48M | 180.19%34.93M | 207.29%15.63M | -184.79%-43.55M | -147.80%-14.57M |
Selling expenses | 20.73%-130K | -5.43%-97K | 67.91%-164K | 73.41%-92K | 3.04%-511K | 86.16%-346K | 91.28%-527K | 2.19%-2.5M | 21.27%-6.05M | 2.74%-2.56M |
Administrative expenses | -6.83%-49.52M | -23.53%-27.59M | -10.80%-46.35M | -40.90%-22.33M | 3.36%-41.84M | 34.33%-15.85M | 42.73%-43.29M | 12.12%-24.14M | -15.01%-75.59M | -4.96%-27.47M |
Revaluation surplus | -415.55%-94.01M | ---- | 87.21%-18.24M | ---- | -37.78%-142.61M | ---- | -633.52%-103.5M | ---- | 408.62%19.4M | ---- |
-Changes in the fair value of investment property | -415.55%-94.01M | ---- | 87.21%-18.24M | ---- | -37.78%-142.61M | ---- | -633.52%-103.5M | ---- | 408.62%19.4M | ---- |
Impairment and provision | 9.82%-142.45M | ---- | 9.41%-157.95M | ---- | -302.26%-174.35M | ---- | 89.27%-43.34M | ---- | -21.05%-403.94M | ---- |
-Impairment of property, machinery and equipment | -236.91%-135.31M | ---- | -314.03%-40.16M | ---- | 80.92%-9.7M | ---- | 79.98%-50.84M | ---- | ---253.99M | ---- |
-Other impairment is provision | 93.94%-7.14M | ---- | 28.46%-117.79M | ---- | -2,295.95%-164.65M | ---- | 105.00%7.5M | ---- | 55.06%-149.96M | ---- |
Special items of operating profit | -55.12%3.5M | -1.59%6.01M | 84.52%7.8M | 19.06%6.11M | -98.16%4.23M | -97.55%5.13M | 725.76%229.45M | 7,774.27%209.66M | 746.94%27.79M | -665.63%-2.73M |
Operating profit | -50.14%-253.98M | -105.08%-2.92M | 38.54%-169.16M | 229.26%57.34M | -473.42%-275.24M | -91.23%17.42M | 115.29%73.71M | 519.77%198.66M | -31.57%-481.95M | -2,282.89%-47.33M |
Financing cost | 14.37%-21.39M | 5.12%-11.95M | 4.71%-24.98M | 7.08%-12.59M | 20.74%-26.21M | 22.33%-13.55M | 23.79%-33.07M | 32.55%-17.44M | 3.69%-43.39M | -2.18%-25.86M |
Share of profits of associates | -379.82%-929K | -112.43%-23K | 222.51%332K | 277.88%185K | ---271K | -10,300.00%-104K | ---- | ---1K | ---- | ---- |
Earning before tax | -42.57%-276.3M | -133.12%-14.88M | 35.77%-193.8M | 1,094.44%44.94M | -842.39%-301.72M | -97.92%3.76M | 107.74%40.64M | 347.60%181.21M | -27.71%-525.34M | -216.24%-73.19M |
Tax | -47.57%-26.7M | 77.09%-4.57M | -34.89%-18.09M | -106.68%-19.95M | -2,287.93%-13.41M | -98.27%-9.65M | 105.10%613K | -893.47%-4.87M | 89.13%-12.03M | 76.78%-490K |
After-tax profit from continuing operations | -42.99%-303M | -177.86%-19.46M | 32.76%-211.89M | 524.21%24.99M | -863.87%-315.14M | -103.34%-5.89M | 107.68%41.26M | 339.35%176.35M | -2.94%-537.36M | -191.76%-73.68M |
Earning after tax | -42.99%-303M | -177.86%-19.46M | 32.76%-211.89M | 524.21%24.99M | -863.87%-315.14M | -103.34%-5.89M | 107.68%41.26M | 339.35%176.35M | -2.94%-537.36M | -191.76%-73.68M |
Minority profit | 1.51%19.06M | -59.70%12.07M | -25.73%18.77M | 155.16%29.95M | 35.44%25.28M | 41.93%11.74M | 273.10%18.66M | 1,936.70%8.27M | -142.71%-10.78M | -77.15%406K |
Profit attributable to shareholders | -39.62%-322.05M | -535.52%-31.52M | 32.24%-230.67M | 71.86%-4.96M | -1,606.71%-340.41M | -110.49%-17.63M | 104.29%22.59M | 326.88%168.08M | -1.74%-526.58M | -174.08%-74.08M |
Basic earnings per share | -39.57%-0.2141 | -536.36%-0.021 | 32.24%-0.1534 | 71.79%-0.0033 | -1,480.49%-0.2264 | -108.72%-0.0117 | 102.98%0.0164 | 422.36%0.1341 | 5.64%-0.5501 | -177.33%-0.0416 |
Diluted earnings per share | -39.57%-0.2141 | -536.36%-0.021 | 32.24%-0.1534 | 71.79%-0.0033 | -1,480.49%-0.2264 | -108.72%-0.0117 | 102.98%0.0164 | 422.36%0.1341 | 5.64%-0.5501 | -177.33%-0.0416 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | -- | -- | Yongtuo Fuxin Certified Public Accountants Co., Ltd. | -- | Yongtuo Fuxin Certified Public Accountants Co., Ltd. | -- | Yongtuo Fuxin Certified Public Accountants Co., Ltd. | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.