Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | -7.88%314.39M | -18.61%352.25M | -23.36%341.28M | -25.53%432.8M | -24.76%445.31M | 5.92%581.21M | 2.62%591.89M | -29.80%548.7M | -33.22%576.75M | -32.91%781.65M |
Cash and equivalents | 50.34%48.87M | -38.56%24.95M | -7.30%32.51M | 43.93%40.61M | 9.33%35.07M | 18.83%28.22M | 9.44%32.08M | -8.56%23.74M | 132.39%29.31M | 65.73%25.97M |
Total current assets | -3.59%363.27M | -21.38%380.2M | -23.09%376.78M | -21.33%483.6M | -21.95%489.91M | 6.27%614.69M | 2.55%627.66M | -28.40%578.42M | -30.15%612.05M | -33.28%807.87M |
Non-current assets | ||||||||||
Property, plant and equipment | -23.85%702.25M | -12.50%878.91M | -12.25%922.16M | -8.28%1B | -8.17%1.05B | 8.55%1.1B | 10.14%1.14B | -24.32%1.01B | -25.00%1.04B | -5.81%1.33B |
Investment property | -33.76%184.42M | -6.15%278.43M | -6.15%278.43M | -32.46%296.67M | -32.46%296.67M | -9.22%439.27M | -9.22%439.27M | 4.18%483.9M | 4.18%483.9M | -1.34%464.5M |
Advance payment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -58.51%11.75M | 122.68%18.75M | 111.00%28.33M |
Long-term receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 16.67%2.39M |
Associated company interest | -24.21%2.91M | 97.57%3.82M | 119.82%3.84M | 0.94%1.93M | -13.44%1.75M | -36.72%1.91M | 1,244.67%2.02M | --3.02M | --150K | ---- |
Intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -9.29%3.25M | -8.88%3.42M | -8.53%3.58M |
Goodwill | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K | 0.00%201K |
Special items of non-current assets | ---- | 4,905.13%1.95M | 4,879.49%1.94M | -97.07%39K | -99.27%39K | -99.52%1.33M | -96.74%5.37M | 2,107.20%278.46M | 1,079.38%164.54M | 54.84%12.62M |
Total non-current assets | -25.28%939.45M | -10.28%1.21B | -10.12%1.26B | -14.83%1.35B | -14.81%1.4B | -15.31%1.59B | -8.59%1.64B | -3.26%1.87B | -8.86%1.8B | -8.14%1.94B |
Total assets | -20.28%1.3B | -13.20%1.59B | -13.48%1.63B | -16.64%1.84B | -16.79%1.89B | -10.22%2.2B | -5.76%2.27B | -10.66%2.45B | -15.41%2.41B | -17.31%2.75B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 0.48%417.72M | 26.77%431.45M | 7.30%415.74M | -1.13%340.33M | 7.70%387.44M | 2.05%344.22M | 0.10%359.73M | 1.66%337.31M | -4.91%359.37M | -10.59%331.81M |
Tax payable | 5.27%68.48M | -26.83%54.68M | 1.09%65.05M | 7.87%74.74M | -0.05%64.35M | 10.92%69.29M | 6.91%64.38M | -38.60%62.47M | -43.16%60.22M | 0.73%101.75M |
Amounts payable to associated parties-current liabilities | -22.42%70.7M | -7.52%85.56M | -0.94%91.14M | 0.98%92.52M | 143.64%92M | 142.12%91.61M | -19.85%37.76M | 18.10%37.84M | 227.30%47.11M | 134.36%32.04M |
Bank loans and overdrafts | -5.81%184.8M | -7.13%188.3M | -6.17%196.2M | -6.97%202.75M | -24.32%209.1M | -25.31%217.95M | -5.83%276.3M | -1.08%291.8M | -1.21%293.4M | -5.65%295M |
Other loans-current liabilities | -34.80%35.3M | 12.93%59.54M | 7.42%54.14M | 5.66%52.72M | 5.94%50.4M | -51.12%49.9M | -39.74%47.57M | 99.36%102.07M | 45.95%78.94M | -1.27%51.2M |
Financial lease liabilities-current liabilities | 21.72%1.03M | -40.23%765K | -23.35%847K | 39.59%1.28M | -16.41%1.11M | 40.86%917K | 118.51%1.32M | -49.73%651K | -52.10%605K | 5.28%1.3M |
Special items of current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.24%287.48M | 16.68%309.74M |
Total current liabilities | -0.86%822.62M | 7.66%832.04M | 1.78%829.73M | -1.47%772.88M | -0.83%815.24M | -12.48%784.38M | -29.71%822.04M | -22.73%896.18M | 0.87%1.17B | 1.62%1.16B |
Net current assets | -1.41%-459.36M | -56.20%-451.84M | -39.23%-452.95M | -70.47%-289.28M | -67.37%-325.34M | 46.60%-169.69M | 65.13%-194.38M | 9.72%-317.76M | -96.85%-557.45M | -606.55%-351.99M |
Total assets less current liabilities | -40.31%480.1M | -28.38%761.02M | -25.07%804.31M | -25.04%1.06B | -25.85%1.07B | -8.92%1.42B | 16.85%1.45B | -1.83%1.56B | -26.59%1.24B | -27.22%1.59B |
Non-current liabilities | ||||||||||
Other loans-non-current liabilities | -4.65%112.74M | -24.06%103.43M | -26.81%118.23M | -27.40%136.19M | -23.35%161.55M | 7.68%187.6M | 90.72%210.76M | 617.60%174.21M | 191.47%110.51M | -42.08%24.28M |
Payments payable to related parties-non-current liabilities | -11.84%49.53M | -3.43%55.95M | -6.20%56.18M | -3.26%57.94M | 0.00%59.89M | -0.66%59.89M | -2.44%59.89M | 0.00%60.29M | -10.39%61.39M | -8.24%60.29M |
Financial lease liabilities-non-current liabilities | 94.87%684K | ---- | -38.42%351K | 251.57%559K | 9.20%570K | -89.88%159K | -71.86%522K | 630.70%1.57M | 113.46%1.86M | -85.76%215K |
Deferred tax liability | -12.55%10.16M | -13.85%11.12M | -14.78%11.62M | -13.88%12.91M | -13.41%13.64M | -43.40%14.99M | -42.23%15.75M | 60.90%26.49M | 57.97%27.26M | 61.00%16.46M |
Total non-current liabilities | -7.12%173.11M | -17.87%170.49M | -20.91%186.38M | -20.96%207.59M | -17.87%235.65M | 0.03%262.64M | 42.74%286.92M | 159.34%262.55M | 61.40%201.01M | -15.18%101.24M |
Total liabilities | -2.01%995.73M | 2.25%1B | -3.31%1.02B | -6.36%980.47M | -5.24%1.05B | -9.64%1.05B | -19.08%1.11B | -8.12%1.16B | 6.74%1.37B | 0.03%1.26B |
Total assets less total liabilities | -50.32%306.99M | -30.93%590.53M | -26.24%617.93M | -25.96%854.96M | -27.82%837.76M | -10.74%1.15B | 11.84%1.16B | -12.82%1.29B | -33.61%1.04B | -27.92%1.48B |
Total equity and non-current liabilities | -40.31%480.1M | -28.38%761.02M | -25.07%804.31M | -25.04%1.06B | -25.85%1.07B | -8.92%1.42B | 16.85%1.45B | -1.83%1.56B | -26.59%1.24B | -27.22%1.59B |
Equity | ||||||||||
Share capital | 0.00%255.25M | 0.00%255.25M | 0.00%255.25M | 0.00%255.25M | 0.00%255.25M | 0.00%255.25M | 52.01%255.25M | 69.75%255.25M | 11.67%167.91M | 0.53%150.37M |
Reserve | -166.21%-128.29M | -61.32%162.24M | -54.35%193.76M | -43.86%419.47M | -44.51%424.43M | -17.73%747.21M | 3.33%764.84M | -23.85%908.29M | -41.55%740.21M | -32.11%1.19B |
Shareholders' Equity | -71.72%126.96M | -38.12%417.49M | -33.94%449.01M | -32.69%674.72M | -33.37%679.68M | -13.84%1B | 12.33%1.02B | -13.37%1.16B | -35.91%908.13M | -29.55%1.34B |
Non-controlling interest | 6.58%180.03M | -4.00%173.04M | 6.85%168.92M | 18.32%180.25M | 12.44%158.09M | 16.99%152.34M | 8.38%140.6M | -7.60%130.21M | -11.33%129.73M | -7.61%140.92M |
Total equity | -50.32%306.99M | -30.93%590.53M | -26.24%617.93M | -25.96%854.96M | -27.82%837.76M | -10.74%1.15B | 11.84%1.16B | -12.82%1.29B | -33.61%1.04B | -27.92%1.48B |
Total equity and total liabilities | -20.28%1.3B | -13.20%1.59B | -13.48%1.63B | -16.64%1.84B | -16.79%1.89B | -10.22%2.2B | -5.76%2.27B | -10.66%2.45B | -15.41%2.41B | -17.31%2.75B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | -- | -- | Yongtuo Fuxin Certified Public Accountants Co., Ltd. | -- | Yongtuo Fuxin Certified Public Accountants Co., Ltd. | -- | Yongtuo Fuxin Certified Public Accountants Co., Ltd. | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.