Mar 20, 20252024/Q47.173B / 6.172B--
Aug 22, 20242024/Q26.110B / 8.953B--
Apr 26, 20242024/Q14.430B / 5.175B--
Mar 22, 20242023/Q47.658B / 5.657B--
Oct 24, 20232023/Q35.852B / 5.800B--
Currency:CNYApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.51B | -- |
+24.26% | |||
EPS | -- | 0.22 | -- |
+68.33% |
Apr 24, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more