Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 99.61%-998 | 39.29%-319.93K | 78.81%-22.65K | 17.62%-46.73K | 105.91%8.02K | -13.51%-258.57K | 12.40%-526.97K | -216.71%-106.87K | 90.61%-56.72K | -135.59K |
Net income from continuing operations | 36.27%-100.6K | 38.11%-666.03K | -13.98%-209.03K | 58.16%-122.67K | 20.06%-176.47K | 58.32%-157.86K | 40.82%-1.08M | 18.54%-183.4K | 78.86%-293.19K | ---220.76K |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | -112.64%-136K | ---- | ---- | ---- |
Remuneration paid in stock | ---- | ---- | ---- | -8.54%7.5K | ---- | ---- | ---- | ---- | --8.2K | --0 |
Other non cashItems | -60.01%7.86K | -62.26%47.12K | ---- | ---- | ---- | --19.65K | --124.84K | ---- | ---- | ---- |
Change In working capital | 176.23%91.75K | -46.64%298.98K | -14.27%178.64K | -70.02%68.44K | 102.25%172.26K | -412.87%-120.36K | 298.57%560.3K | -33.36%208.39K | 178.97%228.27K | --85.17K |
-Change in receivables | -103.96%-2.32K | 323.37%41.65K | 71.95%-6.13K | -113.69%-3.83K | 51.78%-7.04K | 679.63%58.65K | 63.21%-18.65K | 13.47%-21.86K | 229.79%27.94K | ---14.6K |
-Change in prepaid assets | --0 | -66.67%8K | --0 | --0 | 122.22%2K | 0.00%6K | 175.00%24K | 100.98%15.24K | 129.71%11.76K | ---9K |
-Change in payables and accrued expense | 150.84%94.07K | -96.95%16.93K | -13.38%186.25K | -185.70%-161.6K | 63.00%177.3K | -534.41%-185.02K | 148.55%554.94K | -34.92%215.01K | 182.72%188.57K | --108.77K |
-Change in other current assets | ---- | ---1.57K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Change in other current liabilities | ---- | --233.96K | --90 | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 99.61%-998 | 39.29%-319.93K | 78.81%-22.65K | 17.62%-46.73K | 105.91%8.02K | -13.51%-258.57K | 12.40%-526.97K | -216.71%-106.87K | 90.61%-56.72K | ---135.59K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | -73.53%113.4K | -23.92%65.99K | 0 | -659.89%-95.18K | 256.49%142.6K | -55.99%428.42K | 171.28%86.73K | -71.70%284.69K | 17K |
Net issuance payments of debt | ---- | --11K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net common stock issuance | --0 | -73.16%114.99K | -36.09%54.99K | --0 | ---95.18K | --155.18K | -45.91%428.42K | -87.34%86.04K | 153.54%285.38K | ---- |
Net other financing activities | ---- | ---12.59K | --0 | --0 | --0 | -131.47%-12.59K | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | -73.53%113.4K | -23.92%65.99K | --0 | -659.89%-95.18K | 256.49%142.6K | -55.99%428.42K | 171.28%86.73K | -71.70%284.69K | --17K |
Net cash flow | ||||||||||
Beginning cash position | -75.56%66.79K | -26.50%273.32K | -92.01%23.45K | 7.15%70.18K | -14.53%157.35K | -26.50%273.32K | --371.88K | -27.00%293.46K | --65.5K | --184.09K |
Current changes in cash | 99.14%-998 | -109.56%-206.53K | 315.17%43.34K | -120.50%-46.73K | 26.50%-87.16K | 38.24%-115.98K | -126.50%-98.56K | 33.10%-20.14K | --227.96K | ---118.59K |
End cash Position | -58.19%65.79K | -75.56%66.79K | -75.56%66.79K | -92.01%23.45K | 7.15%70.18K | -14.53%157.35K | -26.50%273.32K | -26.50%273.32K | -27.00%293.46K | --65.5K |
Free cash from | 99.61%-998 | 39.29%-319.93K | 78.81%-22.65K | 17.62%-46.73K | 105.91%8.02K | -13.51%-258.57K | 12.40%-526.97K | -216.71%-106.87K | 90.61%-56.72K | ---135.59K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.