Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -58.19%65.79K | -75.56%66.79K | -75.56%66.79K | -92.01%23.45K | 7.15%70.18K | --157.35K | -26.50%273.32K | -26.50%273.32K | --293.46K | --65.5K |
-Cash and cash equivalents | -58.19%65.79K | -75.56%66.79K | -75.56%66.79K | -92.01%23.45K | 7.15%70.18K | --157.35K | -26.50%273.32K | -26.50%273.32K | --293.46K | --65.5K |
Receivables | 180.79%30.01K | -60.07%27.69K | -60.07%27.69K | -54.60%21.55K | -76.49%17.73K | --10.69K | 36.79%69.34K | 36.79%69.34K | --47.48K | --75.41K |
-Taxes receivable | 180.79%30.01K | -60.07%27.69K | -60.07%27.69K | -54.60%21.55K | -76.49%17.73K | --10.69K | 36.79%69.34K | 36.79%69.34K | --47.48K | --75.41K |
Prepaid assets | ---- | --0 | --0 | --0 | --0 | --2K | -75.00%8K | -75.00%8K | --23.24K | --35K |
Total current assets | -43.66%95.8K | -73.06%94.48K | -73.06%94.48K | -87.64%45.01K | -50.03%87.91K | --170.03K | -22.86%350.66K | -22.86%350.66K | --364.18K | --175.92K |
Non current assets | ||||||||||
Other non current assets | --1.57K | --1.57K | --1.57K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | --1.57K | --1.57K | --1.57K | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | -42.74%97.36K | -72.61%96.04K | -72.61%96.04K | -87.64%45.01K | -50.03%87.91K | --170.03K | -22.86%350.66K | -22.86%350.66K | --364.18K | --175.92K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --11.6K | --11.24K | --11.24K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current debt | --11.6K | --11.24K | --11.24K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Payables | 65.03%105.25K | -55.89%87.11K | -55.89%87.11K | -86.47%58.8K | -71.64%81.32K | --63.78K | -37.40%197.49K | -37.40%197.49K | --434.63K | --286.73K |
-accounts payable | 65.03%105.25K | -55.89%87.11K | -55.89%87.11K | -80.31%58.8K | -46.05%81.32K | --63.78K | 10.03%197.49K | 10.03%197.49K | --298.63K | --150.73K |
-Due to related parties current | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --136K | --136K |
Current accrued expenses | 26.45%283.79K | -24.61%207.86K | -24.61%207.86K | -72.95%99.92K | -12.07%289K | --224.42K | 85.62%275.73K | 85.62%275.73K | --369.34K | --328.66K |
Current liabilities | 39.01%400.64K | -35.29%306.21K | -35.29%306.21K | -80.26%158.72K | -39.82%370.32K | --288.2K | 1.98%473.22K | 1.98%473.22K | --803.97K | --615.4K |
Non current liabilities | ||||||||||
Long term accounts payable and other payables | --100K | --100K | --100K | --0 | --0 | --0 | --0 | --0 | ---- | ---- |
Due to related parties non current | 167.61%373.54K | 167.61%373.54K | 167.61%373.54K | --423.45K | --139.58K | --139.58K | --139.58K | --139.58K | ---- | ---- |
Total non current liabilities | 239.25%473.54K | 239.25%473.54K | 239.25%473.54K | --423.45K | --139.58K | --139.58K | --139.58K | --139.58K | --0 | --0 |
Total liabilities | 104.35%874.18K | 27.24%779.75K | 27.24%779.75K | -27.59%582.17K | -17.14%509.9K | --427.79K | 32.06%612.8K | 32.06%612.8K | --803.97K | --615.4K |
Shareholders'equity | ||||||||||
Share capital | 0.00%2.91M | 25.87%2.91M | 25.87%2.91M | 29.90%2.91M | 30.38%2.91M | --2.91M | 11.96%2.31M | 11.96%2.31M | --2.24M | --2.23M |
-common stock | 0.00%2.91M | 25.87%2.91M | 25.87%2.91M | 29.90%2.91M | 30.38%2.91M | --2.91M | 11.96%2.31M | 11.96%2.31M | --2.24M | --2.23M |
Retained earnings | -16.78%-4.24M | -19.19%-4.14M | -19.19%-4.14M | -19.48%-3.93M | -27.08%-3.81M | ---3.63M | -44.94%-3.47M | -44.94%-3.47M | ---3.29M | ---2.99M |
Other equity interest | 19.62%547.07K | -39.64%539.57K | -39.64%539.57K | -21.10%477.09K | 46.74%469.59K | --457.36K | 181.42%893.86K | 181.42%893.86K | --604.69K | --320.01K |
Total stockholders'equity | -201.38%-776.81K | -160.82%-683.71K | -160.82%-683.71K | -22.14%-537.16K | 3.98%-421.99K | ---257.75K | -2,669.26%-262.14K | -2,669.26%-262.14K | ---439.79K | ---439.48K |
Total equity | -201.38%-776.81K | -160.82%-683.71K | -160.82%-683.71K | -22.14%-537.16K | 3.98%-421.99K | ---257.75K | -2,669.26%-262.14K | -2,669.26%-262.14K | ---439.79K | ---439.48K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.