Oct 9, 20252025/Q4-- / 786.615B--
Jul 10, 20252025/Q3-- / 824.629B--
Apr 10, 20252025/Q2895.006B / 881.462B--
Jan 9, 20252025/Q1895.100B / 891.010B--
Oct 10, 20242024/Q4737.335B / 697.423B--
Currency:JPYApr 10, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 881.46B | 895.01B | +13.54B |
Beat Est. | +11.84% | +13.56% | +1.54% |
EPS | 262.43 | 330.70 | +68.27 |
Beat Est. | -8.65% | +15.31% | +26.01% |
Apr 11, 2025
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more