Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 45.94%600.32M | 53.72%432.83M | 57.78%282.32M | 31.14%116.19M | 27.37%411.36M | 20.48%281.57M | 6.47%178.93M | 1.86%88.6M | -2.25%322.97M | -9.28%233.7M |
Operating revenue | 45.94%600.32M | 53.72%432.83M | 57.78%282.32M | 31.14%116.19M | 27.37%411.36M | 20.48%281.57M | 6.47%178.93M | 1.86%88.6M | -2.25%322.97M | -9.28%233.7M |
Total operating cost | 48.71%454M | 40.20%283.52M | 42.27%181.64M | 23.11%74.75M | 33.73%305.29M | 36.09%202.22M | 27.29%127.67M | 22.06%60.72M | 9.36%228.29M | -1.67%148.59M |
Operating cost | 46.67%280.72M | 55.07%203.7M | 58.52%132.2M | 31.41%52.85M | 39.17%191.39M | 33.73%131.37M | 21.19%83.4M | 18.74%40.22M | -2.21%137.52M | -12.52%98.23M |
Operating tax surcharges | 51.95%4.19M | 34.33%2.84M | 17.19%1.54M | -5.62%625.37K | -3.40%2.76M | -2.16%2.11M | -15.35%1.31M | -23.25%662.63K | -4.67%2.86M | -3.11%2.16M |
Operating expense | 34.10%24.67M | 8.60%13.02M | 9.60%8.32M | 1.53%3.69M | 45.95%18.4M | 81.61%11.99M | 96.39%7.59M | 117.83%3.64M | 49.46%12.6M | 45.27%6.6M |
Administration expense | 28.67%31.3M | 6.95%17.43M | 6.23%11.55M | 33.35%4.81M | 12.55%24.32M | 26.30%16.29M | 30.19%10.88M | 26.54%3.6M | 43.11%21.61M | 41.61%12.9M |
Financial expense | 77.78%-3.61M | -60.60%-18.55M | -54.19%-12.17M | -207.40%-6.57M | -60.20%-16.26M | -38.31%-11.55M | -114.37%-7.89M | -898.65%-2.14M | -1,831.07%-10.15M | -7,553.42%-8.35M |
-Interest expense (Financial expense) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.05%-212.5K | ---- |
-Interest Income (Financial expense) | 70.71%-5.04M | -94.72%-21.93M | -103.99%-13.5M | -143.23%-7.08M | -117.43%-17.2M | -132.36%-11.26M | -205.97%-6.62M | -2,895.74%-2.91M | -3,425.11%-7.91M | -3,026.13%-4.85M |
Research and development | 37.86%116.73M | 25.13%65.08M | 24.11%40.19M | 31.29%19.35M | 32.63%84.67M | 40.40%52.01M | 51.40%32.39M | 44.09%14.73M | 55.69%63.84M | 60.80%37.04M |
Credit Impairment Loss | 118.79%26.86K | 181.56%91.39K | 5.82%-88.03K | 63.72%-72.03K | -508.04%-142.97K | -661.89%-112.05K | 39.97%-93.47K | -62.65%-198.56K | 142.31%35.04K | 198.21%19.94K |
Asset Impairment Loss | -178.48%-3.58M | -226.63%-3.14M | -526.64%-1.73M | ---859.12K | -410.02%-1.29M | -417.83%-959.87K | -49.10%-276.39K | ---- | 69.26%-252.2K | 76.96%-185.37K |
Other net revenue | ||||||||||
Fair value change income | 605.08%6.86M | -120.71%-1.06M | 612.31%1.18M | -22.93%4.65M | -121.15%-1.36M | 25.62%5.13M | -94.95%165.9K | --6.04M | --6.42M | 137.93%4.08M |
Invest income | 7.69%45.48M | -19.34%22.11M | -36.85%13.91M | -52.17%2.9M | 68.83%42.23M | 64.32%27.41M | 282.78%22.03M | 887.33%6.06M | 220.03%25.01M | 343.62%16.68M |
Asset deal income | 927.11%67.71K | ---- | ---- | ---- | -89.37%6.59K | -64.81%6.59K | -64.81%6.59K | ---- | 311.07%62.04K | 24.14%18.73K |
Other revenue | 3.52%25.29M | 54.87%17.47M | 12.84%9.72M | 662.36%3.65M | 44.04%24.43M | -7.83%11.28M | -8.73%8.62M | -74.76%478.61K | 131.86%16.96M | 93.27%12.24M |
Operating profit | 29.73%220.47M | 51.33%184.79M | 51.37%123.68M | 28.46%51.71M | 18.91%169.95M | 3.51%122.11M | -4.90%81.71M | 1.59%40.25M | 5.18%142.93M | 0.40%117.97M |
Add:Non operating Income | 12.24%563.57K | 24.64%527.09K | 84.26%416.77K | 387.17%276.73K | 129.37%502.11K | 154.42%422.89K | 64.16%226.19K | -53.87%56.8K | 197.36%218.91K | 4,312.55%166.22K |
Less:Non operating expense | -98.32%1.24K | -67.04%1.23K | ---- | ---- | 4,538.73%73.83K | 270.31%3.73K | ---- | ---- | -71.21%1.59K | -59.54%1.01K |
Total profit | 29.73%221.04M | 51.24%185.31M | 51.46%124.1M | 28.96%51.99M | 19.03%170.38M | 3.72%122.53M | -4.79%81.94M | 1.42%40.31M | 5.29%143.14M | 0.54%118.13M |
Less:Income tax cost | 70.33%-1.33M | 201.28%1.5M | 265.58%2.08M | 210.73%1.42M | -490.66%-4.47M | -166.74%-1.48M | -152.35%-1.26M | -71.75%458.55K | 66.14%1.14M | 102.39%2.22M |
Net profit | 27.18%222.36M | 48.23%183.81M | 46.68%122.02M | 26.87%50.56M | 23.13%174.85M | 6.98%124.01M | -0.55%83.19M | 4.54%39.85M | 4.98%142M | -0.42%115.92M |
Net profit from continuing operation | 27.18%222.36M | 48.23%183.81M | 46.68%122.02M | 26.87%50.56M | 23.13%174.85M | 6.98%124.01M | -0.55%83.19M | 4.54%39.85M | 4.98%142M | -0.42%115.92M |
Net profit of parent company owners | 27.18%222.36M | 48.23%183.81M | 46.68%122.02M | 26.87%50.56M | 23.13%174.85M | 6.98%124.01M | -0.55%83.19M | 4.54%39.85M | 4.98%142M | -0.42%115.92M |
Earning per share | ||||||||||
Basic earning per share | 27.51%2.41 | 48.51%1.99 | 46.67%1.32 | 27.91%0.55 | 12.50%1.89 | -4.96%1.34 | -17.43%0.9 | -21.82%0.43 | -13.85%1.68 | -16.07%1.41 |
Diluted earning per share | 26.98%2.4 | 48.51%1.99 | 46.67%1.32 | 27.91%0.55 | 12.50%1.89 | -4.96%1.34 | -17.43%0.9 | -21.82%0.43 | -13.85%1.68 | -16.07%1.41 |
Other composite income | 105.37%58.35K | -452.61%-297.7K | 503.24%99.58K | 3,278.26%35.42K | -439.20%-1.09M | -109.91%-53.87K | -108.64%-24.7K | 104.11%1.05K | 293.69%320.4K | 1,247.19%543.74K |
Other composite income of parent company owners | 105.37%58.35K | -452.61%-297.7K | 503.24%99.58K | 3,278.26%35.42K | -439.20%-1.09M | -109.91%-53.87K | -108.64%-24.7K | 104.11%1.05K | 293.69%320.4K | 1,247.19%543.74K |
Total composite income | 28.00%222.42M | 48.05%183.51M | 46.84%122.12M | 26.96%50.6M | 22.09%173.76M | 6.43%123.95M | -0.92%83.17M | 4.61%39.85M | 5.34%142.32M | 0.08%116.46M |
Total composite income of parent company owners | 28.00%222.42M | 48.05%183.51M | 46.84%122.12M | 26.96%50.6M | 22.09%173.76M | 6.43%123.95M | -0.92%83.17M | 4.61%39.85M | 5.34%142.32M | 0.08%116.46M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | -- | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.