Oct 31, 20252026/Q2-- / 186.515B--
Jul 30, 20252026/Q1-- / 185.460B--
Apr 28, 20252025/Q4184.575B / 186.504B--
Jan 29, 20252025/Q3182.112B / 184.017B--
Oct 30, 20242025/Q2192.511B / 183.694B--
Currency:JPYApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 753.13B | -- |
+1.58% | |||
EPS | -- | 294.90 | -- |
+81.89% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more