MAYBANK
1155
CIMB
1023
YTLPOWR
6742
4
MAGMA
7243
5
BPURI
5932
(FY)Jan 31, 2025 | (Q4)Jan 31, 2025 | (Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -17.28%915.6M | -27.77%186.2M | -14.78%242.8M | 3.97%285.5M | -30.56%201.1M | -21.07%1.11B | -34.28%257.8M | 1.03%284.9M | -37.15%274.6M | -0.58%289.6M |
Net profit before non-cash adjustment | 262.37%180.1M | -73.01%14.9M | 220.29%67M | 143.92%72.2M | 26.21%26M | -82.80%49.7M | 27.66%55.2M | -563.10%-55.7M | -76.73%29.6M | -83.77%20.6M |
Total adjustment of non-cash items | -22.36%892.6M | 0.19%264.1M | -40.73%184.7M | -28.87%186.5M | -17.61%257.3M | 7.56%1.15B | 10.92%263.6M | -10.38%311.6M | 21.56%262.2M | 16.62%312.3M |
-Other non-cash items | -22.36%892.6M | 0.19%264.1M | -40.73%184.7M | -28.87%186.5M | -17.61%257.3M | 495.30%1.15B | 141.31%263.6M | -10.38%311.6M | 21.56%262.2M | 16.62%312.3M |
Changes in working capital | -69.84%-157.1M | -52.13%-92.8M | -130.69%-8.9M | 255.81%26.8M | -89.84%-82.2M | -307.07%-92.5M | -154.77%-61M | 150.61%29M | -118.30%-17.2M | 58.12%-43.3M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | 39.66%8.1M | 325.00%3.4M | 500.00%2.4M | -54.29%1.6M | -36.36%700K | -7.32%5.8M | -36.41%800K | -78.95%400K | 66.67%3.5M | 10.00%1.1M |
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | 10.00%4.4M | -46.15%700K | 11.11%1M | 75.00%1.4M | 30.00%1.3M | 64.54%4M | 39.63%1.3M | 12.50%900K | 100.00%800K | 233.33%1M |
Tax refund paid | 11.90%-29.6M | 31.87%-6.2M | -87.10%-11.6M | -217.65%-5.4M | 61.45%-6.4M | 70.56%-33.6M | 69.20%-9.1M | 65.75%-6.2M | 94.16%-1.7M | 55.61%-16.6M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -17.04%898.5M | -26.59%184.1M | -16.21%234.6M | 2.13%283.1M | -28.50%196.7M | -16.49%1.08B | -31.27%250.8M | 5.03%280M | -32.44%277.2M | 7.80%275.1M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 9.19%-404.9M | 4.90%-110.7M | 20.23%-97M | -12.25%-112.7M | 21.40%-84.5M | -757.83%-445.9M | -136.45%-116.4M | 11.43%-121.6M | 18.44%-100.4M | 3.07%-107.5M |
Net investment product transactions | -41.58%-114.4M | 257.24%45.6M | -982.98%-41.5M | 52.81%-55.5M | -203.11%-63M | -239.72%-80.8M | -83.89%-29M | -86.76%4.7M | -552.31%-117.6M | 404.96%61.1M |
Investing cash flow | 1.40%-519.3M | 55.23%-65.1M | -18.48%-138.5M | 22.84%-168.2M | -217.89%-147.5M | -15.73%-526.7M | 7.64%-145.4M | -14.83%-116.9M | -124.51%-218M | 53.04%-46.4M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 126.92%35M | --0 | -300.00%-20M | ---22.5M | 162.00%77.5M | 3.70%-130M | --0 | 92.59%-5M | --0 | -85.19%-125M |
Increase or decrease of lease financing | 4.73%-255.9M | 13.09%-59.1M | -2.69%-68.7M | 12.09%-58.9M | -3.75%-69.2M | -119.02%-268.6M | -2,139.79%-68M | -1.52%-66.9M | -34.27%-67M | -1,655.26%-66.7M |
Cash dividends paid | ---- | ---- | ---- | ---- | ---- | 95.25%-13M | --0 | --0 | ---- | ---- |
Interest paid (cash flow from financing activities) | -0.22%-90.4M | -8.53%-22.9M | 17.48%-23.6M | -11.22%-21.8M | -5.74%-22.1M | 45.22%-90.2M | 79.26%-21.1M | -22.75%-28.6M | 0.51%-19.6M | -5.03%-20.9M |
Net other fund-raising expenses | -151.40%-135M | -267.72%-46.7M | -27.18%-26.2M | 6.02%-15.6M | -1,123.68%-46.5M | 64.35%-53.7M | 72.23%-12.7M | 58.96%-20.6M | 28.45%-16.6M | 87.94%-3.8M |
Financing cash flow | 19.66%-446.3M | -26.42%-128.7M | -14.37%-138.5M | -2.24%-118.8M | 72.13%-60.3M | 34.39%-555.5M | 46.30%-101.8M | 53.26%-121.1M | 41.05%-116.2M | -7.72%-216.4M |
Net cash flow | ||||||||||
Beginning cash position | 6.02%169M | -36.63%104.3M | 26.25%151.5M | -9.67%158.8M | 6.02%169M | -3.52%159.4M | 8.72%164.6M | -50.15%120M | 43.16%175.8M | -3.51%159.4M |
Current changes in cash | -7,555.56%-67.1M | -369.44%-9.7M | -200.95%-42.4M | 93.16%-3.9M | -190.24%-11.1M | 118.73%900K | -79.88%3.6M | 144.54%42M | -149.10%-57M | 127.64%12.3M |
Effect of exchange rate changes | -183.91%-7.3M | --0 | -284.62%-4.8M | -383.33%-3.4M | -78.05%900K | 981.46%8.7M | 108.09%800K | -48.00%2.6M | -33.33%1.2M | 95.24%4.1M |
End cash Position | -44.02%94.6M | -44.02%94.6M | -36.63%104.3M | 26.25%151.5M | -9.67%158.8M | 6.00%169M | 6.00%169M | 8.72%164.6M | -50.15%120M | 43.16%175.8M |
Free cash flow | -22.58%493M | -45.49%73.1M | -13.13%137.6M | -3.73%170.2M | -33.07%112.1M | -15.39%636.8M | -30.14%134.1M | 22.60%158.4M | -38.46%176.8M | 16.16%167.5M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.