Oct 29, 20242024/Q31.627B / 1.994B--
Aug 13, 20242024/Q21.621B / 1.856B--
Apr 19, 20242024/Q11.400B / 1.583B--
Mar 21, 20242023/Q41.692B / 1.825B--
Oct 24, 20232023/Q31.860B / 1.959B--
Currency:CNYApr 19, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 1.20B | -- |
-14.20% | |||
EPS | -- | 0.05 | -- |
-27.08% |
Apr 24, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more