Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Qingdao Gaoce Technology
688556
5
Aerospace Nanhu Electronic Information Technology
688552
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 21.64%108.07M | -4.28%376.09M | 16.48%310.74M | 11.74%165.71M | 82.91%88.84M | 12.80%392.91M | 27.98%266.79M | 8.09%148.31M | -6.70%48.57M | 34.27%348.32M |
Refunds of taxes and levies | ---- | ---- | ---- | ---- | ---- | ---- | -96.80%108.46K | ---- | ---- | 10.26%3.39M |
Cash received relating to other operating activities | 50.79%3.76M | -29.98%5.78M | 10.78%11.78M | 0.41%8.19M | 6.49%2.5M | -51.95%8.25M | -21.74%10.63M | -31.75%8.16M | -76.78%2.34M | 313.56%17.17M |
Cash inflows from operating activities | 22.44%111.83M | -4.81%381.87M | 16.21%322.52M | 11.15%173.91M | 79.39%91.34M | 8.75%401.16M | 23.11%277.52M | 3.87%156.47M | -18.09%50.92M | 38.34%368.88M |
Goods services cash paid | 0.83%10.29M | -21.34%47.64M | -43.52%25.48M | -57.10%14.57M | -39.02%10.21M | -18.22%60.57M | -30.51%45.11M | -22.98%33.97M | 1.26%16.74M | 23.63%74.07M |
Staff behalf paid | -11.53%56.38M | -10.47%225.25M | -12.56%167.09M | -11.09%116.41M | -4.82%63.73M | 12.57%251.58M | 17.91%191.09M | 16.02%130.93M | 20.48%66.96M | 8.88%223.5M |
All taxes paid | 47.17%5.2M | -19.81%16.98M | -4.83%13.93M | -14.77%10.09M | -37.60%3.53M | 51.39%21.17M | 41.01%14.64M | 19.53%11.84M | 91.20%5.66M | 4.46%13.99M |
Cash paid relating to other operating activities | -15.16%7.29M | -22.01%21.99M | 13.33%28.85M | 3.68%17.32M | 6.19%8.59M | 1.31%28.2M | -11.20%25.46M | -12.90%16.71M | -23.74%8.09M | 18.39%27.84M |
Adjustment items of operating cash outflws | ---- | ---- | ---0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from operating activities | -8.02%79.16M | -13.74%311.86M | -14.82%235.35M | -18.12%158.4M | -11.69%86.06M | 6.52%361.53M | 3.86%276.29M | 3.98%193.44M | 13.74%97.44M | 12.35%339.39M |
Net cash flows from operating activities | 518.64%32.68M | 76.63%70M | 6,977.08%87.17M | 141.95%15.51M | 111.35%5.28M | 34.37%39.63M | 103.04%1.23M | -4.45%-36.98M | -97.87%-46.53M | 183.25%29.5M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 149.91%487.33M | -20.45%1.23B | -4.91%1.07B | -18.24%650M | -65.49%195M | -15.52%1.54B | -18.72%1.12B | -13.59%795M | 36.14%565M | 36.15%1.82B |
Cash received from returns on investments | 52.27%10.83M | 45.91%18.98M | 56.42%18.06M | 32.87%11.98M | 92.29%7.12M | -17.40%13.01M | -7.81%11.55M | -11.33%9.02M | 22.61%3.7M | 8.79%15.75M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -40.91%14.45K | ---- | ---- | ---- | --24.45K | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | 146.48%498.17M | -19.90%1.24B | -4.28%1.08B | -17.67%661.98M | -64.46%202.12M | -15.54%1.55B | -18.62%1.13B | -13.56%804.02M | 36.05%568.7M | 35.84%1.84B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 74.62%13.49M | 22.44%37.92M | -19.80%24.2M | -63.93%9.63M | -68.38%7.73M | -77.85%30.97M | -76.41%30.17M | -67.00%26.69M | -45.66%24.44M | -18.97%139.82M |
Cash paid to acquire investments | 87.80%385M | -24.27%1.13B | 0.00%1.03B | -8.40%600M | -6.82%205M | -22.58%1.49B | -26.15%1.03B | -32.33%655M | -55.10%220M | 36.55%1.92B |
Cash paid relating to other investing activities | ---- | --480K | --240K | --240K | --240K | ---- | ---- | ---- | ---- | 0.00%240K |
Cash outflows from investing activities | 87.12%398.49M | -23.29%1.17B | -0.54%1.05B | -10.54%609.87M | -12.87%212.97M | -26.33%1.52B | -30.39%1.06B | -35.01%681.69M | -54.31%244.44M | 30.49%2.06B |
Net cash flows from investing activities | 1,018.60%99.67M | 141.06%77.3M | -55.97%33.63M | -57.40%52.12M | -103.35%-10.85M | 114.20%32.07M | 160.93%76.38M | 203.06%122.33M | 377.27%324.26M | 1.19%-225.78M |
Financing cash flow | ||||||||||
Cash from borrowing | ---- | ---- | ---- | ---- | ---- | -70.00%15M | -70.00%15M | -70.00%15M | --15M | -41.18%50M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | -14.66%2.04M | 1.20%2.04M | ---- | ---- |
Cash inflows from financing activities | ---- | ---- | ---- | ---- | ---- | -70.00%15M | -67.48%17.04M | -67.24%17.04M | --15M | -93.90%50M |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | -86.36%15M | -86.36%15M | ---- | ---- | 10.00%110M |
Dividend interest payment | ---- | -1.60%26.71M | 5.77%28.72M | 5.77%28.72M | ---- | -1.98%27.14M | -1.92%27.16M | -1.92%27.16M | -35.79%185.42K | 559.35%27.69M |
Cash payments relating to other financing activities | ---- | 4,408.79%26.19M | 1,184.06%25.68M | 1,150.94%25.02M | --25.02M | -22.85%580.78K | -16.04%2M | 0.00%2M | ---- | -74.13%752.8K |
Cash outflows from financing activities | ---- | 23.81%52.89M | 23.21%54.4M | 84.32%53.74M | 13,393.31%25.02M | -69.14%42.72M | -68.48%44.16M | -79.13%29.16M | -99.39%185.42K | 29.25%138.44M |
Net cash flows from financing activities | ---- | -90.80%-52.89M | -100.61%-54.4M | -343.43%-53.74M | -268.88%-25.02M | 68.66%-27.72M | 69.07%-27.12M | 86.18%-12.12M | 148.53%14.81M | -112.42%-88.44M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 8,826.63%1.93M | 91.77%416.19K | -133.95%-59.85K | -45.12%126.65K | 115.09%21.67K | -63.49%217.03K | -75.01%176.3K | 11.85%230.76K | ---143.56K | 496.37%594.37K |
Net increase in cash and cash equivalents | 539.33%134.28M | 114.56%94.82M | 30.93%66.34M | -80.93%14.01M | -110.45%-30.57M | 115.55%44.19M | 120.03%50.67M | 130.41%73.46M | 271.00%292.4M | -163.41%-284.13M |
Add:Begin period cash and cash equivalents | 28.99%421.89M | 15.62%327.07M | 15.62%327.07M | 15.62%327.07M | 15.62%327.07M | -50.11%282.87M | -50.11%282.87M | -50.11%282.87M | -50.11%282.87M | 376.79%567M |
End period cash equivalent | 87.58%556.18M | 28.99%421.89M | 17.95%393.4M | -4.28%341.08M | -48.46%296.5M | 15.62%327.07M | 6.19%333.54M | 9.50%356.34M | 45.27%575.28M | -50.11%282.87M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.