Oct 31, 20242024/Q32.324B / 2.500B--
Aug 30, 20242024/Q23.892B / 4.030B--
Oct 28, 20232023/Q32.472B / 3.000B--
Aug 29, 20232023/Q23.942B / 4.180B--
Aug 23, 20222022/Q23.865B / 3.800B--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 3.23B | -- |
-3.52% | |||
EPS | -- | 0.20 | -- |
+42.32% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more