Oct 31, 20242024/Q32.571B / 2.800B--
Aug 31, 20242024/Q23.474B / 3.250B--
Oct 31, 20232023/Q32.827B / 2.600B--
Aug 30, 20232023/Q23.053B / 2.990B--
Apr 29, 20232023/Q12.172B / ----
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 2.48B | -- |
+0.30% | |||
EPS | -- | 0.15 | -- |
+50.00% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more