PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -6.12%16.14B | -2.23%11.91B | -3.53%8.39B | 3.02%5.85B | 10.32%17.2B | 11.49%12.18B | 10.65%8.7B | 23.28%5.68B | 23.64%15.59B | 24.53%10.92B |
Operating revenue | -6.12%16.14B | -2.23%11.91B | -3.53%8.39B | 3.02%5.85B | 10.32%17.2B | 11.49%12.18B | 10.65%8.7B | 23.28%5.68B | 23.64%15.59B | 24.53%10.92B |
Other operating revenue | -22.48%306.17M | ---- | -27.69%101.72M | ---- | 43.44%394.99M | ---- | -6.78%140.68M | ---- | -35.56%275.38M | ---- |
Total operating cost | -4.60%16.44B | -2.30%12.02B | -3.46%8.42B | 2.97%5.75B | 9.75%17.23B | 10.57%12.3B | 10.31%8.73B | 25.39%5.59B | 22.22%15.7B | 22.66%11.12B |
Operating cost | -4.09%14.92B | -1.63%10.91B | -2.90%7.69B | 4.00%5.4B | 12.34%15.56B | 13.44%11.09B | 12.30%7.92B | 29.08%5.19B | 23.43%13.85B | 24.38%9.78B |
Operating tax surcharges | 2.78%67.6M | -0.04%42.52M | -2.66%31.38M | -28.27%13.65M | 8.81%65.77M | 2.23%42.54M | 20.72%32.24M | 19.36%19.03M | 25.34%60.45M | 45.00%41.61M |
Operating expense | -15.00%52.87M | -17.01%38.25M | -18.89%26.2M | -28.61%12.22M | 0.30%62.2M | -9.34%46.08M | -14.42%32.3M | 5.08%17.12M | 33.31%62.01M | -15.54%50.83M |
Administration expense | -5.22%666.61M | 2.56%482.71M | 2.12%307.5M | -5.99%148.63M | -8.28%703.29M | 1.33%470.67M | 5.26%301.13M | 12.14%158.1M | 23.60%766.75M | 6.15%464.47M |
Financial expense | -12.87%713.44M | -15.52%535.97M | -14.90%371.05M | -10.90%179.97M | -14.03%818.83M | -18.00%634.45M | -14.11%436.03M | -22.90%201.99M | 6.35%952.42M | 15.27%773.75M |
-Interest expense (Financial expense) | -14.84%726.1M | -10.36%582.97M | -14.12%379.8M | -9.77%194.07M | -9.73%852.65M | -7.02%650.36M | -11.04%442.26M | -18.14%215.09M | 2.47%944.59M | 5.29%699.49M |
-Interest Income (Financial expense) | 47.16%-24.81M | 1.51%-53.31M | 46.91%-14.65M | -43.62%-18.88M | 0.17%-46.95M | -30.37%-54.13M | -49.35%-27.6M | 24.12%-13.14M | -56.85%-47.02M | -31.95%-41.52M |
Research and development | -27.64%19.17M | -57.39%5.07M | -76.50%1.93M | 8.22%3.08M | 102.81%26.49M | -11.84%11.89M | 184.78%8.23M | 85.87%2.85M | -27.68%13.06M | 72.04%13.49M |
Credit Impairment Loss | -27.58%-50.61M | 26.62%-13.37M | 49.54%-14.79M | 345.84%1.12M | -49.68%-39.67M | -688.03%-18.23M | -2,330.64%-29.31M | 94.06%251.23K | -179.87%-26.5M | 212.10%3.1M |
Asset Impairment Loss | -80.30%-7.51M | -158.87%-3.04M | -640.32%-3.04M | ---- | 65.00%-4.17M | --5.16M | ---410.24K | 1,274,588.86%6.18M | 22.87%-11.91M | ---- |
Other net revenue | -21.00%180.31M | 53.50%200.24M | 59.95%206.74M | 13.47%104.31M | 50.66%228.25M | -19.87%130.45M | -22.00%129.26M | 4.45%91.93M | -52.49%151.5M | -36.58%162.79M |
Invest income | -97.36%-101.33M | 34.04%-35.82M | 86.48%-2.96M | 23.45%-13.39M | 25.02%-51.34M | -89.47%-54.3M | -141.19%-21.9M | -251.57%-17.5M | -239.45%-68.48M | -171.29%-28.66M |
-Including: Investment income associates | -85.52%-101.44M | 36.98%-35.93M | 87.42%-3.08M | 23.63%-13.52M | 21.36%-54.68M | -98.94%-57.01M | -169.47%-24.47M | -255.69%-17.7M | -4,024.78%-69.54M | -322.42%-28.66M |
Asset deal income | -8.53%11.49M | 553.22%1.05M | 435.23%872.44K | -7,831.52%-1.34M | 113,022.05%12.56M | -90.71%160.45K | 208.91%163K | -58.54%17.32K | 102.98%11.11K | 276.82%1.73M |
Other revenue | 5.60%328.26M | 27.20%251.42M | 25.42%226.66M | 14.52%117.93M | 20.31%310.86M | 5.91%197.66M | 4.09%180.72M | 10.94%102.97M | -12.43%258.37M | -17.49%186.62M |
Operating profit | -159.59%-115.12M | 741.07%90.97M | 70.35%173.95M | 9.82%203.54M | 409.48%193.2M | 129.67%10.82M | -12.77%102.11M | -22.78%185.34M | -51.88%37.92M | 6.62%-36.45M |
Add:Non operating Income | -56.29%4.81M | -75.70%2.73M | -90.34%735.11K | 129.38%656.12K | -15.73%11.01M | 5.84%11.24M | -11.38%7.61M | -44.79%286.03K | 45.35%13.07M | 79.63%10.62M |
Less:Non operating expense | -5.94%8.56M | 122.52%7.77M | 192.19%6.52M | -62.68%387.48K | 51.62%9.1M | 2.18%3.49M | 26.98%2.23M | 25.36%1.04M | -5.66%6M | -16.93%3.42M |
Total profit | -160.93%-118.87M | 362.96%85.93M | 56.44%168.16M | 10.41%203.81M | 333.73%195.11M | 163.44%18.56M | -13.24%107.49M | -22.99%184.59M | -44.75%44.98M | 21.45%-29.26M |
Less:Income tax cost | -6.05%127.01M | -20.40%87.81M | -4.56%99.25M | -34.31%50.78M | 8.43%135.19M | 9.89%110.31M | 5.44%103.99M | -7.93%77.31M | -31.94%124.68M | -18.54%100.38M |
Net profit | -510.40%-245.89M | 97.94%-1.89M | 1,869.15%68.91M | 42.65%153.03M | 175.18%59.91M | 29.23%-91.75M | -86.15%3.5M | -31.11%107.28M | 21.70%-79.7M | 19.21%-129.64M |
Net profit from continuing operation | -510.40%-245.89M | 97.94%-1.89M | 1,869.15%68.91M | 42.65%153.03M | 175.18%59.91M | 29.23%-91.75M | -86.15%3.5M | -31.11%107.28M | 21.70%-79.7M | 19.21%-129.64M |
Less:Minority Profit | 619.04%93.8M | 115.24%8.09M | 129.68%14.55M | 459.75%31.19M | 87.56%-18.07M | 46.28%-53.08M | 15.37%-49.03M | 51.39%-8.67M | 1.26%-145.29M | 9.88%-98.81M |
Net profit of parent company owners | -535.58%-339.69M | 74.20%-9.98M | 3.49%54.36M | 5.08%121.84M | 18.89%77.99M | -25.43%-38.67M | -36.87%52.53M | -33.19%115.95M | 44.60%65.59M | 39.35%-30.83M |
Earning per share | ||||||||||
Basic earning per share | -550.00%-0.18 | 50.00%-0.01 | 0.00%0.03 | 12.50%0.09 | -20.00%0.04 | 0.00%-0.02 | -50.00%0.03 | -38.46%0.08 | 66.67%0.05 | 50.00%-0.02 |
Diluted earning per share | -550.00%-0.18 | 50.00%-0.01 | 0.00%0.03 | 12.50%0.09 | -20.00%0.04 | 0.00%-0.02 | -50.00%0.03 | -38.46%0.08 | 66.67%0.05 | 50.00%-0.02 |
Other composite income | ||||||||||
Total composite income | -510.40%-245.89M | 97.94%-1.89M | 1,869.15%68.91M | 42.65%153.03M | 175.18%59.91M | 29.23%-91.75M | -86.15%3.5M | -31.11%107.28M | 21.70%-79.7M | 19.21%-129.64M |
Total composite income of parent company owners | -535.58%-339.69M | 74.20%-9.98M | 3.49%54.36M | 5.08%121.84M | 18.89%77.99M | -25.43%-38.67M | -36.87%52.53M | -33.19%115.95M | 44.60%65.59M | 39.35%-30.83M |
Total composite income of minority owners | 619.04%93.8M | 115.24%8.09M | 129.68%14.55M | 459.75%31.19M | 87.56%-18.07M | 46.28%-53.08M | 15.37%-49.03M | 51.39%-8.67M | 1.26%-145.29M | 9.88%-98.81M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.