Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -6.03%32.04B | -13.58%23.38B | -6.63%14.99B | 33.63%8.61B | 9.73%34.09B | 25.36%27.06B | 12.53%16.06B | 13.34%6.44B | 39.53%31.07B | 43.32%21.58B |
Refunds of taxes and levies | 108.02%424.5M | 114.37%364.75M | 42.39%240.49M | 239.14%181M | -31.15%204.07M | -42.59%170.15M | -15.58%168.9M | 7,486.57%53.37M | 135.53%296.38M | 305.85%296.38M |
Cash received relating to other operating activities | 11.92%441.37M | 11.67%263.48M | 43.41%169.76M | 32.30%101.49M | 94.64%394.38M | 224.32%235.95M | 27.85%118.38M | 62.23%76.71M | -54.83%202.62M | -78.06%72.75M |
Cash inflows from operating activities | -5.15%32.91B | -12.57%24.01B | -5.77%15.4B | 35.29%8.89B | 9.89%34.69B | 25.11%27.47B | 12.24%16.35B | 14.66%6.57B | 38.21%31.57B | 41.95%21.95B |
Goods services cash paid | -4.85%23.17B | -7.64%16.26B | -7.48%10.14B | -7.50%5.05B | 1.26%24.35B | 7.37%17.61B | 10.25%10.96B | 23.69%5.46B | 47.90%24.05B | 50.63%16.4B |
Staff behalf paid | 12.40%4.25B | 5.94%2.59B | 7.74%1.84B | -12.96%857.51M | 16.21%3.78B | 22.94%2.45B | 22.57%1.71B | 19.51%985.17M | 17.78%3.25B | 5.04%1.99B |
All taxes paid | 39.46%1.33B | 22.81%943.31M | 22.04%661.78M | 96.85%274.09M | 20.58%956.24M | 30.25%768.12M | 39.99%542.28M | -14.76%139.24M | 84.32%793.04M | 116.13%589.71M |
Cash paid relating to other operating activities | -36.95%303.16M | -42.85%268.31M | -25.58%170.26M | 97.04%148.75M | 193.61%480.79M | 258.79%469.51M | 137.53%228.79M | -14.01%75.5M | -54.33%163.75M | -50.98%130.86M |
Cash outflows from operating activities | -1.73%29.05B | -5.76%20.07B | -4.67%12.81B | -4.94%6.33B | 4.64%29.57B | 11.42%21.3B | 13.71%13.44B | 21.31%6.66B | 42.64%28.26B | 43.45%19.11B |
Net cash flows from operating activities | -24.87%3.85B | -36.07%3.94B | -10.83%2.59B | 3,033.77%2.56B | 54.67%5.12B | 117.24%6.17B | 5.93%2.91B | -136.01%-87.31M | 9.24%3.31B | 32.66%2.84B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 14.94%13.88B | 41.33%12.7B | 35.25%9.4B | -8.20%2.8B | -15.33%12.08B | -13.90%8.99B | 20.60%6.95B | 3.42%3.05B | 24.97%14.26B | 38.72%10.44B |
Cash received from returns on investments | 17.88%341.72M | 127.30%325.99M | 183.54%288.78M | 353.81%145.72M | 52.45%289.89M | 7.68%143.42M | 37.09%101.85M | 5.92%32.11M | 27.92%190.15M | 40.19%133.19M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --810.2K | --391.9K | --391.9K | --351.4K | ---- | ---- | ---- | ---- | -85.97%2.95M | -89.37%2.24M |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | --6.06M | --6.06M | --6.06M | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --751.44M | ---- |
Cash inflows from investing activities | 14.96%14.22B | 42.59%13.03B | 37.28%9.69B | -4.41%2.95B | -18.64%12.37B | -13.59%9.14B | 20.90%7.06B | 3.45%3.08B | 31.30%15.21B | 38.39%10.57B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 11.82%947.18M | 76.51%739.59M | 54.14%419.52M | 24.10%229.5M | 80.32%847.08M | 17.92%419M | 8.11%272.17M | 11.46%184.93M | -58.70%469.77M | -61.98%355.34M |
Cash paid to acquire investments | 21.56%16.38B | 37.91%13.48B | 10.61%8.6B | 14.43%2.5B | -18.61%13.47B | -22.73%9.77B | 19.61%7.77B | -26.19%2.18B | 23.64%16.56B | 46.07%12.65B |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.11M | ---- | ---- |
Cash outflows from investing activities | 20.98%17.33B | 39.49%14.22B | 12.09%9.02B | 14.89%2.73B | -15.88%14.32B | -21.62%10.19B | 19.18%8.05B | -24.00%2.38B | 17.19%17.02B | 35.55%13.01B |
Net cash flows from investing activities | -59.21%-3.1B | -12.74%-1.19B | 167.71%669.65M | -69.34%216.57M | -7.25%-1.95B | 56.51%-1.06B | -8.23%-989.03M | 582.24%706.31M | 38.27%-1.82B | -24.46%-2.43B |
Financing cash flow | ||||||||||
Cash from borrowing | ---- | ---- | ---- | ---- | 146.60%221.94M | 146.60%221.94M | 111.11%190M | --60M | -76.70%90M | -53.60%90M |
Cash inflows from financing activities | ---- | ---- | ---- | ---- | 146.60%221.94M | 146.60%221.94M | 111.11%190M | --60M | -76.70%90M | -53.60%90M |
Borrowing repayment | ---- | ---- | ---- | ---- | 164.96%763.03M | 165.04%763.24M | 306.69%625.27M | 120.60%198.54M | -34.76%287.97M | 25.21%287.97M |
Dividend interest payment | 43.61%650.16M | 42.23%650.11M | 44.11%650.05M | ---- | 24.55%452.72M | 26.95%457.08M | 25.98%451.07M | 321.80%5.52M | 12.30%363.47M | 0.61%360.05M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | ---- | 82.80%2.18M | --5.31M | ---- | ---- | --1.19M | ---- |
Cash payments relating to other financing activities | 116.43%125.47M | 42.71%49.92M | 39.50%34.62M | 145.50%22.54M | 28.87%57.97M | 12.56%34.98M | 41.04%24.82M | -87.39%9.18M | -50.08%44.98M | 9,969.41%31.07M |
Cash outflows from financing activities | -39.10%775.63M | -44.23%700.02M | -37.82%684.67M | -89.43%22.54M | 82.89%1.27B | 84.85%1.26B | 108.00%1.1B | 29.93%213.24M | -18.56%696.43M | 15.46%679.1M |
Net cash flows from financing activities | 26.25%-775.63M | 32.26%-700.02M | 24.86%-684.67M | 85.29%-22.54M | -73.44%-1.05B | -75.41%-1.03B | -107.37%-911.16M | 6.63%-153.24M | -29.35%-606.43M | -49.44%-589.1M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 137.94%45.7M | -109.50%-5.63M | -49.21%19.67M | 217.55%647.1K | -29.02%19.21M | 61.61%59.29M | 164.50%38.73M | 82.60%-550.5K | 235.01%27.06M | 673.18%36.69M |
Adjustment items effecting cash and cash equivalents | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---100 | ---- | ---- |
Net increase in cash and cash equivalents | -99.27%15.66M | -50.56%2.05B | 148.06%2.6B | 492.44%2.76B | 133.90%2.14B | 2,938.84%4.14B | -25.59%1.05B | 752.73%465.21M | 328.30%915.94M | 32.23%-145.76M |
Add:Begin period cash and cash equivalents | 102.67%4.23B | 102.67%4.23B | 102.67%4.23B | 102.67%4.23B | 78.23%2.09B | 78.23%2.09B | 78.23%2.09B | 78.23%2.09B | -25.52%1.17B | -25.52%1.17B |
End period cash equivalent | 0.37%4.24B | 0.81%6.27B | 117.84%6.83B | 173.72%6.99B | 102.67%4.23B | 507.26%6.22B | 21.55%3.13B | 132.10%2.55B | 78.23%2.09B | -24.46%1.03B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.