Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 15.75%5.72B | 24.61%4.12B | 3.75%2.7B | -11.84%1.16B | -36.33%4.94B | -54.05%3.3B | -53.16%2.6B | -56.38%1.32B | -36.59%7.76B | -21.33%7.19B |
Operating revenue | 15.75%5.72B | 24.61%4.12B | 3.75%2.7B | -11.84%1.16B | -36.33%4.94B | -54.05%3.3B | -53.16%2.6B | -56.38%1.32B | -36.59%7.76B | -21.33%7.19B |
Other operating revenue | ---- | ---- | -40.87%83.94M | ---- | ---- | ---- | -49.69%141.97M | ---- | -31.44%394.8M | ---- |
Total operating cost | 2.39%6.58B | 13.05%4.74B | -7.25%3.06B | -20.19%1.33B | -29.58%6.43B | -48.61%4.2B | -46.15%3.3B | -49.60%1.66B | -27.98%9.13B | -11.60%8.17B |
Operating cost | 11.86%6.11B | 26.91%4.4B | 4.81%2.83B | -9.90%1.21B | -30.25%5.46B | -51.47%3.47B | -50.07%2.7B | -53.72%1.35B | -30.15%7.83B | -13.51%7.14B |
Operating tax surcharges | -2.47%74.09M | 14.77%51.32M | 10.52%35.14M | 11.62%17.36M | 3.03%75.96M | -19.06%44.72M | -20.11%31.79M | -29.91%15.55M | -20.18%73.73M | -14.60%55.25M |
Operating expense | 15.42%41.49M | 5.61%26.99M | -10.76%16.15M | -18.50%6.81M | -31.39%35.94M | -41.94%25.56M | -42.02%18.1M | -51.32%8.36M | -33.75%52.39M | -18.36%44.03M |
Administration expense | -58.34%178.38M | -26.88%137.58M | -13.80%97.52M | -10.10%49.71M | 90.95%428.2M | 37.10%188.15M | 19.08%113.12M | 16.99%55.3M | 18.19%224.24M | 9.83%137.23M |
Financial expense | -59.61%156.97M | -58.22%116.02M | -71.02%78.7M | -72.87%37.47M | -31.79%388.61M | -34.95%277.66M | -5.02%271.54M | -3.96%138.09M | -12.72%569.75M | -10.17%426.87M |
-Interest expense (Financial expense) | -90.24%32.85M | -67.03%80.57M | ---- | ---- | --336.7M | -37.46%244.37M | ---- | ---- | ---- | -1.67%390.76M |
-Interest Income (Financial expense) | 90.16%-1.35M | 60.32%-1.3M | ---- | ---- | ---13.71M | 58.31%-3.28M | ---- | ---- | ---- | 55.20%-7.86M |
Research and development | -40.11%23.41M | -93.54%12.49M | -97.70%3.8M | -98.09%1.88M | -89.69%39.08M | -46.07%193.37M | -38.60%165.27M | -37.60%98.54M | -15.95%379.03M | 38.65%358.53M |
Credit Impairment Loss | 94.54%-2.39M | 99.87%-1.41M | 100.03%317.69K | 38.46%-2.66M | -17.11%-43.86M | -165,853.95%-1.09B | -86,521.16%-1.09B | 63.68%-4.33M | -278.61%-37.45M | -103.94%-655.58K |
Asset Impairment Loss | 43.68%-421.88M | 56.69%-55.89M | 68.16%-41.25M | -483.57%-69.27M | -730.80%-749.11M | -353.64%-129.07M | -355.45%-129.58M | ---11.87M | 96.08%-90.17M | ---28.45M |
Other net revenue | -111.24%-311.81M | 109.94%49.22M | 93.51%-32.9M | -317.88%-70.47M | 1,690.77%2.77B | -819.72%-495.34M | -1,390.04%-506.78M | -19.38%-16.86M | 91.88%-174.41M | -167.80%-53.86M |
Fair value change income | ---- | ---- | ---- | ---- | 63.80%-17.84K | ---- | ---- | ---- | 79.88%-49.28K | ---- |
Invest income | -97.13%97.55M | -85.99%96.04M | -99.92%579.97K | 98.02%-461.59K | 5,395.42%3.4B | 2,093.47%685.52M | 5,434.11%685.54M | -358.60%-23.28M | -182.94%-64.27M | -179.79%-34.39M |
Asset deal income | ---- | ---- | ---- | ---- | 98.90%-184.39K | -8,237.70%-585.64K | -561,830.22%-585.64K | ---- | ---16.81M | --7.2K |
Other revenue | -90.92%14.92M | -71.47%10.49M | -75.64%7.46M | -91.49%1.92M | 378.37%164.26M | 281.61%36.75M | 408.05%30.63M | 688.53%22.61M | -34.48%34.34M | -51.16%9.63M |
Operating profit | -191.40%-1.18B | 58.33%-578.55M | 67.40%-391.96M | 34.84%-236.28M | 183.33%1.29B | -34.71%-1.39B | -99.46%-1.2B | -23.45%-362.6M | 40.26%-1.54B | -5,104.71%-1.03B |
Add:Non operating Income | 6.04%914.8K | -69.63%332.25K | -79.00%228.64K | 1,095.11%200K | -36.96%862.72K | 54.07%1.09M | 6,013.11%1.09M | 13.01%16.73K | -13.76%1.37M | 41.02%710K |
Less:Non operating expense | -44.99%18.44M | -34.11%16.05M | -33.28%15.01M | -13.65%9.13M | -41.67%33.53M | -23.88%24.36M | 8.75%22.49M | 17.04%10.57M | 48.42%57.48M | -41.01%32M |
Total profit | -195.18%-1.19B | 57.90%-594.27M | 66.76%-406.74M | 34.29%-245.21M | 178.37%1.25B | -32.93%-1.41B | -96.28%-1.22B | -23.26%-373.15M | 38.97%-1.6B | -1,343.77%-1.06B |
Less:Income tax cost | 3,565.31%37.82M | -119.68%-2.36M | -121.10%-2.16M | -102.90%-46.68K | -96.03%1.03M | 241.84%11.98M | 156.61%10.24M | 109.00%1.61M | -41.56%25.97M | -92.84%3.51M |
Net profit | -198.27%-1.23B | 58.42%-591.91M | 67.21%-404.58M | 34.58%-245.16M | 177.05%1.25B | -33.62%-1.42B | -96.67%-1.23B | -31.57%-374.77M | 39.01%-1.63B | -769.58%-1.07B |
Net profit from continuing operation | -198.27%-1.23B | 58.42%-591.91M | 67.21%-404.58M | 34.58%-245.16M | 177.05%1.25B | -33.62%-1.42B | -96.67%-1.23B | -31.57%-374.77M | 39.01%-1.63B | -769.58%-1.07B |
Less:Minority Profit | 15.14%-367.91M | 26.46%-189.34M | 37.24%-110.85M | 57.90%-53.94M | 8.74%-433.54M | 26.55%-257.45M | 16.93%-176.63M | -47.57%-128.12M | 68.71%-475.04M | -468.15%-350.48M |
Net profit of parent company owners | -151.19%-863.08M | 65.48%-402.58M | 72.22%-293.73M | 22.47%-191.21M | 246.54%1.69B | -63.11%-1.17B | -154.90%-1.06B | -24.56%-246.65M | -0.30%-1.15B | -228.36%-714.9M |
Earning per share | ||||||||||
Basic earning per share | -151.92%-0.27 | 89.29%-0.12 | 91.09%-0.09 | 75.00%-0.06 | 147.27%0.52 | -64.71%-1.12 | -152.50%-1.01 | -26.32%-0.24 | 0.00%-1.1 | -223.81%-0.68 |
Diluted earning per share | -151.92%-0.27 | 89.29%-0.12 | 91.09%-0.09 | 75.00%-0.06 | 147.27%0.52 | -64.71%-1.12 | -152.50%-1.01 | -26.32%-0.24 | 0.00%-1.1 | -223.81%-0.68 |
Other composite income | ||||||||||
Total composite income | -198.27%-1.23B | 58.42%-591.91M | 67.21%-404.58M | 34.58%-245.16M | 177.05%1.25B | -33.62%-1.42B | -96.67%-1.23B | -31.57%-374.77M | 39.01%-1.63B | -769.58%-1.07B |
Total composite income of parent company owners | -151.19%-863.08M | 65.48%-402.58M | 72.22%-293.73M | 22.47%-191.21M | 246.54%1.69B | -63.11%-1.17B | -154.90%-1.06B | -24.56%-246.65M | -0.30%-1.15B | -228.36%-714.9M |
Total composite income of minority owners | 15.14%-367.91M | 26.46%-189.34M | 37.24%-110.85M | 57.90%-53.94M | 8.74%-433.54M | 26.55%-257.45M | 16.93%-176.63M | -47.57%-128.12M | 68.71%-475.04M | -468.15%-350.48M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Zheng Dan Zhiyuan (Shenzhen) Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.