Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -6.32%1.4B | 41.13%520.92M | -49.88%201.87M | -17.18%384.7M | 13.46%291.28M | 58.41%1.49B | 98.24%369.11M | 25.22%402.76M | 119.70%464.51M | 14.97%256.73M |
Cost of revenue | -5.93%976.92M | 50.53%380.42M | -43.38%149.27M | -27.71%253.96M | 13.16%193.27M | 110.72%1.04B | 560.74%252.73M | 30.45%263.64M | 163.78%351.32M | 43.17%170.79M |
Gross profit | -7.21%421.84M | 20.72%140.5M | -62.19%52.6M | 15.50%130.74M | 14.04%98.01M | 1.09%454.64M | -21.33%116.38M | 16.39%139.12M | 44.67%113.2M | -17.37%85.94M |
Operating expense | 58.48%715.17M | -104.83%-6.93M | 233.89%551.47M | 27.02%86.7M | 13.15%83.94M | -41.77%451.26M | -70.77%143.65M | 163.78%165.17M | -39.16%68.25M | -31.69%74.18M |
Selling and administrative expenses | 0.72%310.59M | -20.64%73.76M | -6.41%78.37M | 44.08%85.67M | 0.79%72.79M | -15.06%308.36M | -13.81%92.95M | -16.11%83.74M | -21.50%59.46M | -9.30%72.22M |
-Selling and marketing expense | 4.30%30.15M | 38.30%9.12M | -4.11%7.54M | 40.24%9.1M | -44.85%4.39M | -11.77%28.91M | 8.31%6.6M | -14.99%7.86M | -32.86%6.49M | 2.56%7.96M |
-General and administrative expense | 0.35%280.44M | -25.15%64.64M | -6.65%70.83M | 44.55%76.57M | 6.45%68.4M | -15.38%279.45M | -15.13%86.35M | -16.22%75.88M | -19.83%52.97M | -10.58%64.25M |
Other operating expenses | 183.13%404.59M | ---- | 480.99%473.1M | -88.30%1.03M | 467.41%11.14M | -65.31%142.9M | -86.78%50.71M | --81.43M | -75.87%8.8M | -93.22%1.96M |
Total other operating income | ---- | --80.69M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit | -8,786.08%-293.33M | 640.62%147.43M | -1,815.06%-498.87M | -2.01%44.04M | 19.70%14.07M | 101.04%3.38M | 92.06%-27.27M | -145.77%-26.05M | 232.37%44.94M | 356.54%11.76M |
Net non-operating interest income (expenses) | 16.25%-167.01M | 11.71%-46.44M | 25.45%-37.01M | 14.68%-41.35M | 13.34%-42.22M | -10.60%-199.42M | -27.88%-52.6M | -2.73%-49.64M | -2.09%-48.46M | -12.30%-48.72M |
Non-operating interest income | 3.83%7.38M | -8.77%1.99M | 32.98%2.38M | -26.51%1.29M | 24.57%1.72M | -24.12%7.11M | -57.59%2.18M | 38.04%1.79M | 185.85%1.76M | -40.41%1.38M |
Non-operating interest expense | -15.56%174.39M | -11.60%48.43M | -23.41%39.39M | -15.09%42.64M | -12.29%43.94M | 6.78%206.52M | 9.52%54.78M | 3.65%51.43M | 4.44%50.22M | 9.62%50.1M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 166.04%33.17M | 125.14%17.27M | -112.12%-585K | 63.40%8.4M | -4.86%8.08M | -903.04%-50.22M | -1,335.12%-68.69M | 155.74%4.83M | -13.45%5.14M | 148.76%8.5M |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | 129.41%335.44M | 928.51%225.86M | -97.59%2.28M | 35,798.34%64.98M | 44.63%42.32M | 552.13%146.22M | 484.99%21.96M | 1,773.40%94.81M | -98.71%181K | 223.43%29.26M |
Income before tax | 8.30%-91.74M | 371.82%344.12M | -2,330.42%-534.19M | 4,118.86%76.07M | 2,688.97%22.26M | 78.82%-100.05M | 66.72%-126.6M | 379.58%23.95M | 102.93%1.8M | 102.25%798K |
Income tax | 319.72%139M | 407.97%112.35M | -142.50%-11.64M | 253.33%21.75M | 850.36%16.54M | 153.62%33.12M | 134.30%22.12M | 20.99%27.39M | -46.82%-14.18M | 78.51%-2.2M |
Net income | -73.28%-230.74M | 255.85%231.77M | -15,103.52%-522.55M | 239.76%54.32M | 90.47%5.72M | 67.57%-133.16M | 52.93%-148.72M | 80.52%-3.44M | 130.86%15.99M | 111.89%3M |
Net income continuous operations | -73.28%-230.74M | 255.85%231.77M | -15,103.52%-522.55M | 239.76%54.32M | 90.47%5.72M | 67.57%-133.16M | 52.93%-148.72M | 80.52%-3.44M | 130.86%15.99M | 111.89%3M |
Noncontrolling interests | -2,105.92%-78.97M | -231.01%-3.43M | -1,715.26%-78.86M | -108.09%-369K | 233.16%3.68M | 79.14%-3.58M | 91.96%-1.04M | -65.99%-4.34M | 484.25%4.56M | -479.04%-2.76M |
Net income attributable to the company | -17.12%-151.77M | 259.26%235.2M | -49,018.41%-443.69M | 378.61%54.69M | -64.61%2.04M | 67.06%-129.58M | 51.27%-147.68M | 106.04%907K | 122.58%11.43M | 123.27%5.76M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | -1.04%44.14M | -5.19%10.66M | 0.00%11.24M | -0.01%11.12M | 1.12%11.12M | 5.83%44.61M | -0.85%11.24M | 0.00%11.24M | 1.65%11.12M | 27.50%11M |
Net income attributable to common stockholders | -12.47%-195.91M | 241.29%224.54M | -4,301.44%-454.93M | 14,183.93%43.57M | -73.50%-9.08M | 60.01%-174.19M | 49.45%-158.92M | 60.65%-10.34M | 100.50%305K | 84.33%-5.23M |
Gross dividend payment | ||||||||||
Basic earnings per share | -6.87%-0.0856 | 236.85%0.0999 | -4,170.21%-0.2007 | 9,500.00%0.0192 | -53.85%-0.004 | 67.61%-0.0801 | 58.43%-0.073 | 60.83%-0.0047 | 100.53%0.0002 | 88.34%-0.0026 |
Diluted earnings per share | -6.87%-0.0856 | 220.00%0.0876 | -4,170.21%-0.2007 | 8,400.00%0.017 | -53.85%-0.004 | 67.61%-0.0801 | 58.43%-0.073 | 60.83%-0.0047 | 100.53%0.0002 | 88.34%-0.0026 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.