MAYBANK
1155
CTOS
5301
YTLPOWR
6742
4
SNS
0259
5
YTL
4677
(FY)Feb 29, 2024 | (FY)Feb 28, 2023 | (FY)Feb 28, 2022 | |
---|---|---|---|
Operating cash flow (Indirect Method) | |||
Cash from operating activities | -29.22%84.74M | 810.46%119.73M | -16.85M |
Net profit before non-cash adjustment | -39.40%65.13M | 110.81%107.47M | --50.98M |
Total adjustment of non-cash items | 12.58%13.78M | -9.92%12.24M | --13.59M |
-Depreciation and amortization | 7.31%10.75M | -3.31%10.02M | --10.36M |
-Reversal of impairment losses recognized in profit and loss | 40.41%-208.55K | -333.22%-349.99K | --150.07K |
-Assets reserve and write-off | --0 | --0 | --0 |
-Disposal profit | 26.54%-278.9K | -533.54%-379.66K | ---59.93K |
-Net exchange gains and losses | 131.65%306.66K | -351.52%-969.03K | --385.28K |
-Other non-cash items | -18.14%3.21M | 42.52%3.92M | --2.75M |
Changes in working capital | 30,005.14%5.84M | 100.02%19.39K | ---81.42M |
-Change in receivables | 227.97%8.08M | 70.82%-6.32M | ---21.65M |
-Change in inventory | -169.05%-14.95M | 136.91%21.65M | ---58.65M |
-Change in payables | 182.96%12.7M | -1,259.24%-15.31M | ---1.13M |
Dividends paid (cash flow from operating activities) | |||
Dividends received (cash flow from operating activities) | |||
Interest paid (cash flow from operating activities) | |||
Interest received (cash flow from operating activities) | |||
Tax refund paid | -35.10%-23.71M | -580.70%-17.55M | -2.58M |
Other operating cash inflow (outflow) | 0 | 0 | 0 |
Operating cash flow | -40.27%61.03M | 625.84%102.18M | ---19.43M |
Investing cash flow | |||
Net PPE purchase and sale | -157.92%-15.91M | -8.29%-6.17M | ---5.7M |
Net investment product transactions | 233.38%2.09M | -293.03%-1.57M | ---399K |
Dividends received (cash flow from investment activities) | 97.61%153.78K | --77.82K | --0 |
Interest received (cash flow from investment activities) | 181.53%2.22M | 130.46%789.85K | --342.73K |
Investing cash flow | -66.58%-11.44M | -19.40%-6.87M | ---5.75M |
Financing cash flow | |||
Net issuance payments of debt | 190.25%29.88M | -163.20%-33.11M | --52.39M |
Net common stock issuance | --0 | --0 | --0 |
Increase or decrease of lease financing | 20.97%-1.37M | 29.76%-1.73M | ---2.46M |
Cash dividends paid | -169.20%-70.8M | -275.71%-26.3M | ---7M |
Interest paid (cash flow from financing activities) | -15.35%-5.43M | -52.26%-4.71M | ---3.09M |
Net other fund-raising expenses | ---- | ---- | ---6M |
Financing cash flow | 27.53%-47.72M | -294.60%-65.85M | --33.84M |
Net cash flow | |||
Beginning cash position | 57.53%80.67M | 20.33%51.21M | --42.55M |
Current changes in cash | -93.65%1.87M | 240.51%29.46M | --8.65M |
End cash Position | 2.32%82.54M | 57.53%80.67M | --51.21M |
Free cash flow | -52.94%45.02M | 480.35%95.67M | ---25.15M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.