MAYBANK
1155
CIMB
1023
YTLPOWR
6742
4
NATGATE
0270
5
MAGMA
7243
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|
Total revenue | 21.66%1.52B | 18.52%464.93M | 18.31%404.13M | 17.04%294.91M | 1.25B | 392.27M | 341.59M | 251.98M |
Cost of revenue | 9.18%972.12M | 10.93%294.88M | 12.87%234.78M | -7.83%196.69M | 890.39M | 265.83M | 208.02M | 213.39M |
Gross profit | 52.25%552.77M | 34.50%170.05M | 26.79%169.35M | 154.53%98.22M | 363.05M | 126.43M | 133.57M | 38.59M |
Operating expense | 59.87%165.22M | 65.40%46.65M | 48.68%42.75M | 28.43%34.75M | 103.34M | 28.2M | 28.75M | 27.06M |
Selling and administrative expenses | 65.32%163.88M | 73.55%45.89M | 50.43%42.71M | 39.77%34.75M | --99.13M | --26.44M | --28.39M | --24.86M |
-General and administrative expense | 65.32%163.88M | 73.55%45.89M | 50.43%42.71M | 39.77%34.75M | --99.13M | --26.44M | --28.39M | --24.86M |
Other operating expenses | -68.24%1.34M | -57.01%757K | -89.44%38K | -99.77%5K | --4.22M | --1.76M | --360K | --2.2M |
Operating profit | 49.22%387.55M | 25.63%123.4M | 20.79%126.6M | 450.32%63.47M | 259.71M | 98.23M | 104.82M | 11.53M |
Net non-operating interest income (expenses) | 24.29%-66.48M | 54.89%-10.87M | -2.69%-24.03M | 31.28%-13.85M | -87.81M | -24.11M | -23.4M | -20.16M |
Non-operating interest income | 140.75%6.7M | 187.38%2.8M | 197.88%2.1M | -15.81%506K | --2.78M | --975K | --706K | --601K |
Non-operating interest expense | -19.22%73.18M | -45.47%13.68M | 8.40%26.14M | -30.84%14.36M | --90.59M | --25.08M | --24.11M | --20.76M |
Net investment income | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||
Income from associates and other participating interests | ||||||||
Special income (charges) | ||||||||
Other non-operating income (expenses) | 67.45%25.15M | -142.75%-8.27M | 13.08%10.65M | 52.82%13.42M | 15.02M | -3.41M | 9.42M | 8.78M |
Income before tax | 85.22%346.22M | 47.44%104.26M | 24.65%113.22M | 41,371.05%63.04M | 186.92M | 70.72M | 90.83M | 152K |
Income tax | 325.41%90.17M | 177.21%24.4M | 60.59%36.82M | 158.21%13.51M | 21.2M | 8.8M | 22.93M | -23.21M |
Net income | 54.50%256.05M | 28.99%79.86M | 12.52%76.41M | 112.01%49.53M | 165.73M | 61.92M | 67.91M | 23.36M |
Net income continuous operations | 54.50%256.05M | 28.99%79.86M | 12.52%76.41M | 112.01%49.53M | --165.73M | --61.92M | --67.91M | --23.36M |
Noncontrolling interests | 19.61%-1.27M | 39.28%-643K | -85.45%-701K | -1,000.00%-440K | -1.58M | -1.06M | -378K | -40K |
Net income attributable to the company | 53.80%257.32M | 27.84%80.51M | 12.92%77.11M | 113.53%49.97M | 167.31M | 62.97M | 68.28M | 23.4M |
Preferred stock dividends | ||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 53.80%257.32M | 27.84%80.51M | 12.92%77.11M | 113.53%49.97M | 167.31M | 62.97M | 68.28M | 23.4M |
Gross dividend payment | ||||||||
Basic earnings per share | 69.75%0.1136 | 41.33%0.0356 | 1,141.17%0.339 | 113.54%0.02 | 0.0669 | 0.0252 | 0.0273 | 0.0094 |
Diluted earnings per share | 69.75%0.1136 | 41.33%0.0356 | 1,141.17%0.339 | 113.54%0.02 | 0.0669 | 0.0252 | 0.0273 | 0.0094 |
Dividend per share | 0.025 | 0.0125 | 0.0125 | |||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.