Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 91.81%7.04M | 91.81%7.04M | -53.71%4.67M | -79.52%2.77M | -69.46%2.97M | 71.05%3.67M | 71.05%3.67M | 489.88%10.09M | 536.66%13.51M | 103.64%9.73M |
-Cash and cash equivalents | 91.81%7.04M | 91.81%7.04M | -53.71%4.67M | -79.52%2.77M | -69.46%2.97M | 71.05%3.67M | 71.05%3.67M | 489.88%10.09M | 536.66%13.51M | 103.64%9.73M |
-Including:Cash | 91.98%7.03M | 91.98%7.03M | ---- | ---- | ---- | 71.28%3.66M | 71.28%3.66M | ---- | ---- | ---- |
-Including:Cash equivalents | 4.90%7.79K | 4.90%7.79K | ---- | ---- | ---- | 2.44%7.42K | 2.44%7.42K | ---- | ---- | ---- |
Receivables | 268.85%22.13M | 268.85%22.13M | 15.31%15.87M | 45.78%18.98M | -0.68%13.58M | -14.15%6M | -14.15%6M | -52.89%13.76M | -36.73%13.02M | -40.37%13.67M |
-Accounts receivable | 262.21%16.28M | 262.21%16.28M | -4.57%12.7M | 44.44%18.59M | -20.26%10.46M | 24.09%4.49M | 24.09%4.49M | -52.53%13.3M | -36.76%12.87M | -40.47%13.12M |
-Gross accounts receivable | 195.15%16.47M | 195.15%16.47M | ---- | ---- | ---- | 54.01%5.58M | 54.01%5.58M | ---- | ---- | ---- |
-Bad debt provision | 82.98%-184.5K | 82.98%-184.5K | ---- | ---- | ---- | ---1.08M | ---1.08M | ---- | ---- | ---- |
-Other receivables | 288.71%5.84M | 288.71%5.84M | 596.70%3.17M | 164.38%386K | 466.36%3.12M | -55.32%1.5M | -55.32%1.5M | -61.47%455K | -34.23%146K | -37.85%550K |
Prepaid assets | -95.91%237.17K | -95.91%237.17K | ---- | ---- | ---- | -43.65%5.79M | -43.65%5.79M | ---- | ---- | ---- |
Restricted cash | 2.56%616.03K | 2.56%616.03K | ---- | ---- | ---- | 46.56%600.66K | 46.56%600.66K | ---- | ---- | ---- |
Tax assets-Current | -90.94%19.72K | -90.94%19.72K | -80.39%20K | -75.90%20K | -59.38%26K | 386.45%217.73K | 386.45%217.73K | 161.54%102K | 137.14%83K | 220.00%64K |
Deferred assets-current | 239.64%1.05M | 239.64%1.05M | --0 | --0 | --0 | --308.65K | --308.65K | ---- | ---- | ---- |
Holding assets for sale | -74.62%10.2M | -74.62%10.2M | -34.53%15.9M | -34.53%15.9M | 65.47%40.19M | -60.44%40.19M | -60.44%40.19M | -68.58%24.29M | --24.29M | --24.29M |
Total current assets | -27.28%41.29M | -27.28%41.29M | -24.42%36.46M | -26.00%37.66M | 18.88%56.76M | -53.25%56.78M | -53.25%56.78M | -55.44%48.24M | 123.92%50.9M | 72.24%47.75M |
Non current assets | ||||||||||
Net PPE | -85.87%188.15K | -85.87%188.15K | -86.15%200K | -61.04%1.31M | -66.46%1.22M | -65.74%1.33M | -65.74%1.33M | -94.93%1.44M | -88.32%3.37M | -88.38%3.63M |
-Gross PP&E | --1.36M | --1.36M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Accumulated depreciation | ---1.17M | ---1.17M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Investment properties | 16.28%213.83M | 16.28%213.83M | 16.86%191.16M | 20.63%190.98M | 21.01%186.98M | 38.95%183.9M | 38.95%183.9M | 56.63%163.58M | 16.73%158.32M | 68.25%154.52M |
Total investment | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Long-term equity investment | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Goodwill and other intangible assets | --0 | --0 | ---- | ---- | ---- | --0 | --0 | 5,100.00%8.16M | 5,100.00%8.16M | 5,100.00%8.16M |
-Goodwill | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Total non current assets | 15.54%214.02M | 15.54%214.02M | 10.49%191.36M | 13.21%192.29M | 13.16%188.2M | 35.81%185.23M | 35.81%185.23M | 30.12%173.19M | 3.16%169.85M | 28.21%166.31M |
Total assets | 5.50%255.31M | 5.50%255.31M | 2.89%227.81M | 4.17%229.96M | 14.44%244.96M | -6.14%242.01M | -6.14%242.01M | -8.26%221.42M | 17.80%220.75M | 35.96%214.06M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -33.06%1.76M | -33.06%1.76M | -77.03%1.97M | -79.35%1.98M | -72.52%2.64M | -93.73%2.63M | -93.73%2.63M | -81.55%8.58M | 402.09%9.59M | 448.32%9.6M |
-Current debt and capital lease obligation | -33.06%1.76M | -33.06%1.76M | -77.03%1.97M | -79.35%1.98M | -72.52%2.64M | -93.73%2.63M | -93.73%2.63M | -81.55%8.58M | 402.09%9.59M | 448.32%9.6M |
-Including:Current debt | -32.08%1.76M | -32.08%1.76M | -76.83%1.97M | -79.18%1.97M | -72.36%2.61M | -93.79%2.59M | -93.79%2.59M | -81.60%8.51M | 510.12%9.47M | 578.89%9.46M |
-Including:Current capital Lease obligation | --0 | --0 | --0 | -92.56%9K | -83.33%24K | -85.67%38.08K | -85.67%38.08K | -73.68%75K | -66.20%121K | -59.78%144K |
Payables | -48.65%16.04M | -48.65%16.04M | -67.34%12.79M | -77.56%11.65M | -58.79%27.14M | -58.63%31.24M | -58.63%31.24M | -27.42%39.16M | -2.13%51.93M | 65.64%65.85M |
-accounts payable | 130.79%11.88M | 130.79%11.88M | -67.51%12.69M | -77.71%11.55M | -58.88%27.04M | -38.85%5.15M | -38.85%5.15M | -27.46%39.06M | -2.29%51.83M | 65.39%65.75M |
-Total tax payable | --200.49K | --200.49K | 0.00%99K | 0.00%99K | 0.00%99K | --0 | --0 | -7.48%99K | 607.14%99K | --99K |
-Other payable | -84.84%3.96M | -84.84%3.96M | ---- | ---- | ---- | -61.06%26.09M | -61.06%26.09M | ---- | ---- | ---- |
Current provisions | 0.00%1.23M | 0.00%1.23M | ---- | ---- | ---- | --1.23M | --1.23M | ---- | ---- | ---- |
Accrued and deferred income | 150.35%5.78M | 150.35%5.78M | -66.65%557K | 314.51%6.77M | 240.08%5.04M | -35.51%2.31M | -35.51%2.31M | --1.67M | -10.96%1.63M | -56.05%1.48M |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1K | ---- |
Current liabilities | -33.67%24.82M | -33.67%24.82M | -69.00%15.32M | -67.70%20.4M | -54.74%34.81M | -69.10%37.41M | -69.10%37.41M | -50.82%49.41M | 11.18%63.15M | 71.42%76.93M |
Non current liabilities | ||||||||||
Non current financial liabilities | -16.39%26.29M | -16.39%26.29M | 33.93%25.65M | 38.62%26.02M | 71.63%33.09M | 14.67%31.45M | 14.67%31.45M | -31.38%19.15M | -50.04%18.77M | -50.39%19.28M |
-Long term debt and capital lease obligation | -16.39%26.29M | -16.39%26.29M | 33.93%25.65M | 38.62%26.02M | 71.63%33.09M | 14.67%31.45M | 14.67%31.45M | -31.38%19.15M | -50.04%18.77M | -50.39%19.28M |
-Including:Long term debt | -16.39%26.29M | -16.39%26.29M | 34.03%25.65M | 38.72%26.02M | 72.35%33.09M | 14.80%31.45M | 14.80%31.45M | -31.27%19.14M | -49.91%18.75M | -50.34%19.2M |
-Including:Long term capital lease obligation | ---- | ---- | --0 | --0 | --0 | ---- | ---- | -79.10%14K | -88.71%14K | -61.24%81K |
Non current deferred liabilities | 40.27%10.01M | 40.27%10.01M | 732.67%7.14M | 732.67%7.14M | 732.67%7.14M | 732.82%7.14M | 732.82%7.14M | 230.89%857K | -58.13%857K | -46.93%857K |
Total non current liabilities | -5.92%36.3M | -5.92%36.3M | 63.87%32.78M | 68.93%33.15M | 99.76%40.22M | 36.43%38.58M | 36.43%38.58M | -42.49%20.01M | -54.64%19.62M | -56.45%20.14M |
Total liabilities | -19.58%61.12M | -19.58%61.12M | -30.71%48.1M | -35.31%53.55M | -22.69%75.04M | -49.12%75.99M | -49.12%75.99M | -48.68%69.42M | -17.28%82.78M | 6.54%97.06M |
Shareholders'equity | ||||||||||
Share capital | 2.30%159.58M | 2.30%159.58M | 4.65%159.58M | 13.58%159.58M | 33.28%159.58M | 35.38%156M | 35.38%156M | 32.35%152.49M | 22.67%140.5M | 29.66%119.73M |
-common stock | 2.30%159.58M | 2.30%159.58M | 4.65%159.58M | 13.58%159.58M | 33.28%159.58M | 35.38%156M | 35.38%156M | 32.35%152.49M | 22.67%140.5M | 29.66%119.73M |
Retained earnings | 760.50%28.61M | 760.50%28.61M | 286.34%14.13M | 204.27%10.82M | 140.91%4.34M | 122.75%3.33M | 122.75%3.33M | 55.35%-7.58M | 70.71%-10.38M | ---10.61M |
Other reserves | --0 | --0 | --0 | --0 | --0 | 40.74%-7.02M | 40.74%-7.02M | 21.17%-9.34M | -3.17%-11.86M | 63.00%-11.85M |
Other equity interest | ---- | ---- | ---- | ---- | ---- | -43.79%7.71M | -43.79%7.71M | -23.87%10.44M | 0.00%13.72M | --13.72M |
Total stockholders'equity | 17.61%188.19M | 17.61%188.19M | 18.97%173.71M | 29.12%170.4M | 47.69%163.92M | 56.13%160.01M | 56.13%160.01M | 45.86%146.01M | 62.29%131.97M | 83.98%110.99M |
Noncontrolling interests | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M | 0.00%6M |
Total equity | 16.98%194.19M | 16.98%194.19M | 18.23%179.71M | 27.85%176.4M | 45.24%169.92M | 53.03%166.01M | 53.03%166.01M | 43.26%152.01M | 58.01%137.97M | 76.38%116.99M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.