ECOSHOP
5337
MAYBANK
1155
GAMUDA
5398
4
CIMB
1023
5
PBBANK
1295
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 28.62%5.8M | -325.90%-2.32M | 906.10%4.62M | 128.38%707K | -49.27%2.8M | -40.05%4.51M | -84.24%1.03M | 174.76%459K | -199.36%-2.49M | 718.97%5.52M |
Net profit before non-cash adjustment | -57.67%1.92M | -98.13%100.13K | 75.97%-267K | 228.39%1.23M | -31.81%853K | 66.93%4.53M | 507.52%5.34M | -145.76%-1.11M | -42.14%-958K | 1,503.85%1.25M |
Total adjustment of non-cash items | -49.91%1.3M | -99.62%6.15K | 185.80%986K | 259.00%415K | -111.62%-105K | -18.21%2.6M | -27.96%1.61M | 162.16%345K | -135.95%-261K | 17.40%904K |
-Depreciation and amortization | 0.44%2.25M | -24.08%580.69K | 25.97%616K | 59.08%797K | -47.51%253K | -3.95%2.24M | -26.58%764.84K | 176.27%489K | -7.39%501K | -15.29%482K |
-Reversal of impairment losses recognized in profit and loss | -98.40%8.99K | ---- | ---- | ---- | ---- | 40.76%560.31K | ---- | ---- | ---- | ---- |
-Assets reserve and write-off | -87.15%100.4K | ---- | ---- | ---- | ---- | --781.62K | ---- | ---- | ---- | ---- |
-Share of associates | 70.80%-313.99K | 89.28%-83.99K | 138.53%42K | -397.06%-507K | 390.12%235K | -526.40%-1.08M | -233.76%-783.13K | 65.83%-109K | -145.54%-102K | -151.27%-81K |
-Disposal profit | -47.08%-66.47K | 73.44%-11.47K | 150.00%1K | --0 | ---56K | -264.55%-45.19K | -1,759.35%-43.19K | 86.67%-2K | --0 | --0 |
-Net exchange gains and losses | -153.10%-251.87K | -208.17%-469.87K | 1,348.28%420K | 143.03%216K | -181.48%-418K | -28.92%474.37K | -59.03%434.37K | 107.11%29K | -1,421.21%-502K | 968.75%513K |
-Pension and employee benefit expenses | 27.19%68.18K | ---- | ---- | ---- | ---- | 2,627.25%53.6K | ---- | ---- | ---- | ---- |
-Other non-cash items | -26.54%-489.78K | -18.93%-186.78K | -50.00%-93K | 42.41%-91K | -1,090.00%-119K | -1,188.15%-387.05K | -440.67%-157.05K | -720.00%-62K | -2,533.33%-158K | -100.00%-10K |
Changes in working capital | 198.76%2.58M | 59.05%-2.43M | 218.29%3.9M | 26.26%-938K | -38.99%2.05M | -259.99%-2.62M | -274.07%-5.93M | 149.26%1.23M | -151.81%-1.27M | 293.21%3.36M |
-Change in receivables | 212.86%1.75M | 27.94%-7.04M | 559.38%5.76M | -356.27%-1.71M | -38.61%4.74M | 51.62%-1.55M | -3,137.37%-9.78M | 126.38%874K | -122.08%-375K | 699.38%7.73M |
-Change in inventory | 415.38%1.24M | -27.72%1.51M | -110.58%-138K | 92.70%-95K | 98.75%-31K | -106.15%-393.57K | 2.65%2.08M | 314.47%1.3M | -201.40%-1.3M | -167.14%-2.48M |
-Change in prepaid assets | -147.96%-273.13K | ---- | ---- | ---- | ---- | -22.81%569.48K | ---- | ---- | ---- | ---- |
-Change in payables | -149.87%-234.53K | 13.05%3.29M | -81.11%-1.73M | 114.32%868K | -41.00%-2.66M | 132.26%470.29K | 63.62%2.91M | -166.46%-953K | 176.85%405K | 54.41%-1.89M |
-Changes in other current assets | 105.79%99.08K | ---- | ---- | ---- | ---- | -104.91%-1.71M | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 4.63%-85.32K | 21.58%-22.32K | -4.48%-89.46K | -15.59%-28.46K | ||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -9.56%-1.3M | 122.50%28.62K | -25.21%-452K | -50.00%-789K | 50.30%-84K | 3.10%-1.18M | -261.14%-127.23K | 38.92%-361K | 19.69%-526K | -212.96%-169K |
Other operating cash inflow (outflow) | -189.25K | -189.25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 30.66%4.23M | -387.22%-2.5M | 10,989.19%4.1M | 97.28%-82K | -49.23%2.71M | -47.92%3.24M | -86.74%871.96K | 102.92%37K | -262.90%-3.02M | 665.71%5.35M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 99.15%-9.18K | 144.56%110.82K | 95.57%-31K | -1.45%-70K | 68.33%-19K | -202.78%-1.08M | -74.00%-248.7K | -278.38%-700K | -885.71%-69K | -185.71%-60K |
Net business purchase and sale | -2,440.16%-8.04M | -1,067.52%-3.32M | --390K | ---- | ---- | --343.5K | --343.5K | --0 | ---- | ---- |
Net investment property transactions | --0 | ---- | ---- | ---- | ---- | ---250.47K | ---- | ---- | ---- | ---- |
Net investment product transactions | -88.08%314.97K | ---- | ---- | ---- | ---- | 164.24%2.64M | ---- | ---- | ---- | ---- |
Dividends received (cash flow from investment activities) | --425K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | 482.93%868.28K | 453.59%502.28K | 26.83%156K | -42.41%91K | 1,090.00%119K | 28.77%148.95K | -364.67%-142.05K | 141.18%123K | 2,533.33%158K | 100.00%10K |
Investing cash flow | -456.38%-6.44M | -184.03%-1.97M | 189.25%515K | -5,812.36%-5.08M | 300.00%100K | 181.07%1.81M | 212.86%2.34M | -330.60%-577K | 9,000.00%89K | -212.50%-50K |
Financing cash flow | ||||||||||
Increase or decrease of lease financing | -13.69%-236.77K | 94.68%-10.77K | -1,100.00%-72K | -298.39%-123K | 50.00%-31K | -30.03%-208.26K | -12.26%-202.26K | -128.57%-6K | 513.33%62K | -542.86%-62K |
Cash dividends paid | -100.00%-1.08M | --0 | --0 | ---- | ---- | 75.00%-540K | --0 | --0 | ---- | ---- |
Net other fund-raising expenses | -82.22%470K | -82.97%425K | ---102K | --0 | -57.88%147K | --2.64M | --2.5M | --0 | -109.51%-202K | 132.53%349K |
Financing cash flow | -75.98%-1.32M | 84.03%-55.77K | -2,800.00%-174K | -76.91%-1.2M | -59.58%116K | 67.75%-748.26K | 71.65%-349.26K | -128.57%-6K | -1,260.00%-680K | 127.10%287K |
Net cash flow | ||||||||||
Beginning cash position | 20.12%51.27M | -4.89%45.07M | -2.69%47.48M | 5.18%54.9M | 12.35%51.27M | 10.45%42.68M | 18.25%47.38M | 23.62%48.8M | 41.20%52.2M | 18.10%45.64M |
Current changes in cash | -182.05%-3.53M | -257.99%-4.53M | 913.92%4.44M | -76.52%-6.37M | -47.52%2.93M | 157.44%4.3M | -12.22%2.87M | 60.41%-546K | -300.33%-3.61M | 376.39%5.58M |
Effect of exchange rate changes | -193.13%-4M | 215.13%3.21M | -691.35%-6.86M | -133.31%-1.05M | -28.41%703K | 81.23%4.29M | 255.53%1.02M | -143.88%-867K | 350.50%3.16M | 183.00%982K |
End cash Position | -14.67%43.75M | -14.67%43.75M | -4.89%45.07M | -2.69%47.48M | 5.18%54.9M | 20.12%51.27M | 20.12%51.27M | 18.25%47.38M | 23.62%48.8M | 41.20%52.2M |
Free cash flow | 93.81%4.1M | -525.50%-2.46M | 714.18%4.07M | 93.26%-208K | -49.02%2.7M | -63.75%2.12M | -90.98%578.07K | 54.31%-663K | -267.26%-3.09M | 647.20%5.29M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.