Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -38.78%16.43M | 69.40%11.43M | -121.09%-4.49M | 65.24%-2.51M | 100.13%12M | 11.46%26.84M | -52.88%6.75M | 238.31%21.3M | -142.17%-7.21M | -25.76%6M |
Net profit before non-cash adjustment | 23.41%-4.7M | 3,765.69%3.74M | -2,352.58%-9.6M | -461.00%-935K | 131.22%2.1M | -137.02%-6.13M | -101.00%-102K | 111.96%426K | -92.51%259K | -203.82%-6.71M |
Total adjustment of non-cash items | 7.00%18.17M | -30.38%3.44M | 58.22%6.62M | 16.52%4.15M | -7.69%3.96M | 4.16%16.98M | 254.40%4.95M | -34.64%4.18M | -44.56%3.56M | -35.83%4.29M |
-Depreciation and amortization | 2.05%20.95M | -1.11%5.5M | 5.01%5.24M | 4.36%5.15M | 0.36%5.06M | -29.46%20.53M | -26.71%5.56M | -30.89%4.99M | -30.57%4.93M | -29.83%5.04M |
-Share of associates | -89.29%-106K | ---- | ---- | ---- | ---- | -180.00%-56K | ---- | ---- | ---- | ---- |
-Disposal profit | -662.79%-328K | 623.81%110K | -333.33%-260K | -61.90%8K | -1,194.12%-186K | 89.61%-43K | 93.40%-21K | 37.50%-60K | -67.69%21K | 126.15%17K |
-Net exchange gains and losses | 591.95%733K | -516.94%-1.03M | 3,614.55%2.04M | 80.75%-97K | -444.23%-179K | 58.73%-149K | -43.64%248K | 118.77%55K | -23.83%-504K | 151.49%52K |
-Other non-cash items | 6.69%-3.08M | -30.50%-1.03M | 49.01%-412K | -2.36%-909K | 10.50%-733K | 75.73%-3.3M | 93.70%-787K | -83.64%-808K | -161.95%-888K | -147.43%-819K |
Changes in working capital | -81.49%2.96M | 123.32%4.24M | -109.06%-1.51M | 48.14%-5.72M | -29.38%5.95M | 282.12%15.99M | -74.04%1.9M | 191.56%16.7M | -252.91%-11.03M | 265.93%8.42M |
-Change in receivables | -83.22%2.87M | 36.04%-5.52M | -127.14%-3.58M | 28.37%-2.7M | -10.11%14.67M | 367.00%17.12M | 10.70%-8.63M | 6,957.75%13.2M | -147.78%-3.76M | 439.43%16.32M |
-Change in inventory | -58.90%4.65M | -264.87%-4M | 176.66%1.42M | 91.71%-548K | -55.17%7.78M | -37.59%11.32M | 274.23%2.43M | 60.57%-1.85M | -274.12%-6.61M | -5.62%17.35M |
-Change in payables | 63.34%-4.56M | 69.72%13.76M | -87.83%651K | -278.29%-2.47M | 34.65%-16.5M | 39.28%-12.45M | -50.37%8.11M | 138.97%5.35M | 85.34%-654K | -35.40%-25.25M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -39.47%-735K | 157.06%93K | -223.84%-489K | 7.34%-101K | -128.85%-238K | -527K | -163K | -39.81%-151K | -2.83%-109K | 0.00%-104K |
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -148.09%-427K | -153.04%-166K | -107.77%-22K | -144.94%-120K | -576.00%-119K | 74.80%888K | -63.60%313K | -11.56%283K | 177.39%267K | 107.65%25K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -43.86%15.27M | 64.66%11.35M | -123.34%-5M | 61.33%-2.73M | 96.77%11.65M | 10.62%27.2M | -55.49%6.9M | 241.11%21.44M | -142.36%-7.05M | -22.61%5.92M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -2.43%-31.57M | -4.99%-4.76M | 67.23%-7.21M | -700.68%-12.92M | -151.22%-6.68M | -45.48%-30.82M | 62.50%-4.53M | -412.62%-22.01M | 61.78%-1.61M | -356.09%-2.66M |
Net business purchase and sale | --2.45M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net investment product transactions | -126.67%-2.27M | 114.18%76K | -1,782.39%-3.31M | 1,843.00%1.74M | -310.05%-775K | -108.66%-1M | -104.17%-536K | -938.10%-176K | -120.49%-100K | 89.53%-189K |
Interest received (cash flow from investment activities) | -0.34%3.82M | -1.68%934K | -6.05%901K | 1.30%1.01M | 5.20%971K | 81.56%3.83M | 39.50%950K | 75.00%959K | 124.04%997K | 112.18%923K |
Investing cash flow | 1.50%-27.57M | 68.50%-1.3M | 54.66%-9.63M | -1,319.27%-10.16M | -236.83%-6.48M | -560.07%-27.99M | -187.13%-4.12M | -469.91%-21.23M | 78.22%-716K | 1.43%-1.93M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -108.73%-762K | -160.59%-1.14M | -129.87%-1.16M | -21.80%2.71M | -128.18%-1.17M | 525.98%8.72M | 468.75%1.89M | 858.59%3.88M | 776.37%3.46M | 0.20%-511K |
Increase or decrease of lease financing | 152.17%734K | 325.20%1.39M | 32.34%-182K | 13.19%-237K | 2.03%-241K | -115.14%-1.41M | -3,195.00%-619K | -40.10%-269K | 10.78%-273K | -39.77%-246K |
Cash dividends paid | 16.66%-5.66M | --0 | ---- | ---- | ---- | -19.99%-6.79M | 0.00%-1K | ---- | ---- | ---- |
Financing cash flow | -1,179.13%-5.69M | -80.28%250K | -120.57%-7M | -22.54%2.47M | -85.87%-1.41M | 106.01%527K | 240.27%1.27M | 50.11%-3.17M | 489.98%3.19M | -10.03%-757K |
Net cash flow | ||||||||||
Beginning cash position | -0.22%118.18M | -21.24%89.89M | -4.77%111.52M | 0.21%121.94M | -0.22%118.18M | 16.69%118.44M | 2.10%114.14M | -14.57%117.1M | -2.29%121.68M | -0.91%118.44M |
Current changes in cash | -6,844.02%-17.99M | 154.72%10.31M | -629.02%-21.63M | -127.69%-10.42M | 16.03%3.76M | -102.24%-259K | -79.05%4.05M | 88.26%-2.97M | -136.49%-4.58M | -35.35%3.24M |
End cash Position | -15.22%100.2M | -15.22%100.2M | -21.24%89.89M | -4.77%111.52M | 0.21%121.94M | 4.18%118.18M | 4.18%118.18M | 2.10%114.14M | -14.57%117.1M | -2.29%121.68M |
Free cash flow | -350.89%-16.3M | 179.02%6.6M | -2,021.01%-12.22M | -80.57%-15.64M | 52.36%4.97M | -225.05%-3.61M | -18.17%2.36M | 97.04%-576K | -169.74%-8.66M | -53.86%3.26M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.