PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Hanjia Design Group
300746
4
Harbin Jiuzhou Group
300040
5
GUANGZIINTERNATIONAL
836892
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 4.02%320.24M | 29.53%1.33B | 34.91%1.01B | 33.98%695.4M | 307.87M | 28.39%1.03B | 23.55%746.43M | 34.18%519.04M | 52.27%798.47M | 51.44%604.17M |
Operating revenue | 4.02%320.24M | 29.53%1.33B | 34.91%1.01B | 33.98%695.4M | --307.87M | 28.39%1.03B | 23.55%746.43M | 34.18%519.04M | 52.27%798.47M | 51.44%604.17M |
Other operating revenue | ---- | -45.31%2.01M | -49.81%1.35M | -70.56%639.08K | ---- | 102.63%3.68M | --2.69M | 186.74%2.17M | 165.31%1.82M | ---- |
Total operating cost | 6.79%265.34M | 33.28%1.09B | 42.22%815.42M | 42.53%554.92M | 248.48M | 38.74%816.61M | 573.36M | 50.75%389.32M | 45.95%588.57M | |
Operating cost | 4.18%240.53M | 35.12%998.8M | 44.64%749.59M | 44.91%510.86M | --230.87M | 42.81%739.2M | --518.23M | 58.11%352.54M | 49.15%517.6M | ---- |
Operating tax surcharges | -28.64%1.24M | 32.19%6.9M | 29.29%5.45M | 38.76%4.4M | --1.74M | 45.20%5.22M | --4.22M | 13.43%3.17M | 23.79%3.6M | ---- |
Operating expense | -9.07%2.63M | 34.20%11.67M | 31.15%7.96M | 52.30%5.36M | --2.89M | 61.93%8.7M | --6.07M | 58.75%3.52M | 20.94%5.37M | ---- |
Administration expense | 15.25%7.56M | 9.37%31.46M | 1.66%21.21M | -0.55%13.65M | --6.56M | -8.61%28.77M | --20.86M | -9.10%13.72M | 23.56%31.48M | ---- |
Financial expense | 65.06%-269.19K | -90.42%-1.81M | -77.93%-1.31M | -103.54%-857.1K | ---770.53K | -2,618.65%-948.82K | ---735.43K | -1,476.41%-421.08K | -98.11%37.67K | ---- |
-Interest expense (Financial expense) | -37.42%42.96K | 16,286.85%25.26K | 12,190.14%18.95K | 8,093.43%12.63K | --68.64K | -99.97%154.16 | --154.16 | -98.19%154.16 | -76.64%459.83K | ---- |
-Interest Income (Financial expense) | -30.17%-937.87K | -184.60%-3.24M | -204.34%-2.34M | -352.53%-1.59M | ---720.48K | -124.87%-1.14M | ---769.68K | -226.55%-352.06K | -285.78%-505.89K | ---- |
Research and development | 89.99%13.66M | 15.90%41.34M | 31.53%32.52M | 28.12%21.51M | --7.19M | 17.00%35.67M | --24.72M | 10.89%16.79M | 42.29%30.48M | ---- |
Credit Impairment Loss | -516.84%-843.02K | 103.42%128.81K | 93.70%-237.76K | 102.86%131.04K | --202.24K | -1,822.97%-3.77M | ---3.77M | -71.24%-4.59M | 98.89%218.62K | ---- |
Asset Impairment Loss | ---- | -26.82%-244.84K | 94.42%-159.14K | 80.48%-236.67K | ---571.76K | 93.95%-193.06K | ---2.85M | -311.46%-1.21M | ---3.19M | ---- |
Other net revenue | 279.02%560.2K | 2,090.01%5.24M | 150.68%3.98M | 99.25%-51.48K | -312.93K | 93.60%-263.52K | -7.85M | -113.59%-6.86M | -1,106.71%-4.12M | 0 |
Invest income | 77.71%-334.9K | -98.28%-4.58M | -137.15%-3.94M | -98.57%-2.97M | ---1.5M | -24.49%-2.31M | ---1.66M | -142.65%-1.5M | -32.58%-1.85M | ---- |
Asset deal income | 365.16%50K | ---25.59K | ---27.3K | --10.75K | --10.75K | ---- | ---- | ---- | --342.29K | ---- |
Other revenue | 9.03%1.69M | 65.92%9.96M | 1,818.69%8.35M | 593.56%3.02M | --1.55M | 1,545.52%6M | --435K | --435K | -78.51%364.88K | ---- |
Operating profit | -6.13%55.45M | 17.51%244.75M | 18.37%195.57M | 14.30%140.43M | 59.08M | 1.21%208.28M | -7.95%165.22M | -1.99%122.86M | 69.36%205.78M | 104.44%179.48M |
Add:Non operating Income | --16.57K | -99.42%922.25 | -99.85%240.08 | -99.04%240 | ---- | 407.21%159.42K | --159.42K | 25.65%25K | 42.85%31.43K | ---- |
Less:Non operating expense | --2.01 | -80.28%110K | -97.98%10K | -97.98%10K | ---- | -87.61%557.8K | --494.48K | 83.30%494.48K | 17.43%4.5M | ---- |
Total profit | -6.10%55.47M | 17.68%244.64M | 18.61%195.56M | 14.73%140.42M | 59.08M | 3.26%207.88M | -7.68%164.88M | -2.17%122.39M | 71.05%201.31M | 104.14%178.6M |
Less:Income tax cost | -19.37%6.39M | 22.26%31.52M | 15.37%24.58M | 10.97%18.01M | --7.93M | 3.17%25.78M | --21.31M | -1.65%16.23M | 73.56%24.99M | ---- |
Net profit | -4.05%49.08M | 17.04%213.13M | 19.09%170.98M | 15.31%122.41M | 51.15M | 3.28%182.1M | -7.58%143.58M | -2.24%106.16M | 70.70%176.32M | 101.65%155.36M |
Net profit from continuing operation | -4.05%49.08M | 17.04%213.13M | 19.09%170.98M | 15.31%122.41M | --51.15M | 3.28%182.1M | --143.58M | -2.24%106.16M | 70.70%176.32M | ---- |
Net profit of parent company owners | -4.05%49.08M | 17.04%213.13M | 19.09%170.98M | 15.31%122.41M | --51.15M | 3.28%182.1M | -7.58%143.58M | -2.24%106.16M | 70.70%176.32M | 101.65%155.36M |
Earning per share | ||||||||||
Basic earning per share | -28.04%0.4774 | 16.95%2.76 | 19.35%2.22 | 15.22%1.59 | --0.6634 | 3.06%2.36 | --1.86 | -2.13%1.38 | 63.57%2.29 | ---- |
Diluted earning per share | -28.04%0.4774 | 16.95%2.76 | 19.35%2.22 | 15.22%1.59 | --0.6634 | 3.06%2.36 | --1.86 | -2.13%1.38 | 63.57%2.29 | ---- |
Other composite income | ||||||||||
Total composite income | -4.05%49.08M | 17.04%213.13M | 19.09%170.98M | 15.31%122.41M | 51.15M | 3.28%182.1M | 143.58M | -2.24%106.16M | 70.70%176.32M | |
Total composite income of parent company owners | -4.05%49.08M | 17.04%213.13M | 19.09%170.98M | --122.41M | --51.15M | --182.1M | --143.58M | ---- | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.