Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
GUANGZIINTERNATIONAL
836892
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 89.67%1.76B | 70.98%1.38B | 48.93%1.1B | 48.81%635.83M | -36.91%928.46M | -39.09%808.81M | -33.12%737.44M | -46.60%427.27M | -8.43%1.47B | 11.28%1.33B |
Operating revenue | 89.67%1.76B | 70.98%1.38B | 48.93%1.1B | 48.81%635.83M | -36.91%928.46M | -39.09%808.81M | -33.12%737.44M | -46.60%427.27M | -8.43%1.47B | 11.28%1.33B |
Other operating revenue | 29.14%5.01M | ---- | 145.34%3.74M | ---- | 63.66%3.88M | ---- | 21.76%1.53M | ---- | -4.60%2.37M | ---- |
Total operating cost | 58.01%1.75B | 63.23%1.37B | 44.88%1.04B | 41.85%578.61M | -23.68%1.11B | -32.22%841.55M | -29.14%720.17M | -43.69%407.89M | -7.14%1.45B | 10.43%1.24B |
Operating cost | 72.00%1.41B | 68.16%1.11B | 48.33%894.81M | 55.77%519.06M | -33.36%822.09M | -40.83%659.09M | -34.47%603.28M | -49.37%333.23M | -9.35%1.23B | 13.46%1.11B |
Operating tax surcharges | -23.75%13.38M | -27.07%10.45M | -37.30%7.15M | 32.87%3.98M | 35.57%17.55M | 87.17%14.33M | 114.74%11.4M | 105.21%2.99M | 77.80%12.94M | 40.86%7.65M |
Operating expense | 23.24%122.9M | 46.45%92.91M | 27.04%52.98M | -4.12%17.36M | 22.61%99.72M | 8.88%63.44M | 8.15%41.7M | -16.44%18.1M | 39.99%81.34M | 43.71%58.27M |
Administration expense | 31.94%93.5M | 25.22%62.89M | 3.35%38.85M | -15.95%16.48M | 0.22%70.87M | -4.63%50.22M | 6.01%37.59M | 18.75%19.6M | 24.38%70.71M | 34.24%52.66M |
Financial expense | -9.68%25.64M | 566.92%44.42M | 294.96%14.13M | -78.34%3.9M | 333.19%28.38M | 118.98%6.66M | 41.96%-7.25M | 63.97%18.01M | -142.21%-12.17M | -331.00%-35.08M |
-Interest expense (Financial expense) | 3.40%53.06M | 25.93%43.94M | 40.96%30.74M | 51.36%15.5M | 59.45%51.32M | 11.96%34.89M | -8.80%21.81M | 11.40%10.24M | 42.44%32.18M | 104.93%31.16M |
-Interest Income (Financial expense) | -159.21%-27.01M | -374.04%-21.45M | -1,079.49%-12.35M | -1,022.96%-5.28M | -667.69%-10.42M | -364.07%-4.52M | -86.80%-1.05M | -117.81%-469.9K | 15.35%-1.36M | 14.96%-975K |
Research and development | 16.39%79M | 14.47%54.72M | 5.97%35.45M | 11.78%17.83M | 7.27%67.87M | 8.20%47.81M | 16.22%33.46M | 1.93%15.95M | 28.10%63.27M | 4.69%44.18M |
Credit Impairment Loss | -185.87%-2.69M | -92.72%363.46K | -16,352.45%-2.59M | -158.73%-10.03M | -33.83%3.13M | 18.16%4.99M | -100.24%-15.72K | 27.88%-3.88M | 166.62%4.73M | 327.50%4.23M |
Asset Impairment Loss | 19.91%-10.16M | -458.54%-3.17M | -150.23%-1.42M | ---348.44K | -330.04%-12.68M | 74.58%-567.76K | 52.10%-567.76K | ---- | -42.90%-2.95M | -109.09%-2.23M |
Other net revenue | 51.68%-9.95M | 88.71%-641.76K | 42.71%-3.74M | -26.42%-11.18M | -9.86%-20.58M | 23.69%-5.69M | -194.15%-6.52M | -316.49%-8.84M | -212.32%-18.73M | -204.17%-7.45M |
Fair value change income | -717.16%-519.2K | -165.21%-153.72K | -633.45%-2.08M | 24.10%-1.42M | 104.57%84.13K | 104.84%235.73K | 96.17%-283.44K | -516.35%-1.88M | -125.68%-1.84M | -284.24%-4.87M |
Invest income | 75.15%-3.98M | 83.70%-2.66M | 83.40%-1.98M | 90.00%-559.08K | 35.63%-16M | -26.79%-16.3M | -1,972.18%-11.9M | -223.64%-5.59M | -277.09%-24.85M | -244.40%-12.85M |
Asset deal income | ---- | ---- | ---- | ---- | 133.09%141.01K | ---- | ---- | ---- | ---426.08K | ---426.98K |
Other revenue | 55.94%7.39M | -16.35%4.98M | -30.73%4.33M | -52.91%1.18M | -28.19%4.74M | -31.63%5.95M | -26.06%6.24M | -44.33%2.5M | 42.36%6.6M | 256.16%8.7M |
Operating profit | 101.34%2.67M | 122.22%8.54M | 376.30%51.16M | 336.92%46.04M | -6,468.15%-198.61M | -148.70%-38.42M | -88.48%10.74M | -86.80%10.54M | -95.00%3.12M | 3.57%78.89M |
Add:Non operating Income | 2,769.76%1.35M | -8.09%30.12K | 138.00%30.12K | --123 | -97.74%47.06K | -56.13%32.78K | -41.93%12.66K | ---- | 93.45%2.08M | -54.99%74.72K |
Less:Non operating expense | 16.48%288.04K | 19.82%184.55K | -33.48%106.4K | ---- | 224.62%247.29K | 50.90%154.03K | 66.53%159.95K | -74.04%24.27K | 46.19%76.18K | 96.26%102.07K |
Total profit | 101.88%3.73M | 121.75%8.38M | 382.21%51.08M | 337.93%46.04M | -3,978.55%-198.81M | -148.87%-38.54M | -88.63%10.59M | -86.82%10.51M | -91.92%5.13M | 3.38%78.86M |
Less:Income tax cost | 48.27%-12.39M | 16.65%-12.83M | 10.53%-1.87M | 109.54%554.57K | -290.84%-23.94M | -217.50%-15.4M | -111.40%-2.09M | -130.27%-5.82M | -177.39%-6.13M | 216.18%13.1M |
Net profit | 109.22%16.12M | 191.65%21.22M | 317.46%52.95M | 178.56%45.49M | -1,654.26%-174.87M | -135.20%-23.15M | -83.05%12.68M | -73.04%16.33M | -79.74%11.25M | -8.84%65.76M |
Net profit from continuing operation | 109.22%16.12M | 191.65%21.22M | 317.46%52.95M | 178.56%45.49M | -1,654.26%-174.87M | -135.20%-23.15M | -83.05%12.68M | -73.04%16.33M | -79.74%11.25M | -8.84%65.76M |
Net profit of parent company owners | 109.22%16.12M | 191.65%21.22M | 317.46%52.95M | 178.56%45.49M | -1,654.26%-174.87M | -135.20%-23.15M | -83.05%12.68M | -73.04%16.33M | -79.74%11.25M | -8.84%65.76M |
Earning per share | ||||||||||
Basic earning per share | 109.17%0.1 | 192.86%0.13 | 316.39%0.3302 | 180.00%0.28 | -1,657.14%-1.09 | -134.15%-0.14 | -83.13%0.0793 | -73.68%0.1 | -80.00%0.07 | -8.89%0.41 |
Diluted earning per share | 110.64%0.1 | 228.57%0.18 | 267.84%0.2917 | 150.00%0.25 | -1,442.86%-0.94 | -134.15%-0.14 | -83.13%0.0793 | -73.68%0.1 | -80.00%0.07 | -8.89%0.41 |
Other composite income | -485.82%-53.2M | -1,592.01%-42.29M | -334.13%-29.36M | 121.57%351.13K | 678.42%13.79M | 134.50%2.83M | 544.61%12.54M | -310.53%-1.63M | 157.17%1.77M | -181.13%-8.22M |
Other composite income of parent company owners | -485.82%-53.2M | -1,592.01%-42.29M | -334.13%-29.36M | 121.57%351.13K | 678.42%13.79M | 134.50%2.83M | 544.61%12.54M | -310.53%-1.63M | 157.17%1.77M | -181.13%-8.22M |
Total composite income | 76.98%-37.09M | -3.74%-21.07M | -6.50%23.59M | 211.80%45.84M | -1,336.94%-161.08M | -135.30%-20.31M | -64.98%25.23M | -75.56%14.7M | -75.16%13.02M | -16.86%57.55M |
Total composite income of parent company owners | 76.98%-37.09M | -3.74%-21.07M | -6.50%23.59M | 211.80%45.84M | -1,336.94%-161.08M | -135.30%-20.31M | -64.98%25.23M | -75.56%14.7M | -75.16%13.02M | -16.86%57.55M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.