Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 33.01%92.91M | -8.65%360.19M | -18.33%249.17M | -27.90%157.66M | -45.40%69.85M | -26.26%394.28M | -20.91%305.09M | -5.04%218.68M | 19.14%127.92M | 26.39%534.7M |
Operating revenue | 33.01%92.91M | -8.65%360.19M | -18.33%249.17M | -27.90%157.66M | -45.40%69.85M | -26.26%394.28M | -20.91%305.09M | -5.04%218.68M | 19.14%127.92M | 26.39%534.7M |
Other operating revenue | ---- | 86.78%41.44M | ---- | 65.24%12.29M | ---- | 21.07%22.19M | ---- | -1.24%7.44M | ---- | 98.87%18.33M |
Total operating cost | 23.93%89.1M | -9.35%359.32M | -15.70%254.24M | -23.71%160.22M | -41.94%71.9M | -19.32%396.38M | -14.66%301.6M | -2.62%210.02M | 17.21%123.84M | 21.10%491.31M |
Operating cost | 28.09%74.6M | -8.28%299.22M | -16.91%210.12M | -25.14%132.16M | -44.52%58.24M | -23.14%326.23M | -18.21%252.9M | -4.96%176.54M | 17.92%104.98M | 24.39%424.44M |
Operating tax surcharges | 21.18%789.35K | -19.24%3.73M | 4.72%2.69M | -28.69%1.26M | -41.15%651.39K | 23.76%4.61M | 18.47%2.57M | 36.96%1.77M | 223.76%1.11M | 55.39%3.73M |
Operating expense | -13.83%245.84K | -25.89%1.33M | -14.56%1.18M | -23.54%799.72K | -51.31%285.29K | -26.16%1.79M | -19.44%1.38M | -7.83%1.05M | 27.67%585.9K | 28.61%2.43M |
Administration expense | -1.05%10.46M | -14.20%44.54M | -10.89%32.99M | -8.49%22.19M | -6.66%10.57M | 13.78%51.91M | 11.26%37.03M | 12.69%24.25M | 3.34%11.33M | 9.40%45.62M |
Financial expense | 78.23%-213.5K | -18.88%-4.11M | 56.98%-1.99M | 44.24%-1.88M | -272.77%-980.7K | -12.45%-3.45M | 14.67%-4.62M | -32.05%-3.37M | -23.54%567.63K | -400.78%-3.07M |
-Interest expense (Financial expense) | 142.85%126.37K | -15.19%291.26K | 375.78%153.48K | -49.27%88.93K | 626.63%52.04K | -33.72%343.44K | -92.12%32.26K | -38.40%175.3K | 22,634.70%7.16K | 152.84%518.15K |
-Interest Income (Financial expense) | 68.09%-297.35K | 25.47%-2.49M | -23.34%-1.95M | 44.28%-1.31M | -260.35%-932K | -425.11%-3.34M | -1,160.01%-1.58M | -2,632.03%-2.35M | -600.66%-258.64K | 54.15%-636.64K |
Research and development | 2.90%3.22M | -4.35%14.62M | -25.09%9.25M | -41.94%5.68M | -40.56%3.13M | -15.84%15.28M | -1.00%12.34M | 14.89%9.79M | 27.97%5.26M | 3.88%18.16M |
Credit Impairment Loss | 100.53%1.11M | -96.21%181.1K | -83.70%836.04K | -81.42%845.97K | -74.88%555.02K | 385.31%4.78M | 5,896.15%5.13M | 4,742.36%4.55M | 722.02%2.21M | 65.60%-1.67M |
Asset Impairment Loss | ---73.88K | 146.86%1.2M | ---800.04K | ---118.7K | ---- | -308.81%-2.57M | ---- | ---- | ---- | -1,620.42%-628.73K |
Other net revenue | 25.67%2.59M | -8.13%11.42M | -42.71%6.33M | -42.31%4.93M | -50.23%2.06M | 108.60%12.43M | 73.72%11.05M | 89.86%8.55M | 34.30%4.14M | 125.68%5.96M |
Fair value change income | 1,151.20%287.15K | -159.22%-408K | -201.88%-289.82K | -111.26%-47.31K | -106.66%-27.32K | 5,462.30%688.91K | 176.67%284.48K | 63.79%420.05K | 3.85%410.06K | -496.99%-12.85K |
Invest income | -76.44%178.62K | -1.17%4.48M | -20.69%2.49M | -17.67%1.56M | -14.76%758.3K | 15.93%4.53M | 9.46%3.14M | 3.29%1.9M | 56.90%889.61K | 4.82%3.91M |
Asset deal income | ---- | 1,636.96%1.09M | 4,021.56%903.99K | 199.48%65.69K | ---- | 134.03%62.78K | --21.93K | --21.93K | ---- | -404.44%-184.5K |
Other revenue | 40.04%1.08M | -1.39%4.87M | 28.92%3.19M | 58.45%2.62M | 23.09%773.63K | 8.62%4.94M | -28.86%2.48M | -33.94%1.66M | -66.03%628.51K | 20.73%4.55M |
Operating profit | 73,359.78%6.39M | 18.86%12.28M | -91.39%1.25M | -86.18%2.38M | -99.89%8.7K | -79.05%10.34M | -62.42%14.54M | -10.06%17.2M | 71.37%8.22M | 147.03%49.34M |
Add:Non operating Income | ---- | 702.81%2.87M | -83.77%19.29K | 4,188,945.45%18.43K | -97.73%0.01 | 697.02%357.38K | 16.54%118.84K | -99.98%0.44 | --0.44 | -36.70%44.84K |
Less:Non operating expense | 29.56%129.14K | 19.75%400.75K | 41.47%245.04K | 2.90%150.09K | -29.83%99.68K | 29.00%334.66K | -12.32%173.21K | -19.64%145.85K | 42.36%142.06K | 24.34%259.43K |
Total profit | 6,983.76%6.26M | 42.43%14.75M | -92.92%1.03M | -86.83%2.25M | -101.13%-90.98K | -78.92%10.36M | -62.47%14.48M | -9.97%17.06M | 71.98%8.08M | 147.67%49.13M |
Less:Income tax cost | 22.85%931.35K | 75.35%2.92M | -68.01%668.86K | -64.93%699.21K | -46.49%758.11K | -74.14%1.67M | -65.37%2.09M | -46.21%1.99M | 73.49%1.42M | 169.56%6.44M |
Net profit | 727.88%5.33M | 36.12%11.83M | -97.12%356.51K | -89.73%1.55M | -112.74%-849.08K | -79.64%8.69M | -61.93%12.39M | -1.16%15.06M | 71.67%6.66M | 144.67%42.69M |
Net profit from continuing operation | 727.88%5.33M | 36.12%11.83M | -97.12%356.51K | -89.73%1.55M | -112.74%-849.08K | -79.64%8.69M | -61.93%12.39M | -1.16%15.06M | 71.67%6.66M | 144.67%42.69M |
Less:Minority Profit | 109.55%32.59K | 214.87%259K | 78.35%-54.08K | -181.94%-95.7K | -155.33%-341.38K | -166.00%-225.47K | -169.08%-249.79K | -52.77%116.79K | 18.54%-133.7K | -42.23%341.6K |
Net profit of parent company owners | 1,143.65%5.3M | 29.77%11.57M | -96.75%410.59K | -89.01%1.64M | -107.47%-507.7K | -78.94%8.92M | -60.73%12.64M | -0.31%14.95M | 68.01%6.8M | 151.22%42.34M |
Earning per share | ||||||||||
Basic earning per share | 1,140.91%0.0458 | 25.00%0.1 | -96.71%0.0036 | -88.86%0.0144 | -107.48%-0.0044 | -78.38%0.08 | -60.96%0.1093 | -0.31%0.1293 | 68.00%0.0588 | 146.67%0.37 |
Diluted earning per share | 1,140.91%0.0458 | 25.00%0.1 | -96.71%0.0036 | -88.86%0.0144 | -107.48%-0.0044 | -78.38%0.08 | -60.96%0.1093 | -0.31%0.1293 | 68.00%0.0588 | 146.67%0.37 |
Other composite income | -106.74%-536.76K | -112.53%-663.65K | -116.59%-210.49K | -130.08%-679.95K | -164.87%-259.63K | 811.29%5.29M | 91.09%1.27M | 1,670.72%2.26M | 173.03%400.2K | 44.50%-744.36K |
Other composite income of parent company owners | -115.23%-353.04K | -110.67%-541.08K | -125.79%-242.66K | -124.90%-426.2K | -170.61%-164.03K | 806.36%5.07M | 156.51%941.03K | 917.45%1.71M | 146.90%232.3K | 35.66%-718.12K |
Other composite income of minority owners | -92.18%-183.72K | -155.21%-122.58K | -90.19%32.17K | -146.21%-253.75K | -156.94%-95.6K | 946.23%222.01K | 10.34%327.91K | 738.72%549.08K | 418.50%167.9K | 88.35%-26.24K |
Total composite income | 532.44%4.79M | -20.15%11.17M | -98.93%146.03K | -94.99%867.18K | -115.70%-1.11M | -66.65%13.99M | -58.87%13.66M | 14.76%17.32M | 111.89%7.06M | 160.42%41.94M |
Total composite income of parent company owners | 836.25%4.95M | -21.15%11.03M | -98.76%167.93K | -92.70%1.22M | -109.56%-671.73K | -66.39%13.99M | -58.28%13.58M | 12.68%16.66M | 97.98%7.03M | 164.48%41.63M |
Total composite income of minority owners | 65.42%-151.13K | 4,051.32%136.43K | -128.04%-21.91K | -152.48%-349.45K | -1,377.98%-436.98K | -101.09%-3.45K | -88.14%78.13K | 112.90%665.87K | 115.77%34.19K | -13.88%315.37K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Zheng Dan Zhiyuan (Shenzhen) Certified Public Accountants (Special General Partnership) | -- | -- | -- | Shenzhen Dahua International Accounting Firm (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.