PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 13.00%515.38M | 19.37%399.64M | 23.67%277.42M | 31.37%152.3M | -4.50%456.11M | -7.49%334.8M | -0.04%224.32M | 12.88%115.93M | 11.02%477.61M | 7.02%361.93M |
Refunds of taxes and levies | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --75.33K | ---- |
Cash received relating to other operating activities | 508.52%49.13M | 141.49%86.54M | 125.35%85.05M | 33.80%53.81M | -63.62%8.07M | -12.66%35.84M | -54.66%37.74M | 15.49%40.22M | -84.57%22.19M | 903.53%41.03M |
Cash inflows from operating activities | 21.61%564.52M | 31.17%486.18M | 38.32%362.47M | 32.00%206.11M | -7.14%464.18M | -8.02%370.64M | -14.82%262.06M | 13.54%156.15M | -12.92%499.88M | 17.72%402.96M |
Goods services cash paid | 5.47%233.7M | 25.18%213.23M | 42.23%148.49M | 42.27%89.92M | 21.90%221.59M | 8.34%170.34M | -11.56%104.4M | 76.19%63.2M | 26.31%181.77M | 22.19%157.22M |
Staff behalf paid | 11.90%58.56M | 3.67%35.2M | -1.37%24.23M | 0.79%13.76M | 0.28%52.33M | -3.21%33.95M | -3.03%24.57M | -8.37%13.66M | 26.86%52.19M | 7.56%35.08M |
All taxes paid | 0.57%86.16M | 6.00%66.38M | 0.87%46.36M | 8.07%25.82M | -19.46%85.67M | -12.95%62.62M | 15.83%45.96M | 78.17%23.89M | 130.76%106.36M | 108.34%71.93M |
Cash paid relating to other operating activities | -60.80%42.25M | -14.43%33.77M | -0.60%22.58M | 21.84%14.23M | 154.33%107.78M | 45.67%39.47M | 214.98%22.71M | 153.98%11.68M | -82.84%42.38M | -54.91%27.1M |
Cash outflows from operating activities | -9.99%420.66M | 13.77%348.58M | 22.27%241.66M | 27.84%143.74M | 22.12%467.36M | 5.16%306.38M | 3.87%197.64M | 63.46%112.43M | -19.95%382.7M | 13.85%291.33M |
Net cash flows from operating activities | 4,621.96%143.86M | 114.12%137.61M | 87.55%120.82M | 42.70%62.38M | -102.71%-3.18M | -42.43%64.26M | -45.12%64.42M | -36.41%43.71M | 22.08%117.18M | 29.21%111.63M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -87.77%8.61M | ---- | ---- | ---- | -53.07%70.39M | ---- | ---- | ---- | 0.00%150M | ---- |
Cash received from returns on investments | -46.48%1.34M | 11.79%912.03K | --911.62K | --910.66K | 303.23%2.51M | --815.82K | ---- | ---- | -75.81%621.73K | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | --7.68K | ---- | ---- | ---- | ---- | --740 |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | -64.55%6.32M | ---- | ---- | ---- | --17.84M | ---- |
Cash inflows from investing activities | -87.44%9.95M | 11.79%912.03K | --911.62K | --910.66K | -52.97%79.23M | 110,145.91%815.82K | ---- | ---- | 10.41%168.46M | -100.00%740 |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 12.62%626.39M | 28.51%389.54M | 28.84%248.76M | 10.19%116.14M | 51.95%556.21M | 50.45%303.13M | 44.89%193.08M | 26.24%105.4M | 152.07%366.05M | 225.24%201.49M |
Cash paid to acquire investments | -33.19%30.24M | -1.23%19.11M | -54.90%14.07M | -39.97%16.59M | 223.88%45.26M | --19.35M | --31.21M | --27.63M | 2,936.60%13.98M | ---- |
Cash paid relating to other investing activities | -16.04%3.99M | ---- | ---- | ---- | --4.75M | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 8.97%660.62M | 26.72%408.65M | 17.19%262.83M | -0.23%132.73M | 59.52%606.22M | 60.05%322.48M | 68.31%224.28M | 59.34%133.03M | 160.87%380.02M | 223.46%201.49M |
Net cash flows from investing activities | -23.47%-650.67M | -26.76%-407.74M | -16.78%-261.92M | 0.91%-131.82M | -149.09%-526.99M | -59.65%-321.66M | -68.31%-224.28M | -59.34%-133.03M | -3,168.81%-211.56M | -323.48%-201.49M |
Financing cash flow | ||||||||||
Cash from borrowing | 9.75%512.29M | 81.80%307.87M | 82.60%148.54M | --71.8M | 47.42%466.77M | -14.33%169.35M | -40.92%81.35M | ---- | 191.84%316.62M | 79.71%197.68M |
Cash received relating to other financing activities | 2,003.16%469.5M | --300M | --300M | ---- | 150.16%22.32M | ---- | ---- | ---- | --8.92M | ---- |
Cash inflows from financing activities | 100.73%981.79M | 258.95%607.87M | 451.39%448.54M | --71.8M | 50.24%489.1M | -14.33%169.35M | -40.92%81.35M | ---- | 200.07%325.55M | 79.71%197.68M |
Borrowing repayment | 91.83%383.56M | 112.87%197.35M | 41.32%113.35M | 3,473.88%89.35M | 139.48%199.94M | 23.61%92.71M | 6.94%80.21M | -92.86%2.5M | 68.67%83.49M | 417.00%75M |
Dividend interest payment | 38.05%27.2M | 12.22%17.61M | -10.37%11.19M | 56.34%4.3M | 27.68%19.71M | 43.81%15.69M | 54.51%12.48M | 352.94%2.75M | 87.74%15.43M | 24.63%10.91M |
-Including:Cash payments for dividends or profit to minority shareholders | --1.07M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.49M | --1.23M |
Cash payments relating to other financing activities | 14.30%27.88M | 1,745.04%27.51M | 190.51%3.06M | -97.81%287.19K | 1,051.96%24.39M | -20.99%1.49M | 19.66%1.05M | 2,543.00%13.13M | -98.63%2.12M | -98.67%1.89M |
Cash outflows from financing activities | 79.74%438.64M | 120.65%242.47M | 36.11%127.6M | 411.16%93.93M | 141.52%244.04M | 25.16%109.89M | 11.65%93.74M | -49.10%18.38M | -52.43%101.04M | -46.69%87.8M |
Net cash flows from financing activities | 121.64%543.15M | 514.56%365.4M | 2,688.65%320.94M | -20.41%-22.13M | 9.15%245.06M | -45.89%59.46M | -123.08%-12.4M | -134.09%-18.38M | 316.07%224.5M | 300.90%109.88M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -194.00%-172.68K | -138.24%-518.7K | -84.18%271.32K | 126.80%231.11K | -97.44%183.69K | -83.70%1.36M | -65.96%1.72M | -116.50%-862.29K | 5,360.67%7.16M | 853.41%8.32M |
Net increase in cash and cash equivalents | 112.69%36.16M | 148.20%94.74M | 205.61%180.11M | 15.87%-91.33M | -307.55%-284.93M | -793.51%-196.58M | -497.75%-170.55M | -380.13%-108.56M | 15,486.02%137.28M | -76.53%28.35M |
Add:Begin period cash and cash equivalents | -50.57%278.52M | -50.57%278.52M | -50.57%278.52M | -50.57%278.52M | 32.21%563.45M | 32.21%563.45M | 32.21%563.45M | 32.21%563.45M | -0.21%426.17M | -0.21%426.17M |
End period cash equivalent | 12.98%314.68M | 1.74%373.26M | 16.73%458.63M | -58.85%187.18M | -50.57%278.52M | -19.28%366.86M | -16.23%392.9M | -2.16%454.89M | 32.21%563.45M | -17.03%454.51M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.