BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||
Earning before tax | ---- | ---- | ---- | ---- | 284.61%4.2M | ---2.28M |
Profit adjustment | ||||||
Interest expense - adjustment | ---- | ---- | ---- | ---- | ---- | --1.98M |
Impairment and provisions: | ---- | ---- | ---- | ---- | 61.01%130K | --80.74K |
-Impairmen of inventory (reversal) | ---- | ---- | ---- | ---- | 61.01%130K | --80.74K |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---55K | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | ---55K | ---- |
Depreciation and amortization: | ---- | ---- | ---- | ---- | 41.87%4.58M | --3.23M |
-Amortization of intangible assets | ---- | ---- | ---- | ---- | 509.80%1.5M | --245.16K |
Financial expense | ---- | ---- | ---- | ---- | --1.58M | ---- |
Unrealized exchange loss (gain) | ---- | ---- | ---- | ---- | 1,151.52%130K | ---12.36K |
Special items | ---- | ---- | ---- | ---- | -69.46%1.23M | --4.02M |
Operating profit before the change of operating capital | ---- | ---- | ---- | ---- | 68.04%11.79M | --7.02M |
Change of operating capital | ||||||
Inventory (increase) decrease | ---- | ---- | ---- | ---- | -1,139.14%-4.35M | ---350.73K |
Accounts receivable (increase)decrease | ---- | ---- | ---- | ---- | -16.66%-2.29M | ---1.96M |
Accounts payable increase (decrease) | ---- | ---- | ---- | ---- | 294.38%4.22M | --1.07M |
prepayments (increase)decrease | ---- | ---- | ---- | ---- | 91.13%-33K | ---371.96K |
Special items for working capital changes | ---- | ---- | ---- | ---- | -4.54%-14K | ---13.39K |
Cash from business operations | ---- | ---- | ---- | ---- | 73.10%9.34M | --5.39M |
Other taxs | ---- | ---- | ---- | ---- | -2,159.76%-301K | ---13.32K |
Special items of business | -39.35%6.36M | 147.60%6.46M | --10.49M | --2.61M | ---- | ---- |
Net cash from operations | -39.35%6.36M | 147.60%6.46M | 16.06%10.49M | --2.61M | 67.93%9.04M | --5.38M |
Cash flow from investment activities | ||||||
Sale of fixed assets | ---- | ---- | ---- | ---- | --55K | ---- |
Purchase of fixed assets | -530.46%-1.1M | 43.38%-77K | 27.20%-174K | ---136K | -98.89%-239K | ---120.17K |
Purchase of intangible assets | -323.00%-423K | -425.81%-326K | 78.40%-100K | ---62K | -8,899.03%-463K | ---5.15K |
Sale of subsidiaries | ---- | ---- | ---133K | ---133K | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | --1.03M |
Net cash from investment operations | -273.46%-1.52M | -21.75%-403K | 37.09%-407K | ---331K | -171.78%-647K | --901.4K |
Net cash before financing | -51.98%4.84M | 165.91%6.05M | 20.16%10.08M | --2.28M | 33.54%8.39M | --6.28M |
Cash flow from financing activities | ||||||
New borrowing | -122.35%-118K | -51.75%110K | 76.00%528K | --228K | -95.31%300K | --6.4M |
Refund | -11.04%-1.92M | 31.41%-821K | 37.14%-1.73M | ---1.2M | 71.30%-2.75M | ---9.59M |
Issuing shares | 1,034.80%11.35M | ---- | 17.65%1M | --1M | -78.26%850K | --3.91M |
Interest paid - financing | 6.06%-1.21M | 1.11%-623K | 19.96%-1.29M | ---630K | 18.58%-1.61M | ---1.98M |
Issuance expenses and redemption of securities expenses | -52.99%-1.2M | ---- | -25.92%-787K | ---- | ---625K | ---- |
Net cash from financing operations | 179.27%4.03M | -40.01%-2.85M | 19.06%-5.08M | ---2.04M | -71.99%-6.28M | ---3.65M |
Effect of rate | -657.14%-117K | ---- | 129.17%21K | ---- | -1,052.76%-72K | --7.56K |
Net Cash | 77.32%8.87M | 1,238.91%3.2M | 136.63%5M | --239K | -19.75%2.11M | --2.63M |
Begining period cash | 119.43%9.23M | 119.43%9.23M | 94.36%4.2M | --4.2M | 553.17%2.16M | ---477.31K |
Cash at the end | 94.84%17.97M | 179.65%12.43M | 119.43%9.23M | --4.44M | 94.33%4.2M | --2.16M |
Cash balance analysis | ||||||
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | PricewaterhouseCoopers LLP | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.