Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -17.42%66.25M | -12.42%34.57M | 156.67%80.22M | 205.19%61.51M | 244.63%39.48M | 335.92%17.89M | 49.16%31.25M | 33.20%20.15M | 24.08%11.46M | -7.38%4.1M |
Operating income | -17.42%66.25M | -12.42%34.57M | 156.67%80.22M | 205.19%61.51M | 244.63%39.48M | 335.92%17.89M | 49.16%31.25M | 33.20%20.15M | 24.08%11.46M | -7.38%4.1M |
Cost of sales | 13.78%-45.97M | 10.17%-23.74M | -103.68%-53.31M | -113.78%-40.73M | -121.06%-26.42M | -136.69%-11.84M | -65.99%-26.18M | -77.11%-19.05M | -69.03%-11.95M | -24.82%-5M |
Operating expenses | 13.78%-45.97M | 10.17%-23.74M | -103.68%-53.31M | -113.78%-40.73M | -121.06%-26.42M | -136.69%-11.84M | -65.99%-26.18M | -77.11%-19.05M | -69.03%-11.95M | -24.82%-5M |
Gross profit | -24.63%20.28M | -16.98%10.84M | 429.83%26.91M | 1,787.01%20.78M | 2,726.96%13.06M | 770.59%6.04M | -2.04%5.08M | -74.82%1.1M | -123.00%-497K | -314.01%-901K |
Administrative expenses | -5.18%-19.22M | -9.18%-10.19M | -10.10%-18.27M | -8.93%-13.72M | -13.17%-9.33M | -8.55%-4.53M | -18.18%-16.6M | -26.26%-12.59M | -30.46%-8.25M | -33.32%-4.17M |
Impairment and provision | ---- | ---- | 96.24%-77K | ---- | ---- | ---- | ---2.05M | ---- | ---- | ---- |
-Other impairment is provision | ---- | ---- | 96.24%-77K | ---- | ---- | ---- | ---2.05M | ---- | ---- | ---- |
Special items of operating profit | -29.72%376K | -61.90%88K | -64.78%535K | -89.50%271K | -88.67%231K | -62.37%505K | -13.35%1.52M | 88.95%2.58M | 65.15%2.04M | 22.78%1.34M |
Operating profit | -84.22%1.43M | -81.32%739K | 175.44%9.09M | 182.30%7.33M | 159.01%3.96M | 154.05%2.02M | -69.56%-12.05M | -110.47%-8.91M | -129.20%-6.7M | -130.94%-3.73M |
Financing cost | -6.53%-702K | -24.37%-347K | -45.15%-659K | -31.51%-480K | -8.98%-279K | -7.63%-141K | -7.33%-454K | -41.47%-365K | -64.10%-256K | -72.37%-131K |
Earning before tax | -91.32%732K | -89.34%392K | 167.43%8.43M | 173.88%6.85M | 152.83%3.68M | 148.56%1.88M | -66.06%-12.5M | -106.50%-9.27M | -125.90%-6.96M | -128.31%-3.86M |
Tax | 36.41%-262K | -350.00%-140K | -443.33%-412K | -205.88%-54K | 500.00%56K | 6,600.00%65K | 195.24%120K | 628.57%51K | -145.16%-14K | -105.26%-1K |
After-tax profit from continuing operations | -94.14%470K | -93.25%252K | 164.76%8.02M | 173.71%6.8M | 153.53%3.73M | 150.23%1.94M | -61.76%-12.38M | -105.69%-9.22M | -128.66%-6.97M | -130.96%-3.86M |
Earning after tax | -94.14%470K | -93.25%252K | 164.76%8.02M | 173.71%6.8M | 153.53%3.73M | 150.23%1.94M | -61.76%-12.38M | -105.69%-9.22M | -128.66%-6.97M | -130.96%-3.86M |
Minority profit | 140.72%869K | 1,704.00%451K | 141.73%361K | 114.55%104K | 104.63%25K | 51.94%-62K | -250.20%-865K | -4,105.88%-715K | ---540K | ---129K |
Profit attributable to shareholders | -105.21%-399K | -105.37%-199K | 166.49%7.66M | 178.68%6.69M | 157.63%3.71M | 153.63%2M | -55.48%-11.52M | -90.46%-8.51M | -110.95%-6.43M | -123.25%-3.74M |
Basic earnings per share | -105.21%-0.0005 | -104.35%-0.0002 | 166.67%0.0096 | 179.25%0.0084 | 157.50%0.0046 | 153.19%0.0025 | -54.84%-0.0144 | -89.29%-0.0106 | -110.53%-0.008 | -123.81%-0.0047 |
Diluted earnings per share | -105.21%-0.0005 | -104.35%-0.0002 | 166.67%0.0096 | 179.25%0.0084 | 157.50%0.0046 | 153.19%0.0025 | -54.84%-0.0144 | -89.29%-0.0106 | -110.53%-0.008 | -123.81%-0.0047 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
Auditor | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- | -- | -- | KPMG | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.