FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -186.39%-46.21M | ---- | 183.37%53.49M | ---- | 9.21%-64.16M | ---- | -112.56%-70.67M | ---- | 159.54%562.51M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 28.57%-60K | ---- | 62.16%-84K | ---- | 92.40%-222K | ---- | 80.19%-2.92M | ---- | 8.15%-14.74M | ---- |
Interest expense - adjustment | -35.85%21.73M | ---- | -14.49%33.87M | ---- | 7.25%39.62M | ---- | -30.23%36.94M | ---- | -9.87%52.95M | ---- |
Impairment and provisions: | 9.74%1.89M | ---- | 209.18%1.72M | ---- | -112.46%-1.58M | ---- | -60.45%12.68M | ---- | -96.22%32.05M | ---- |
-Impairment of property, plant and equipment (reversal) | 31.39%1.89M | ---- | 119.63%1.44M | ---- | -157.86%-7.33M | ---- | -63.62%12.68M | ---- | -94.40%34.84M | ---- |
-Impairmen of inventory (reversal) | ---- | ---- | -94.08%284K | ---- | --4.8M | ---- | ---- | ---- | --2.25M | ---- |
-Impairment of trade receivables (reversal) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -152.84%-5.04M | ---- |
-Impairment of goodwill | ---- | ---- | ---- | ---- | --956K | ---- | ---- | ---- | ---- | ---- |
Asset sale loss (gain): | 99.93%-76K | ---- | ---108.91M | ---- | ---- | ---- | ---- | ---- | -192,885.11%-634.26M | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---108.91M | ---- | ---- | ---- | ---- | ---- | -203,411.22%-634.33M | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---76K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 300.00%68K | ---- |
Depreciation and amortization: | -3.61%10.09M | ---- | -8.29%10.47M | ---- | -22.27%11.42M | ---- | 20.63%14.69M | ---- | -63.71%12.18M | ---- |
Exchange Loss (gain) | -181.48%-1.04M | ---- | 131.59%1.27M | ---- | -144.84%-4.03M | ---- | 271.63%9M | ---- | 73.33%-5.24M | ---- |
Special items | 147.62%10K | ---- | ---21K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit before the change of operating capital | -66.91%-13.66M | ---- | 56.85%-8.18M | ---- | -6,371.33%-18.96M | ---- | -105.39%-293K | ---- | 113.73%5.44M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | ---- | -79.30%716K | ---- | 1,958.93%3.46M | ---- | 103.41%168K | ---- | -149.63%-4.92M | ---- |
Accounts receivable (increase)decrease | -73.77%79.84M | ---- | 178.85%304.35M | ---- | -1,593.26%-385.96M | ---- | -91.77%25.85M | ---- | -29.90%314.04M | ---- |
Accounts payable increase (decrease) | 35.41%-191.97M | ---- | -174.94%-297.23M | ---- | 299.44%396.64M | ---- | 56.37%-198.88M | ---- | -208.86%-455.86M | ---- |
Cash from business operations | -36,254.34%-125.79M | -226.54%-34.09M | 92.83%-346K | -155.10%-10.44M | 97.21%-4.83M | 110.84%18.95M | -22.53%-173.15M | -177.78%-174.74M | -152.20%-141.31M | 423.94%224.66M |
Other taxs | ---- | ---- | 91.14%-7K | 88.46%-9K | -17.91%-79K | 46.21%-78K | 74.43%-67K | 70.04%-145K | 16.56%-262K | -56.13%-484K |
Interest paid - operating | -47.04%-16.35M | -431.12%-6.32M | 63.83%-11.12M | 6.67%-1.19M | -37.78%-30.73M | 91.94%-1.27M | 43.99%-22.31M | 2.26%-15.82M | -24.43%-39.83M | -5.90%-16.18M |
Net cash from operations | -1,139.16%-142.13M | -247.19%-40.41M | 67.82%-11.47M | -166.14%-11.64M | 81.77%-35.64M | 109.23%17.6M | -7.79%-195.53M | -191.69%-190.71M | -176.09%-181.4M | 662.17%208M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -28.57%60K | -4.17%46K | -62.16%84K | --48K | -92.40%222K | ---- | -80.19%2.92M | -98.95%99K | 0.74%14.74M | --9.45M |
Restricted cash (increase) decrease | -98.19%61K | ---- | 172.96%3.37M | ---- | ---4.62M | ---- | ---- | ---- | ---- | ---- |
Decrease in deposits (increase) | ---- | ---- | ---- | ---- | ---- | ---- | 15.24%221.82M | 209.14%184.83M | 299.50%192.49M | ---169.35M |
Sale of fixed assets | --443K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Purchase of fixed assets | 59.44%-2.63M | 68.50%-2.04M | -5.86%-6.49M | -11,044.83%-6.46M | -460.15%-6.13M | ---58K | 79.70%-1.09M | ---- | 84.65%-5.39M | 50.19%-7.86M |
Sale of subsidiaries | ---- | ---- | --108.91M | ---- | ---- | ---- | ---- | ---- | -115.57%-1.76M | ---- |
Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -57.78%89.1M | --3.3M |
Cash on investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 58.48%-85.73M | ---- |
Net cash from investment operations | -101.95%-2.07M | 68.98%-1.99M | 1,105.68%105.88M | -10,962.07%-6.42M | -104.71%-10.53M | -100.03%-58K | 9.92%223.65M | 212.45%184.93M | 301.25%203.46M | -90,465.38%-164.47M |
Net cash before financing | -252.74%-144.2M | -134.83%-42.4M | 304.49%94.41M | -202.94%-18.06M | -264.18%-46.17M | 403.86%17.54M | 27.47%28.12M | -113.26%-5.77M | -83.93%22.06M | 58.45%43.53M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | 615.97%211.37M | -57.77%77.35M | 921.52%29.52M | --183.15M | --2.89M | ---- | ---- | --33.75M | ---- |
Refund | -131.72%-80.73M | ---112M | -128.29%-34.84M | ---- | -31,044.90%-15.26M | ---- | 99.93%-49K | ---- | 56.36%-75.06M | -133.60%-44.76M |
Issuance of bonds | --239.79M | --239.85M | ---- | ---- | ---- | ---- | --370.06M | --408.76M | ---- | ---- |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---388.63M | ---387.85M | ---- | ---- |
Other items of the financing business | -2,081.37%-165.39M | ---430.57M | 106.32%8.35M | ---- | ---131.98M | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -113.69%-6.88M | -413.36%-91.68M | 42.14%50.26M | 1,014.55%29.26M | 283.86%35.36M | -87.25%2.63M | 54.37%-19.23M | 145.59%20.59M | 74.47%-42.15M | -135.70%-45.17M |
Effect of rate | -140.61%-2.13M | -373.09%-2.36M | 38.74%-884K | 59.55%-498K | -390.34%-1.44M | -1,084.80%-1.23M | -44.53%497K | 130.19%125K | 256.37%896K | -17.28%-414K |
Net Cash | -204.43%-151.08M | -1,296.93%-134.08M | 1,438.39%144.67M | -44.45%11.2M | -221.60%-10.81M | 36.07%20.16M | 144.26%8.89M | 1,006.36%14.82M | 27.71%-20.09M | -119.68%-1.64M |
Begining period cash | 1,085.89%157.02M | 786.04%158.27M | -48.06%13.24M | -29.93%17.86M | 58.27%25.49M | 58.27%25.49M | -54.37%16.11M | -54.37%16.11M | -44.55%35.3M | -45.35%35.3M |
Cash at the end | -97.57%3.82M | -23.56%21.84M | 1,085.89%157.02M | -35.70%28.57M | -48.06%13.24M | 43.07%44.43M | 58.27%25.49M | -6.61%31.05M | -54.37%16.11M | -54.17%33.25M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | -- | -- | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.