Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q9)Sep 30, 2021 | (Q6)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -41.88%171.62M | -58.89%213.36M | -15.61%295.26M | 120.87%518.98M | --408.36M | 89.63%349.87M | 58.94%234.97M | 554.58%184.5M | --155.54M | --147.83M |
Accounts receivable | 67.37%3.09B | 23.27%1.77B | 23.46%1.84B | 78.78%1.44B | --1.49B | 91.85%1.49B | 9.70%803.32M | 196.28%778.32M | --876.28M | --732.28M |
Advance deposits and other receivables | 39.43%535.97M | -19.18%487.74M | 1.14%384.39M | 109.50%603.47M | --388.75M | 39.73%380.06M | -51.44%288.05M | 60.02%272M | --101.03M | --593.24M |
Cash and equivalents | -56.59%858.62M | -24.39%1.18B | 49.07%1.98B | 9.99%1.56B | --1.43B | 2.64%1.33B | 44.74%1.42B | 22.87%1.29B | --1.07B | --981.7M |
Short-term deposit | ---- | ---- | ---- | 3,854.50%790.9M | ---- | ---- | -96.00%20M | -79.08%20M | --20M | --500M |
Fixed time deposit-current assets | 13.53%559.65M | --670.45M | --492.95M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Secured deposit | -95.67%2.51M | -86.55%2.43M | 738.49%57.99M | 150.16%18.04M | --5.29M | -13.66%6.92M | -14.92%7.21M | -55.99%8.01M | --4.52M | --8.48M |
Financial assets at fair value-current assets | -15.49%475.23M | 175.32%522.36M | -57.72%562.34M | -89.75%189.73M | --769.72M | -47.54%1.33B | -30.25%1.85B | 1,353.93%2.54B | --3.25B | --2.65B |
Total current assets | 0.60%5.69B | -5.70%4.86B | 15.01%5.66B | 11.01%5.16B | --4.53B | -3.48%4.92B | -17.37%4.65B | 182.73%5.1B | --5.48B | --5.62B |
Non-current assets | ||||||||||
Property, plant and equipment | -26.28%34.69M | -6.05%44.76M | -2.84%47.05M | 0.07%47.65M | --45.53M | -2.78%48.42M | -7.53%47.62M | 4.51%49.81M | --51.59M | --51.49M |
Fixed time deposit-non-current assets | 98.38%405.01M | --401.06M | -70.20%204.16M | ---- | --789.97M | 34.27%685.04M | --620.45M | --510.2M | --505.29M | ---- |
Financial assets at fair value-non-current assets | 0.69%459.97M | 54.62%500.64M | -4.41%456.82M | 27.46%323.78M | --322.26M | 94.16%477.89M | 931.58%254.03M | 1,075.62%246.13M | --46.62M | --24.63M |
Other investments | 937.71%554.51M | 513.23%215.99M | 16.51%53.44M | -69.92%35.22M | --45.19M | -60.18%45.87M | 10.22%117.1M | 32.94%115.17M | --107.36M | --106.25M |
Intangible assets | -55.42%189.75M | -35.48%283.97M | -6.92%425.68M | -7.45%440.13M | --448.12M | 15.66%457.31M | 16.84%475.57M | 1,885.28%395.39M | --399.37M | --407.02M |
Other illiquid assets | -4.22%227.93M | 126.39%268.96M | --237.97M | --118.8M | ---- | ---- | ---- | --1M | --1M | --1M |
Special items of non-current assets | -94.19%1.24M | -67.82%4.87M | 30.55%21.27M | 14.90%15.14M | --11.82M | 1,263.60%16.3M | 837.94%13.18M | 69.50%1.2M | --1.56M | --1.41M |
Total non-current assets | 27.28%1.9B | 68.99%1.76B | -17.22%1.49B | -32.92%1.04B | --1.73B | 33.10%1.8B | 145.19%1.55B | 533.21%1.35B | --1.15B | --631.94M |
Total assets | 6.16%7.59B | 6.82%6.62B | 6.37%7.15B | 0.02%6.2B | --6.26B | 4.19%6.72B | -0.95%6.2B | 219.87%6.45B | --6.63B | --6.25B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 109.29%2.18B | 46.73%1.02B | 20.85%1.04B | 139.35%698.27M | --619.52M | 168.62%863.23M | -18.09%291.74M | 278.21%321.36M | --504.24M | --356.18M |
Tax payable | -66.91%1.34M | 417.07%6.91M | 118.93%4.04M | -42.69%1.34M | --402K | -62.57%1.84M | --2.33M | --4.93M | ---- | ---- |
Other payables and accrued expenses | -64.97%94.79M | -44.75%105.13M | 19.65%270.6M | 16.28%190.26M | --169.13M | 23.01%226.16M | 78.14%163.62M | 150.61%183.86M | --115.83M | --91.85M |
Bank loans and overdrafts | -93.89%5.88M | -37.69%36.12M | 98.23%96.25M | 53.22%57.97M | --61.1M | 1,194.08%48.55M | 111.16%37.83M | --3.75M | --21.13M | --17.92M |
Financial lease liabilities-current liabilities | -57.16%11.01M | -10.22%24.97M | -9.23%25.7M | 73.99%27.82M | --27.91M | 16.20%28.31M | -46.71%15.99M | 15.01%24.36M | --27.02M | --30M |
Other current liabilities | -50.75%28.17M | -37.90%43.95M | -0.13%57.2M | 36.55%70.77M | --54.72M | 27.87%57.27M | 27.09%51.83M | 850.35%44.79M | --42.75M | --40.78M |
Special items of current liabilities | ---- | ---- | ---- | --3.74B | --6.68B | ---- | ---- | ---- | ---- | ---- |
Total current liabilities | 51.99%2.5B | -72.63%1.4B | 5.93%1.64B | 561.59%5.13B | --7.96B | 104.92%1.55B | 29.60%774.99M | 189.65%756.93M | --775.03M | --597.96M |
Net current assets | -20.45%3.19B | 11,236.09%3.46B | 19.20%4.01B | -99.21%30.52M | ---3.43B | -22.40%3.37B | -22.96%3.87B | 181.55%4.34B | --4.71B | --5.02B |
Total assets less current liabilities | -7.52%5.09B | 387.61%5.22B | 6.51%5.5B | -80.26%1.07B | ---1.7B | -9.20%5.17B | -4.18%5.42B | 224.38%5.69B | --5.86B | --5.66B |
Non-current liabilities | ||||||||||
Long-term bank loan | ---- | ---- | -47.92%12.5M | 56.67%23.5M | --23.5M | 60.00%24M | -34.78%15M | --15M | --15M | --23M |
Financial lease liabilities-non-current liabilities | -43.19%11.47M | -62.01%12.13M | -53.82%20.19M | 304.92%31.94M | --38.43M | 297.46%43.72M | -29.99%7.89M | -37.46%11M | --8.53M | --11.27M |
Deferred tax liability | 425.10%7.78M | -92.06%845K | -89.65%1.48M | -51.72%10.65M | --10.52M | -42.77%14.32M | -7.20%22.05M | 2,415.28%25.03M | --25.36M | --23.77M |
Other non-current liabilities | ---- | ---- | -67.51%17.44M | -67.68%16.56M | --54.92M | -19.32%53.68M | -19.02%51.24M | -91.38%66.54M | --65.33M | --63.27M |
Special items of non-current liabilities | ---- | ---- | ---- | -51.29%2.99B | ---- | 11.52%6.49B | 18.29%6.15B | 171.17%5.82B | --5.66B | --5.2B |
Total non-current liabilities | -62.70%19.25M | -99.58%12.98M | -99.22%51.61M | -50.71%3.08B | --127.37M | 11.60%6.63B | 17.40%6.24B | 102.19%5.94B | --5.78B | --5.32B |
Total liabilities | 48.50%2.52B | -82.74%1.42B | -79.28%1.69B | 16.91%8.2B | --8.09B | 22.15%8.18B | 18.63%7.02B | 109.34%6.7B | --6.55B | --5.91B |
Total assets less total liabilities | -7.00%5.07B | 359.33%5.2B | 473.20%5.45B | -144.35%-2.01B | ---1.83B | -489.09%-1.46B | -341.50%-821.21M | 79.04%-248.01M | --77.51M | --340.05M |
Total equity and non-current liabilities | -7.52%5.09B | 387.61%5.22B | 6.51%5.5B | -80.26%1.07B | ---1.7B | -9.20%5.17B | -4.18%5.42B | 224.38%5.69B | --5.86B | --5.66B |
Equity | ||||||||||
Share capital | 0.00%465.86M | 4.53%465.86M | 6.43%465.86M | 1.82%445.67M | --445.67M | 0.00%437.71M | 1,619.06%437.71M | 4,845.27%437.71M | --437.71M | --25.46M |
Reserve | -0.00%9.97B | 42.64%9.96B | 41.15%9.97B | 5.14%6.99B | --6.99B | 6.31%7.06B | -12.36%6.64B | 152.79%6.64B | --6.67B | --7.58B |
Retained profit | -5.28%-5.36B | -13.04%-5.24B | -21.75%-5.09B | -49.42%-4.63B | ---4.47B | -64.83%-4.18B | 4.69%-3.1B | -22.50%-2.53B | ---2.22B | ---3.25B |
Shareholders' Equity | -5.37%5.06B | 346.64%5.18B | 439.69%5.35B | -128.96%-2.1B | ---1.93B | -348.61%-1.57B | -476.27%-917.28M | 70.20%-351.02M | ---16.93M | --243.78M |
Non-controlling interest | -91.52%8.77M | -74.82%23.57M | -9.07%103.39M | -2.53%93.63M | --102.75M | 10.38%113.7M | -0.21%96.07M | 2,170.10%103.01M | --94.44M | --96.27M |
Total equity | -7.00%5.07B | 359.33%5.2B | 473.20%5.45B | -144.35%-2.01B | ---1.83B | -489.09%-1.46B | -341.50%-821.21M | 79.04%-248.01M | --77.51M | --340.05M |
Total equity and total liabilities | 6.16%7.59B | 6.82%6.62B | 6.37%7.15B | 0.02%6.2B | --6.26B | 4.19%6.72B | -0.95%6.2B | 219.87%6.45B | --6.63B | --6.25B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- |
Auditor | -- | -- | PricewaterhouseCoopers | -- | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.