Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|
Total revenue | 2.30%52.03M | -3.21%50.86M | 21.86%52.54M | 43.12M |
Operating revenue | 2.30%52.03M | -3.21%50.86M | 21.86%52.54M | --43.12M |
Cost of revenue | -1.55%31.97M | -16.36%32.47M | 16.54%38.82M | 33.31M |
Gross profit | 9.09%20.06M | 34.00%18.39M | 39.92%13.72M | 9.81M |
Operating expense | 36.12%8.92M | 6.71%6.55M | 16.18%6.14M | 5.28M |
Selling and administrative expenses | 49.74%3.18M | 14.37%2.13M | -5.40%1.86M | --1.96M |
-Selling and marketing expense | -9.35%1.08M | -15.27%1.19M | -8.91%1.4M | --1.54M |
-General and administrative expense | 124.52%2.11M | 105.25%938K | 7.28%457K | --426K |
-Depreciation and amortization | 5.52%554K | 21.53%525K | 4.35%432K | --414K |
Other operating expenses | 77.48%268K | 0.00%151K | 46.60%151K | --103K |
Operating profit | -5.87%11.14M | 56.09%11.84M | 67.67%7.58M | 4.52M |
Net non-operating interest income /expenses | 15.74%125K | 217.39%108K | 29.77%-92K | -131K |
Non-operating interest income | -5.52%291K | 163.25%308K | -17.61%117K | --142K |
Non-operating interest expense | -17.44%161K | -4.41%195K | -23.88%204K | --268K |
Total other finance cost | 0.00%5K | 0.00%5K | 0.00%5K | --5K |
Other net income /expenses | ||||
Special income /charges | 472.22%103K | 121.69%18K | 8.79%-83K | ---91K |
-Less:Impairment of capital assets | -97.67%1K | --43K | --0 | --0 |
-Less:Other special charges | 108.70%2K | 48.89%-23K | -50.00%-45K | ---30K |
-Less:Write off | -178.95%-106K | -129.69%-38K | 33.33%128K | --96K |
Other non-operating income /expenses | -9.43%96K | -12.40%106K | -25.77%121K | --163K |
Income before tax | -8.47%11.33M | 56.55%12.37M | 71.30%7.9M | 4.61M |
Income tax | 4.13%3.13M | 93.36%3M | 39.95%1.55M | --1.11M |
Net income | -12.50%8.2M | 47.56%9.37M | 81.23%6.35M | 3.51M |
Net income continuous operations | -12.50%8.2M | 47.56%9.37M | 81.23%6.35M | --3.51M |
Net income attributable to the company | -12.50%8.2M | 47.56%9.37M | 81.23%6.35M | 3.51M |
Other under preferred stock dividend | --0 | --0 | --0 | --0 |
Net income attributable to common stockholders | -12.50%8.2M | 47.56%9.37M | 81.23%6.35M | 3.51M |
Diluted earnings per share | -12.51%0.0171 | 47.56%0.0195 | 81.22%0.0132 | --0.0073 |
Basic earnings per share | -12.51%0.0171 | 47.56%0.0195 | 81.22%0.0132 | --0.0073 |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.