XIAOMI-W
01810
POP MART
09992
MEITUAN-W
03690
4
BABA-W
09988
5
HORIZONROBOT-W
09660
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -3.47%1.61B | -3.66%789.94M | -5.39%1.66B | -12.65%819.91M | 9.23%1.76B | 18.87%938.62M | 4.33%1.61B | 7.27%789.62M | -18.78%1.54B | -24.96%736.09M |
Operating income | -3.47%1.61B | -3.66%789.94M | -5.39%1.66B | -12.65%819.91M | 9.23%1.76B | 18.87%938.62M | 4.33%1.61B | 7.27%789.62M | -18.78%1.54B | -24.96%736.09M |
Cost of sales | 2.28%-1.31B | 1.82%-645.91M | 7.71%-1.35B | 16.29%-657.87M | 1.18%-1.46B | -19.96%-785.93M | -11.88%-1.48B | -4.97%-655.18M | 13.51%-1.32B | 18.62%-624.15M |
Operating expenses | 2.28%-1.31B | 1.82%-645.91M | 7.71%-1.35B | 16.29%-657.87M | 1.18%-1.46B | -19.96%-785.93M | -11.88%-1.48B | -4.97%-655.18M | 13.51%-1.32B | 18.62%-624.15M |
Gross profit | -8.52%290.39M | -11.12%144.03M | 5.89%317.45M | 6.13%162.05M | 123.93%299.8M | 13.57%152.69M | -40.16%133.88M | 20.10%134.44M | -40.24%223.73M | -47.68%111.94M |
Selling expenses | -6.51%-303.15M | -38.23%-159.69M | -21.24%-284.63M | -19.83%-115.53M | -10.74%-234.76M | 0.75%-96.41M | -12.66%-212M | -7.88%-97.14M | 17.69%-188.17M | 23.20%-90.05M |
Administrative expenses | -1.10%-244.56M | 7.48%-121.51M | -1.50%-241.89M | 2.56%-131.34M | 10.79%-238.31M | 10.30%-134.78M | -3.06%-267.13M | -6.31%-150.26M | 7.96%-259.19M | 7.65%-141.34M |
Revaluation surplus | ---- | -251.11%-56.32M | ---- | ---16.04M | ---- | ---- | ---- | ---- | ---- | ---- |
-Changes in the fair value of investment property | ---- | -251.11%-56.32M | ---- | ---16.04M | ---- | ---- | ---- | ---- | ---- | ---- |
Impairment and provision | -6.55%-77.97M | 197.66%2.5M | -241.83%-73.18M | 82.80%-2.56M | -53.13%-21.41M | -237.06%-14.91M | 87.25%-13.98M | 92.55%-4.42M | -1,263.58%-109.67M | -606.93%-59.36M |
-Other impairment is provision | -6.55%-77.97M | 197.66%2.5M | -241.83%-73.18M | 82.80%-2.56M | -53.13%-21.41M | -237.06%-14.91M | 87.25%-13.98M | 92.55%-4.42M | -1,263.58%-109.67M | -606.93%-59.36M |
Special items of operating profit | -1,707.40%-99.31M | -29.17%10.65M | -89.38%6.18M | -68.34%15.04M | 33.12%58.15M | 67.23%47.51M | -93.08%43.69M | -86.00%28.41M | 552.19%630.88M | 646.07%202.85M |
Operating profit | -57.42%-434.6M | -104.04%-180.34M | -102.21%-276.07M | -92.52%-88.38M | 56.73%-136.53M | 48.40%-45.91M | -206.04%-315.54M | -469.92%-88.97M | 1,101.61%297.58M | 237.87%24.05M |
Financing income | -6.13%5.01M | -66.94%975K | -58.43%5.34M | -33.43%2.95M | 28.70%12.84M | -19.93%4.43M | 94.52%9.97M | 29.12%5.53M | -43.01%5.13M | -4.22%4.29M |
Financing cost | -48.61%-22.38M | -141.26%-10.09M | -39.92%-15.06M | -58.01%-4.18M | -314.56%-10.76M | -132.31%-2.65M | 72.97%-2.6M | 84.76%-1.14M | 36.99%-9.6M | 32.28%-7.47M |
Special items of earning before tax | 71.35%-110K | 46.78%-91K | 84.01%-384K | 95.42%-171K | 40.44%-2.4M | -291.61%-3.74M | -2,528.31%-4.03M | -324.00%-954K | --166K | ---225K |
Earning before tax | -57.97%-452.08M | -111.10%-189.54M | -109.11%-286.18M | -87.60%-89.79M | 56.16%-136.86M | 44.04%-47.86M | -206.45%-312.2M | -514.40%-85.53M | 890.22%293.27M | 182.10%20.64M |
Tax | 57.20%-32.63M | 1,853.50%47.06M | -416.86%-76.24M | 86.96%-2.68M | 26.24%-14.75M | -190.73%-20.58M | 85.74%-20M | -4.70%-7.08M | -656.31%-140.27M | 9.76%-6.76M |
After-tax profit from continuing operations | -33.74%-484.71M | -54.08%-142.48M | -139.05%-362.42M | -35.12%-92.47M | 54.36%-151.61M | 26.10%-68.44M | -317.13%-332.19M | -767.19%-92.61M | 374.88%152.99M | 142.54%13.88M |
Earning after tax | -33.74%-484.71M | -54.08%-142.48M | -139.05%-362.42M | -35.12%-92.47M | 54.36%-151.61M | 26.10%-68.44M | -317.13%-332.19M | -767.19%-92.61M | 374.88%152.99M | 142.54%13.88M |
Minority profit | -266.41%-3.28M | -72.59%-1.29M | -1,361.97%-896K | -1,770.00%-748K | -93.55%71K | -103.05%-40K | -84.16%1.1M | 54.65%1.31M | 814.29%6.95M | 147.17%849K |
Profit attributable to shareholders | -33.16%-481.43M | -53.93%-141.19M | -138.35%-361.53M | -34.11%-91.72M | 54.49%-151.68M | 27.18%-68.4M | -328.22%-333.3M | -820.74%-93.92M | 367.06%146.04M | 142.27%13.03M |
Basic earnings per share | -33.16%-0.2293 | -53.78%-0.0672 | -138.50%-0.1722 | -34.05%-0.0437 | 54.51%-0.0722 | 27.07%-0.0326 | -328.02%-0.1587 | -820.97%-0.0447 | 367.69%0.0696 | 142.18%0.0062 |
Diluted earnings per share | -33.16%-0.2293 | -53.78%-0.0672 | -138.50%-0.1722 | -34.05%-0.0437 | 54.51%-0.0722 | 27.07%-0.0326 | -328.02%-0.1587 | -820.97%-0.0447 | 367.69%0.0696 | 142.18%0.0062 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- | -- | -- |
Auditor | -- | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.