Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Cash, cash equivalents and short term investments | 476.39%46.15M | --46.15M | -14.42%8.01M | 49.79%9.36M | --6.25M |
-Cash and cash equivalents | 101.97%16.13M | --16.13M | -14.45%7.99M | 49.47%9.34M | --6.25M |
-Including:Cash | 101.97%16.13M | --16.13M | -14.45%7.99M | 49.47%9.34M | --6.25M |
-Short term investments | 150,000.00%30.02M | --30.02M | 0.00%20K | --20K | ---- |
Receivables | 65.21%27.38M | --27.38M | -20.80%16.58M | 31.60%20.93M | --15.9M |
-Accounts receivable | 26.49%20.97M | --20.97M | -8.39%16.58M | 35.67%18.09M | --13.34M |
-Gross accounts receivable | ---- | ---- | -8.50%16.58M | 35.83%18.11M | --13.34M |
-Bad debt provision | ---- | ---- | --0 | ---21.25K | --0 |
-Other receivables | --6.42M | --6.42M | ---- | 10.47%2.84M | --2.57M |
Inventory | 3.03%22M | --22M | -23.03%21.36M | 94.00%27.75M | --14.3M |
Prepaid assets | ---- | ---- | 698.31%5.43M | -63.47%680.02K | --1.86M |
Holding assets for sale | 0.00%11.39M | --11.39M | --11.39M | --0 | --0 |
Total current assets | 70.39%106.93M | --106.93M | 6.89%62.75M | 53.24%58.71M | --38.31M |
Non current assets | |||||
Net PPE | -5.84%17.13M | --17.13M | -37.21%18.2M | 25.96%28.98M | --23.01M |
-Gross PP&E | -29.36%17.13M | --17.13M | -26.65%24.25M | 22.43%33.07M | --27.01M |
-Accumulated depreciation | ---- | ---- | -48.20%-6.06M | -2.09%-4.09M | ---4M |
Total non current assets | -5.84%17.13M | --17.13M | -37.21%18.2M | 25.96%28.98M | --23.01M |
Total assets | 53.26%124.06M | --124.06M | -7.69%80.95M | 43.01%87.69M | --61.32M |
Liabilities | |||||
Current liabilities | |||||
Financial liabilities | -74.01%3.53M | --3.53M | -32.11%13.59M | 114.30%20.01M | --9.34M |
-Current debt and capital lease obligation | -74.01%3.53M | --3.53M | -32.11%13.59M | 114.30%20.01M | --9.34M |
-Including:Current debt | -77.25%2.93M | --2.93M | -30.98%12.88M | 125.36%18.67M | --8.28M |
-Including:Current capital Lease obligation | -14.44%600.53K | --600.53K | -47.79%701.9K | 27.48%1.34M | --1.05M |
Payables | 118.96%16.75M | --16.75M | -39.36%7.65M | -18.89%12.62M | --15.55M |
-accounts payable | 131.26%11.8M | --11.8M | -42.17%5.1M | 79.82%8.82M | --4.91M |
-Total tax payable | 85.40%1.03M | --1.03M | -64.55%554.58K | 16.00%1.56M | --1.35M |
-Other payable | 96.84%3.93M | --3.93M | -10.58%2M | -76.00%2.23M | --9.3M |
Accrued and deferred income | ---- | ---- | -29.77%2.63M | 31.06%3.75M | --2.86M |
Current liabilities | -15.02%20.28M | --20.28M | -34.38%23.87M | 31.07%36.38M | --27.75M |
Non current liabilities | |||||
Non current financial liabilities | -6.75%18.26M | --18.26M | -1.45%19.59M | 19.31%19.87M | --16.66M |
-Long term debt and capital lease obligation | -6.75%18.26M | --18.26M | -1.45%19.59M | 19.31%19.87M | --16.66M |
-Including:Long term debt | -6.62%17.25M | --17.25M | 0.24%18.47M | 17.64%18.43M | --15.67M |
-Including:Long term capital lease obligation | -9.07%1.01M | --1.01M | -23.12%1.11M | 45.75%1.44M | --991.32K |
Non current deferred liabilities | 1.89%430.17K | --430.17K | 0.00%422.17K | -16.87%422.17K | --507.84K |
Total non current liabilities | -6.57%18.69M | --18.69M | -1.42%20.01M | 18.24%20.3M | --17.17M |
Total liabilities | -11.17%38.98M | --38.98M | -22.58%43.88M | 26.17%56.67M | --44.92M |
Shareholders'equity | |||||
Share capital | 73,248,227.00%73.25M | --73.25M | --100 | --0 | --0 |
-common stock | 73,248,227.00%73.25M | --73.25M | --100 | --0 | --0 |
Retained earnings | 22.76%42.44M | --42.44M | 21.23%34.57M | 105.14%28.52M | --13.9M |
Other reserves | ---30.61M | ---30.61M | ---- | ---- | ---- |
Other equity interest | ---- | ---- | 0.00%2.5M | 0.00%2.5M | --2.5M |
Total stockholders'equity | 129.51%85.08M | --85.08M | 19.52%37.07M | 89.12%31.02M | --16.4M |
Total equity | 129.51%85.08M | --85.08M | 19.52%37.07M | 89.12%31.02M | --16.4M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.