TME-SW
01698
XIAOMI-W
01810
BEKE-W
02423
4
NTES-S
09999
5
BIDU-SW
09888
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -21.13%4.52M | -14.85%5.16M | -25.53%5.73M | -21.86%6.05M | -17.49%7.69M | -19.97%7.75M | -5.78%9.32M | 19.14%9.68M | 16.69%9.89M | -16.37%8.13M |
Accounts receivable | 12.52%3.44M | 32.44%3.67M | 7.11%3.06M | -52.96%2.77M | -74.36%2.86M | -33.42%5.89M | 85.55%11.14M | -13.83%8.85M | -13.42%6M | 57.73%10.27M |
Advance deposits and other receivables | -39.00%2.69M | -23.89%4.99M | -40.90%4.41M | -30.05%6.55M | 11.46%7.46M | 16.99%9.37M | -4.74%6.69M | -32.92%8.01M | -58.17%7.03M | -29.64%11.94M |
Withholding and tax receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -95.62%31K |
Cash and equivalents | -5.03%63.46M | -9.56%65.36M | -18.25%66.83M | -30.58%72.27M | -26.19%81.74M | -17.74%104.1M | -21.87%110.74M | 171.22%126.55M | 4.83%141.73M | -70.97%46.66M |
Total current assets | -7.38%74.11M | -9.67%79.17M | -19.78%80.02M | -31.05%87.64M | -27.66%99.75M | -16.97%127.11M | -16.25%137.89M | 98.75%153.09M | -3.66%164.65M | -61.38%77.02M |
Non-current assets | ||||||||||
Property, plant and equipment | -14.18%22.12M | 214.98%22.73M | 172.51%25.78M | -26.92%7.22M | -29.73%9.46M | -57.57%9.88M | -41.96%13.46M | -20.97%23.28M | -28.10%23.19M | -62.88%29.46M |
Advance payment | ---- | ---- | ---- | --11.1M | --3.91M | ---- | ---- | ---- | ---- | ---- |
Intangible assets | -41.74%3.41M | -42.75%5.85M | -42.75%5.85M | -11.25%10.22M | -11.25%10.22M | -48.92%11.51M | -48.92%11.51M | 70.12%22.54M | -35.12%22.54M | -86.04%13.25M |
Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -20.15%8.57M | -20.15%8.57M | -70.54%10.73M |
Total non-current assets | -29.99%39.34M | 0.87%54.42M | -18.45%56.18M | -17.54%53.95M | -10.44%68.89M | -45.40%65.42M | -35.54%76.92M | -0.60%119.83M | -11.26%119.33M | -49.76%120.55M |
Total assets | -16.71%113.45M | -5.65%133.59M | -19.23%136.2M | -26.46%141.59M | -21.50%168.64M | -29.46%192.53M | -24.36%214.81M | 38.13%272.92M | -7.01%283.98M | -55.04%197.58M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 11.05%4.04M | 17.80%3.66M | -20.87%3.64M | -31.90%3.11M | 8.08%4.6M | 16.17%4.56M | -16.75%4.26M | -4.94%3.93M | -31.42%5.11M | -58.18%4.13M |
Tax payable | 17.07%48K | -26.97%111K | 1,266.67%41K | 913.33%152K | -84.21%3K | -95.77%15K | -58.70%19K | 4,337.50%355K | -41.03%46K | --8K |
Other payables and accrued expenses | 0.91%45.01M | 28.10%50.62M | 9.89%44.6M | -28.67%39.52M | -27.67%40.59M | 4.15%55.4M | 8.19%56.11M | 10.34%53.19M | -14.76%51.86M | 10.03%48.21M |
Bank loans and overdrafts | --639K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-current liabilities | -31.98%6.98M | 8.38%11.62M | -18.39%10.27M | -16.91%10.72M | 0.23%12.58M | 6.40%12.9M | 13.04%12.55M | 5.53%12.13M | -18.65%11.1M | -33.73%11.49M |
Special items of current liabilities | ---- | ---- | --5.86M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current liabilities | -11.92%56.86M | 23.25%66.15M | 11.37%64.55M | -28.75%53.67M | -24.27%57.96M | 8.22%75.33M | 12.35%76.54M | 9.03%69.6M | -53.55%68.12M | -57.44%63.84M |
Net current assets | 11.54%17.25M | -61.69%13.02M | -62.98%15.47M | -34.39%33.97M | -31.90%41.78M | -37.98%51.78M | -36.44%61.35M | 533.13%83.49M | 297.84%96.53M | -73.34%13.19M |
Total assets less current liabilities | -21.02%56.59M | -23.30%67.43M | -35.26%71.65M | -24.99%87.92M | -19.96%110.68M | -42.35%117.2M | -35.94%138.28M | 52.02%203.31M | 35.98%215.85M | -53.79%133.74M |
Non-current liabilities | ||||||||||
Long-term bank loan | --1.6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-non-current liabilities | -67.32%8.97M | -20.74%25.23M | -44.82%27.45M | -41.01%31.83M | -20.91%49.75M | -8.69%53.96M | 4.87%62.91M | 1.71%59.1M | 31.94%59.99M | 13.64%58.11M |
Deferred tax liability | -41.71%341K | -42.70%585K | -42.70%585K | -11.29%1.02M | -11.29%1.02M | -48.94%1.15M | -48.94%1.15M | 70.11%2.25M | -37.25%2.25M | -86.48%1.33M |
Convertible notes and bonds | ---- | ---- | ---- | 9.38%5.61M | 9.58%5.37M | -59.78%5.13M | -60.23%4.9M | 7.08%12.75M | 11.97%12.31M | 12.15%11.9M |
Total non-current liabilities | -61.09%10.91M | -32.88%25.82M | -50.06%28.04M | -36.16%38.46M | -18.59%56.14M | -18.70%60.24M | -7.51%68.96M | 3.87%74.1M | 24.14%74.56M | -0.29%71.34M |
Total liabilities | -26.81%67.77M | -0.18%91.97M | -18.85%92.59M | -32.04%92.13M | -21.58%114.1M | -5.66%135.57M | 1.97%145.5M | 6.31%143.7M | -30.97%142.68M | -38.99%135.17M |
Total assets less total liabilities | 4.74%45.68M | -15.85%41.62M | -20.03%43.61M | -13.18%49.46M | -21.32%54.54M | -55.92%56.96M | -50.94%69.32M | 107.06%129.22M | 43.19%141.3M | -71.36%62.41M |
Total equity and non-current liabilities | -21.02%56.59M | -23.30%67.43M | -35.26%71.65M | -24.99%87.92M | -19.96%110.68M | -42.35%117.2M | -35.94%138.28M | 52.02%203.31M | 35.98%215.85M | -53.79%133.74M |
Equity | ||||||||||
Share capital | 0.00%131.98M | 0.00%131.98M | 0.00%131.98M | 0.00%131.98M | 0.00%131.98M | 0.00%131.98M | 0.00%131.98M | 100.00%131.98M | 123.96%131.98M | 11.98%65.99M |
Reserve | -1.68%-92.34M | -9.43%-92.71M | -13.81%-90.82M | -11.45%-84.72M | -21.40%-79.79M | -956.42%-76.02M | -2,146.96%-65.73M | 29.18%-7.2M | -89.96%3.21M | -106.91%-10.16M |
Shareholders' Equity | -3.71%39.64M | -16.91%39.27M | -21.12%41.16M | -15.55%47.26M | -21.23%52.19M | -55.15%55.96M | -50.99%66.25M | 123.51%124.78M | 48.71%135.19M | -72.90%55.83M |
Non-controlling interest | 146.77%6.04M | 6.86%2.35M | 4.26%2.45M | 119.12%2.2M | -23.37%2.35M | -77.35%1M | -49.81%3.06M | -32.60%4.43M | -21.42%6.11M | -44.38%6.58M |
Total equity | 4.74%45.68M | -15.85%41.62M | -20.03%43.61M | -13.18%49.46M | -21.32%54.54M | -55.92%56.96M | -50.94%69.32M | 107.06%129.22M | 43.19%141.3M | -71.36%62.41M |
Total equity and total liabilities | -16.71%113.45M | -5.65%133.59M | -19.23%136.2M | -26.46%141.59M | -21.50%168.64M | -29.46%192.53M | -24.36%214.81M | 38.13%272.92M | -7.01%283.98M | -55.04%197.58M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.