MAYBANK
1155
CIMB
1023
YTLPOWR
6742
4
NATGATE
0270
5
MAGMA
7243
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -78.99%1.18M | -47.18%18.8M | -28.72%3.35M | -63.11%4.03M | -37.85%5.81M | -47.21%5.62M | 29.32%35.6M | -40.16%4.7M | 8.84%10.91M | 9.35M |
Cost of revenue | 47.83%5.63M | -0.35%17M | 43.63%4.59M | -16.20%4.69M | -7.60%3.69M | -14.47%3.81M | 7.96%17.06M | -5.96%3.2M | -5.86%5.59M | 4M |
Gross profit | -345.75%-4.45M | -90.26%1.81M | -182.22%-1.24M | -112.43%-661K | -60.45%2.12M | -70.75%1.81M | 58.08%18.54M | -66.22%1.51M | 30.21%5.32M | 5.35M |
Operating expense | -8.68%1.55M | 12.63%9.2M | 192.46%4.19M | -21.79%1.71M | 3.57%1.83M | -18.84%1.69M | 50.39%8.17M | -55.67%1.43M | 205.73%2.19M | 1.76M |
Selling and administrative expenses | -7.69%1.57M | 12.63%9.2M | 184.90%4.11M | -22.57%1.73M | 2.46%1.88M | -18.31%1.7M | 50.39%8.17M | -48.41%1.44M | 90.53%2.23M | --1.83M |
-General and administrative expense | -7.69%1.57M | 12.63%9.2M | 184.90%4.11M | -22.57%1.73M | 2.46%1.88M | -18.31%1.7M | 50.39%8.17M | -48.41%1.44M | 90.53%2.23M | --1.83M |
Other operating expenses | ---- | ---- | --77K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total other operating income | 145.45%27K | ---- | ---- | -61.36%17K | -26.47%50K | --11K | ---- | --11K | -90.35%44K | --68K |
Operating profit | -5,223.08%-5.99M | -171.33%-7.4M | -7,437.84%-5.43M | -175.81%-2.37M | -91.94%289K | -97.15%117K | 64.72%10.37M | -93.97%74K | -7.09%3.13M | 3.59M |
Net non-operating interest income (expenses) | -37.50%30K | 659.99%47.33K | 3K | 94.12%33K | 22.92%-37K | 108.70%48K | 95.49%-8.45K | 0 | 145.95%17K | -48K |
Non-operating interest income | -3.31%146K | 48.56%586.14K | 11.94%150K | 42.97%183K | 50.00%102K | 132.31%151K | 4,553.64%394.54K | 1,968.54%134K | --128K | --68K |
Non-operating interest expense | 12.62%116K | 33.70%538.81K | 9.70%147K | 35.14%150K | 19.83%139K | 145.24%103K | 105.55%402.99K | 115.93%134K | 200.00%111K | --116K |
Net investment income | -99.84%819 | -70.94%521.19K | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -3,714.55%-5.96M | -167.53%-7.35M | -7,433.78%-5.43M | -174.36%-2.34M | -92.88%252K | -96.00%165K | 37.73%10.88M | -97.51%74K | -5.55%3.15M | 3.54M |
Income tax | 0 | 392.91%475.37K | 542K | 0 | 0 | 0 | 0.65%96.44K | 0 | 0 | 0 |
Net income | -3,714.55%-5.96M | -172.54%-7.83M | -8,166.22%-5.97M | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -97.51%74K | -2.78%3.15M | 3.54M |
Net income continuous operations | -3,714.55%-5.96M | -172.54%-7.83M | -8,166.22%-5.97M | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -97.51%74K | -2.78%3.15M | --3.54M |
Noncontrolling interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net income attributable to the company | -3,714.55%-5.96M | -172.54%-7.83M | -8,166.22%-5.97M | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -97.51%74K | -2.78%3.15M | 3.54M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -3,714.55%-5.96M | -172.54%-7.83M | -8,166.22%-5.97M | -174.36%-2.34M | -92.88%252K | -96.00%165K | 38.18%10.79M | -97.51%74K | -2.78%3.15M | 3.54M |
Gross dividend payment | ||||||||||
Basic earnings per share | -3,533.33%-0.0103 | -150.00%-0.0001 | -10,400.00%-0.0103 | -174.07%-0.004 | -93.44%0.0004 | -95.77%0.0003 | -98.52%0.0002 | -98.05%0.0001 | -3.66%0.0054 | 0.0061 |
Diluted earnings per share | -3,533.33%-0.0103 | -150.00%-0.0001 | -10,400.00%-0.0103 | -174.07%-0.004 | -93.44%0.0004 | -95.77%0.0003 | -98.52%0.0002 | -98.05%0.0001 | -3.66%0.0054 | 0.0061 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.