Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Inventory | -48.47%7.1M | 325.03%30.21M | 138.94%13.77M | --7.11M | 2,125.10%5.76M | -77.75%259K | --1.16M |
Accounts receivable | 8.73%144.21M | 14.88%111.34M | 138.42%132.63M | --96.92M | 16.57%55.63M | 71.56%47.72M | --27.82M |
Advance deposits and other receivables | 17.16%27.45M | -23.78%26.47M | -32.20%23.43M | --34.74M | 59.84%34.56M | 128.68%21.62M | --9.45M |
Cash and equivalents | 54.26%260.23M | 136.10%149.74M | 141.96%168.69M | --63.42M | 58.37%69.72M | 18.71%44.02M | --37.08M |
Secured deposit | 7,409.63%10.14M | 0.00%135K | 0.00%135K | --135K | -86.55%135K | 39.64%1M | --719K |
Total current assets | 34.17%454.78M | 51.83%318.15M | 104.26%338.95M | --209.54M | 41.72%165.94M | 32.53%117.09M | --88.35M |
Non-current assets | |||||||
Property, plant and equipment | -8.17%8.66M | 47.96%8.02M | 80.27%9.43M | --5.42M | -17.52%5.23M | -6.60%6.34M | --6.79M |
Associated company interest | -8.19%3.21M | -14.27%3.18M | -2.02%3.49M | --3.71M | 301.58%3.57M | 707.27%888K | --110K |
Intangible assets | 106.97%81.27M | 17.25%45.1M | 140.79%39.27M | --38.47M | 548.95%16.31M | 4,088.33%2.51M | --60K |
Goodwill | 0.00%8.61M | 0.00%8.61M | 0.00%8.61M | --8.61M | 199.72%8.61M | 0.00%2.87M | --2.87M |
Deferred tax assets | 45.61%20.3M | 288.11%21.06M | 365.48%13.94M | --5.43M | 225.54%3M | -76.68%920K | --3.95M |
Total non-current assets | 63.30%122.05M | 39.49%85.96M | 103.62%74.74M | --61.62M | 171.21%36.71M | -1.76%13.53M | --13.78M |
Total assets | 39.44%576.83M | 49.03%404.11M | 104.14%413.69M | --271.16M | 55.13%202.65M | 27.90%130.63M | --102.13M |
Liabilities | |||||||
Current liabilities | |||||||
Accounts payable | 7.57%208.56M | 30.25%195.21M | 76.70%193.89M | --149.87M | 1.16%109.73M | 7.50%108.47M | --100.9M |
Tax payable | 224.01%15.06M | 407.26%4.96M | 369.12%4.65M | --978K | 2.27%991K | -3.49%969K | --1M |
Bank loans and overdrafts | -37.27%55.5M | 15.16%78.41M | 79.21%88.48M | --68.08M | 393.22%49.37M | -61.58%10.01M | --26.06M |
Financial lease liabilities-current liabilities | 1.74%3.27M | 5.22%3.05M | 46.76%3.21M | --2.9M | 35.48%2.19M | 28.58%1.62M | --1.26M |
Special items of current liabilities | ---- | 17.20%1.78B | 23.39%1.71B | --1.52B | 23.90%1.39B | 8.14%1.12B | --1.04B |
Total current liabilities | -83.48%340.41M | 16.32%2.11B | 25.58%2.06B | --1.81B | 23.74%1.64B | 9.96%1.33B | --1.21B |
Net current assets | 106.64%114.37M | -11.68%-1.79B | -16.73%-1.72B | ---1.6B | -22.00%-1.48B | -8.17%-1.21B | ---1.12B |
Total assets less current liabilities | 114.35%236.42M | -10.57%-1.7B | -14.52%-1.65B | ---1.54B | -20.31%-1.44B | -8.30%-1.2B | ---1.1B |
Non-current liabilities | |||||||
Long-term bank loan | 67.28%905K | --1.31M | 223.95%541K | ---- | --167K | ---- | ---- |
Financial lease liabilities-non-current liabilities | -14.88%3.72M | 79.54%3.4M | 93.07%4.38M | --1.9M | -37.87%2.27M | 4.35%3.65M | --3.5M |
Total non-current liabilities | -5.84%4.63M | 148.68%4.72M | 102.06%4.92M | --1.9M | -33.29%2.43M | 4.35%3.65M | --3.5M |
Total liabilities | -83.30%345.04M | 16.46%2.11B | 25.70%2.07B | --1.81B | 23.58%1.64B | 9.94%1.33B | --1.21B |
Total assets less total liabilities | 114.03%231.79M | -10.74%-1.71B | -14.66%-1.65B | ---1.54B | -20.14%-1.44B | -8.29%-1.2B | ---1.11B |
Total equity and non-current liabilities | 114.35%236.42M | -10.57%-1.7B | -14.52%-1.65B | ---1.54B | -20.31%-1.44B | -8.30%-1.2B | ---1.1B |
Equity | |||||||
Share capital | 3.23%96K | 3.33%93K | 22.37%93K | --90K | -14.61%76K | 0.00%89K | --89K |
Reserve | 113.67%226.67M | -10.67%-1.71B | -14.41%-1.66B | ---1.55B | -20.17%-1.45B | -8.41%-1.21B | ---1.11B |
Shareholders' Equity | 113.68%226.77M | -10.67%-1.71B | -14.41%-1.66B | ---1.55B | -20.17%-1.45B | -8.41%-1.21B | ---1.11B |
Non-controlling interest | -12.26%5.02M | -12.34%4.27M | -29.75%5.73M | --4.87M | 25.39%8.15M | 38.63%6.5M | --4.69M |
Total equity | 114.03%231.79M | -10.74%-1.71B | -14.66%-1.65B | ---1.54B | -20.14%-1.44B | -8.29%-1.2B | ---1.11B |
Total equity and total liabilities | 39.44%576.83M | 49.03%404.11M | 104.14%413.69M | --271.16M | 55.13%202.65M | 27.90%130.63M | --102.13M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | KPMG | -- | KPMG | -- | KPMG | KPMG | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.