TME-SW
01698
XIAOMI-W
01810
BEKE-W
02423
4
NTES-S
09999
5
BIDU-SW
09888
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Developing and for sale properties | -7.96%493.98M | 7.54%530.26M | 3.23%536.7M | -5.38%493.1M | -14.46%519.9M | -40.03%521.16M | -29.00%607.8M | -12.73%868.97M | 6.14%856.11M | 4.04%995.78M |
Accounts receivable | ---- | --59.6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Advance deposits and other receivables | -43.73%20.39M | ---- | 5.08%36.24M | -15.42%40.29M | -22.15%34.49M | 69.98%47.64M | 66.52%44.3M | 46.40%28.03M | -77.62%26.6M | -59.67%19.14M |
Withholding and tax receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -26.28%24.84M | -23.25%26.62M | 422.61%33.7M |
Cash and equivalents | -8.20%15.8M | -47.12%12.1M | -35.57%17.21M | 7.91%22.89M | -33.46%26.71M | -45.31%21.21M | -48.44%40.14M | 50.88%38.78M | 22.54%77.85M | -73.82%25.7M |
Secured deposit | -14.30%36.3M | 23.64%40.55M | 284.45%42.36M | 311.98%32.8M | 145.83%11.02M | 18.91%7.96M | -61.05%4.48M | -53.38%6.7M | -64.24%11.51M | -61.50%14.36M |
Financial assets at fair value-current assets | ---- | ---- | ---- | ---- | -11.41%3.82M | 2.44%4.61M | -32.63%4.31M | -33.88%4.5M | 53,250.00%6.4M | 37,711.11%6.81M |
Total current assets | -10.44%566.47M | 9.07%642.52M | 6.14%632.5M | -2.24%589.07M | -14.99%595.94M | -37.99%602.57M | -30.25%701.04M | -11.29%971.81M | -6.82%1.01B | -4.45%1.1B |
Non-current assets | ||||||||||
Property, plant and equipment | -94.44%869K | -4.11%15.6M | -2.18%15.63M | 2.92%16.27M | 2.77%15.97M | -2.06%15.81M | -6.61%15.54M | -11.59%16.14M | -9.42%16.64M | -1.73%18.26M |
Investment property | -5.63%1.34M | -8.61%1.38M | -21.11%1.42M | -11.18%1.51M | -59.09%1.8M | -97.73%1.7M | -94.09%4.4M | -7.07%74.9M | -12.39%74.4M | -9.40%80.6M |
Total non-current assets | -85.09%2.87M | 0.49%17.88M | 6.18%19.23M | -2.89%17.79M | -14.45%18.11M | -80.26%18.32M | -76.83%21.17M | -7.08%92.76M | -12.86%91.38M | -11.25%99.83M |
Total assets | -12.64%569.34M | 8.82%660.39M | 6.14%651.73M | -2.26%606.86M | -14.98%614.05M | -41.68%620.89M | -34.13%722.21M | -10.94%1.06B | -7.35%1.1B | -5.06%1.2B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -13.01%115.11M | 13.65%152.23M | -12.45%132.33M | -6.24%133.95M | 3.38%151.14M | 144.88%142.86M | 147.43%146.2M | -32.61%58.34M | -39.88%59.09M | 11.22%86.57M |
Tax payable | 0.01%93.75M | -3.08%93.74M | -3.43%93.74M | -5.58%96.73M | 2.16%97.07M | 37.50%102.45M | 31.55%95.02M | 11.91%74.51M | 13.76%72.23M | 51.26%66.58M |
Amounts payable to associated parties-current liabilities | -0.04%115.54M | 9.21%115.59M | 9.21%115.59M | -9.29%105.85M | -8.09%105.85M | 19.44%116.69M | 25.69%115.16M | -1.11%97.69M | 378.88%91.62M | 318.64%98.79M |
Bank loans and overdrafts | ---- | ---- | ---- | -33.72%7.71M | 22.10%12.18M | -47.38%11.64M | -24.34%9.98M | -11.28%22.12M | -18.41%13.19M | 8.62%24.93M |
Other loans-current liabilities | ---- | 131.27%21.41M | 239.15%29.99M | 8.42%9.26M | 8.52%8.84M | --8.54M | -3.21%8.15M | ---- | --8.42M | ---- |
Financial lease liabilities-current liabilities | -77.11%333K | 10,033.33%912K | 322.97%1.46M | -98.89%9K | -62.65%344K | -12.78%812K | 170.88%921K | -4.81%931K | -72.31%340K | -0.41%978K |
Total current liabilities | -9.21%451.79M | 14.55%510.94M | 21.99%497.64M | 12.63%446.04M | -5.61%407.92M | 34.03%396.01M | 35.45%432.15M | -36.71%295.46M | -29.71%319.04M | -15.00%466.82M |
Net current assets | -14.96%114.68M | -8.01%131.58M | -28.27%134.86M | -30.76%143.04M | -30.08%188.02M | -69.46%206.57M | -60.81%268.89M | 7.58%676.34M | 9.82%686.05M | 5.25%628.67M |
Total assets less current liabilities | -23.72%117.55M | -7.07%149.46M | -25.24%154.09M | -28.49%160.82M | -28.94%206.13M | -70.76%224.88M | -62.69%290.06M | 5.58%769.11M | 6.56%777.43M | 2.63%728.49M |
Non-current liabilities | ||||||||||
Other loans-non-current liabilities | --9.4M | --9.31M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-non-current liabilities | -50.00%353K | ---- | 14,020.00%706K | -90.00%1K | -98.44%5K | -98.75%10K | 1,428.57%321K | 2,862.96%800K | -94.53%21K | -96.85%27K |
Deferred tax liability | -0.04%5.31M | -1.25%5.3M | -13.89%5.31M | -20.35%5.37M | -47.10%6.17M | -78.99%6.74M | -65.93%11.66M | -17.59%32.09M | -15.70%34.22M | -15.14%38.94M |
Total non-current liabilities | 150.25%15.06M | 172.05%14.61M | -2.53%6.02M | -20.46%5.37M | -48.47%6.17M | -79.47%6.75M | -65.01%11.98M | -15.59%32.89M | -16.44%34.25M | -16.64%38.96M |
Total liabilities | -7.31%466.85M | 16.42%525.55M | 21.63%503.66M | 12.08%451.41M | -6.76%414.1M | 22.66%402.76M | 25.71%444.13M | -35.08%328.35M | -28.62%353.29M | -15.13%505.78M |
Total assets less total liabilities | -30.79%102.49M | -13.26%134.85M | -25.95%148.08M | -28.73%155.45M | -28.09%199.96M | -70.37%218.13M | -62.58%278.08M | 6.77%736.22M | 7.93%743.18M | 3.99%689.53M |
Total equity and non-current liabilities | -23.72%117.55M | -7.07%149.46M | -25.24%154.09M | -28.49%160.82M | -28.94%206.13M | -70.76%224.88M | -62.69%290.06M | 5.58%769.11M | 6.56%777.43M | 2.63%728.49M |
Equity | ||||||||||
Share capital | 25.52%2.79M | -98.79%2.69M | -99.00%2.22M | 0.00%222.16M | 0.00%222.16M | 0.00%222.16M | 0.00%222.16M | 37.50%222.16M | 37.50%222.16M | 0.00%161.57M |
Reserve | -21.20%137.67M | 581.07%163.6M | 8,679.45%174.71M | -289.13%-34.01M | -96.79%1.99M | -96.06%17.98M | -86.63%61.95M | -2.95%456.49M | -1.39%463.31M | 2.89%470.39M |
Shareholders' Equity | -20.61%140.46M | -11.62%166.29M | -21.06%176.93M | -21.65%188.15M | -21.10%224.15M | -64.62%240.14M | -58.55%284.11M | 7.39%678.65M | 8.56%685.47M | 2.14%631.96M |
Non-controlling interest | -31.58%-37.97M | 3.82%-31.45M | -19.29%-28.86M | -48.58%-32.7M | -301.18%-24.19M | -138.22%-22.01M | -110.45%-6.03M | -0.01%57.57M | 0.99%57.72M | 29.90%57.58M |
Total equity | -30.79%102.49M | -13.26%134.85M | -25.95%148.08M | -28.73%155.45M | -28.09%199.96M | -70.37%218.13M | -62.58%278.08M | 6.77%736.22M | 7.93%743.18M | 3.99%689.53M |
Total equity and total liabilities | -12.64%569.34M | 8.82%660.39M | 6.14%651.73M | -2.26%606.86M | -14.98%614.05M | -41.68%620.89M | -34.13%722.21M | -10.94%1.06B | -7.35%1.1B | -5.06%1.2B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.