Aug 21, 20232023/H118.909B / 24.541B--
Mar 30, 20232022/H229.742B / 33.061B--
Aug 19, 20222022/H116.512B / 17.399B--
Mar 25, 20222021/H232.563B / 18.553B--
Aug 20, 20212021/H117.853B / 12.590B--
Currency:CNYApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 9.47B | -- |
+35.72% | |||
EPS | -- | 0.13 | -- |
+77.96% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more