POP MART
09992
XIAOMI-W
01810
BYD COMPANY
01211
4
MEITUAN-W
03690
5
BABA-W
09988
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -16.82%3.98B | 0.26%5.21B | 6.02%4.78B | 29.67%5.2B | 18.52%4.51B | -30.60%4.01B | -16.05%3.8B | 3.96%5.78B | -22.33%4.53B | -7.46%5.56B |
Accounts receivable | 31.07%26.29B | 42.56%23.22B | 15.37%20.06B | 24.21%16.28B | 50.33%17.38B | 28.70%13.11B | -8.27%11.56B | -28.68%10.19B | 7.43%12.61B | 39.22%14.28B |
Related party payments receivable | -21.05%729.53M | 50.79%1.21B | 44.40%924.03M | 36.62%804.26M | 26.15%639.92M | 10.21%588.67M | -21.85%507.26M | 5.02%534.13M | -20.93%649.07M | 196.26%508.61M |
Withholding and tax receivable | -18.09%27.9M | 6.85%28.58M | -12.22%34.07M | -32.15%26.75M | 35.08%38.81M | 65.84%39.42M | 23.73%28.73M | 18.69%23.77M | 13.05%23.22M | 21.64%20.03M |
Cash and equivalents | -13.29%1.55B | 35.74%2.02B | 32.93%1.78B | 13.93%1.49B | 22.41%1.34B | 56.63%1.31B | -7.51%1.1B | -29.12%835.95M | -4.76%1.18B | -10.18%1.18B |
Fixed time deposit-current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9,023.10%30.02M |
Secured deposit | 3.87%10.01B | -45.40%5.32B | -5.99%9.64B | -9.93%9.75B | 13.38%10.26B | 56.65%10.82B | 35.10%9.05B | -8.69%6.91B | 43.06%6.7B | 138.85%7.57B |
Financial assets at fair value-current assets | -85.71%37.79M | -66.53%257M | -61.39%264.42M | -6.03%767.93M | -52.88%684.79M | -19.48%817.18M | -62.26%1.45B | -80.51%1.01B | -19.68%3.85B | 29.47%5.21B |
Special items of current assets | ---- | ---- | ---- | -93.38%374.33M | -93.31%380.02M | 12,696.57%5.65B | 12,763.30%5.68B | 0.00%44.18M | 0.00%44.18M | --44.18M |
Total current assets | 13.70%42.62B | 7.43%37.27B | 6.39%37.48B | -4.55%34.7B | 6.18%35.23B | 43.53%36.35B | 12.16%33.18B | -26.37%25.33B | 1.31%29.58B | 37.83%34.4B |
Non-current assets | ||||||||||
Property, plant and equipment | -3.48%336.04M | -2.57%322.56M | 19.42%348.14M | 19.63%331.07M | 4.53%291.52M | -33.32%276.74M | -36.00%278.9M | 29.53%415M | 31.45%435.77M | -5.13%320.4M |
Investment property | 1.69%24.88B | 4.70%24.79B | 4.22%24.47B | -5.16%23.67B | -2.92%23.48B | -15.55%24.96B | -18.04%24.18B | -3.13%29.56B | 1.14%29.5B | 8.54%30.51B |
Associated company interest | 21.53%343.51M | 47.50%332.3M | 45.35%282.65M | 15.61%225.29M | 0.98%194.46M | -60.75%194.87M | -61.90%192.58M | 0.26%496.5M | 9.65%505.42M | 19.80%495.2M |
Interests in Joint Venture | 62.82%30.11M | -2.18%18.27M | -3.82%18.5M | -5.14%18.68M | -4.16%19.23M | -19.22%19.69M | -14.87%20.07M | 5.74%24.38M | -2.92%23.57M | -13.87%23.06M |
Intangible assets | -2.66%416.89M | -4.34%419.22M | -3.75%428.29M | -0.38%438.22M | -4.84%444.99M | -18.51%439.89M | -15.04%467.63M | -22.44%539.83M | -23.03%550.4M | -6.87%696.05M |
Goodwill | 0.00%251.5M | 0.00%251.5M | 0.00%251.5M | -51.50%251.5M | -51.50%251.5M | -39.18%518.58M | -39.15%518.58M | -17.68%852.59M | -13.98%852.17M | -18.02%1.04B |
Deferred tax assets | 6.49%498.41M | 3.92%460.17M | 11.61%468.05M | 15.20%442.81M | 3.44%419.37M | 14.32%384.4M | 25.59%405.41M | 31.64%336.23M | 30.37%322.82M | 135.89%255.42M |
Special items of non-current assets | 0.48%30.56M | 0.00%30.42M | 0.00%30.42M | 0.00%30.42M | 1.19%30.42M | -91.22%30.42M | -91.21%30.06M | 1.30%346.61M | 0.81%342.15M | 2.34%342.15M |
Total non-current assets | 2.17%26.87B | 4.77%26.62B | 4.65%26.3B | -5.27%25.41B | -3.71%25.13B | -17.66%26.83B | -19.82%26.09B | -3.30%32.58B | 0.79%32.54B | 7.40%33.69B |
Total assets | 8.95%69.48B | 6.30%63.9B | 5.67%63.78B | -4.86%60.11B | 1.83%60.36B | 9.10%63.18B | -4.59%59.28B | -14.95%57.91B | 1.04%62.13B | 20.88%68.09B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 4.62%18.76B | -9.68%14.79B | 10.61%17.93B | 9.08%16.38B | 18.85%16.21B | 30.10%15.01B | 5.22%13.64B | -24.54%11.54B | -4.76%12.96B | 22.17%15.29B |
Tax payable | 3.27%564.93M | 14.64%573.26M | 9.66%547.03M | 0.13%500.07M | -0.54%498.84M | -12.37%499.42M | -8.46%501.57M | -0.38%569.93M | 9.11%547.91M | 13.92%572.08M |
Amounts payable to associated parties-current liabilities | 49.23%1.52B | 78.68%1.37B | 134.94%1.02B | 172.83%767.36M | 143.58%434.43M | 77.21%281.26M | 28.57%178.35M | 608.88%158.72M | 45.91%138.72M | -96.44%22.39M |
Bank loans and overdrafts | 11.18%11.57B | 8.47%11.66B | -19.66%10.41B | -20.97%10.75B | -2.77%12.95B | 24.78%13.61B | -13.55%13.32B | -50.92%10.9B | 9.93%15.41B | 156.20%22.22B |
Financial lease liabilities-current liabilities | -59.60%6.9M | 81.26%11.19M | 57.75%17.08M | -34.99%6.18M | -24.32%10.83M | -29.68%9.5M | -5.30%14.31M | 20.56%13.51M | 11.65%15.11M | -19.39%11.2M |
Special items of current liabilities | ---- | ---- | ---- | -98.52%39.05M | -98.34%39.84M | --2.64B | --2.4B | ---- | ---- | ---- |
Total current liabilities | 17.44%47.34B | 13.74%42.35B | 9.92%40.31B | -1.04%37.23B | 9.06%36.67B | 32.12%37.62B | 1.13%33.63B | -30.22%28.47B | 5.21%33.25B | 65.44%40.8B |
Net current assets | -66.94%-4.73B | -100.25%-5.07B | -96.26%-2.83B | -99.53%-2.53B | -222.99%-1.44B | 59.68%-1.27B | 87.83%-446.51M | 50.87%-3.15B | -52.53%-3.67B | -2,281.05%-6.41B |
Total assets less current liabilities | -5.65%22.14B | -5.80%21.55B | -0.92%23.47B | -10.48%22.88B | -7.65%23.68B | -13.16%25.56B | -11.18%25.65B | 7.87%29.43B | -3.37%28.88B | -13.83%27.28B |
Non-current liabilities | ||||||||||
Long-term bank loan | -32.90%3.26B | -35.59%2.85B | -8.41%4.86B | 13.02%4.42B | 20.97%5.31B | -32.85%3.91B | -16.73%4.39B | 269.67%5.82B | 17.83%5.27B | -75.61%1.57B |
Payments payable to related parties-non-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --192.76M |
Financial lease liabilities-non-current liabilities | 35.05%22.83M | -20.73%13.76M | 439.66%16.9M | 227.61%17.36M | -49.68%3.13M | -48.76%5.3M | -68.68%6.22M | -8.42%10.34M | 63.00%19.87M | -32.98%11.29M |
Deferred tax liability | 3.07%4.51B | 4.81%4.45B | 3.76%4.38B | -6.37%4.24B | -5.53%4.22B | -13.39%4.53B | -14.81%4.46B | -5.36%5.23B | -2.80%5.24B | 7.59%5.53B |
Deferred income-non-current liabilities | -43.45%1.86M | -57.22%2.16M | -46.01%3.3M | -26.40%5.05M | -26.53%6.11M | -28.99%6.86M | -8.42%8.31M | 0.37%9.66M | 5.35%9.07M | 814.06%9.63M |
Total non-current liabilities | -15.78%7.8B | -15.83%7.31B | -2.91%9.26B | 2.73%8.68B | 7.54%9.54B | -23.67%8.45B | -15.87%8.87B | 51.35%11.07B | 2.74%10.54B | -37.37%7.32B |
Total liabilities | 11.24%55.14B | 8.15%49.65B | 7.27%49.57B | -0.35%45.91B | 8.74%46.21B | 16.50%46.07B | -2.96%42.5B | -17.81%39.55B | 4.60%43.79B | 32.39%48.12B |
Total assets less total liabilities | 0.96%14.34B | 0.34%14.24B | 0.41%14.21B | -17.00%14.2B | -15.68%14.15B | -6.82%17.11B | -8.48%16.78B | -8.06%18.36B | -6.56%18.33B | -0.07%19.97B |
Total equity and non-current liabilities | -5.65%22.14B | -5.80%21.55B | -0.92%23.47B | -10.48%22.88B | -7.65%23.68B | -13.16%25.56B | -11.18%25.65B | 7.87%29.43B | -3.37%28.88B | -13.83%27.28B |
Equity | ||||||||||
Share capital | 0.00%34.45M | 0.00%34.45M | 0.00%34.45M | 0.14%34.45M | 5.26%34.45M | 5.11%34.41M | 0.00%32.73M | 0.00%32.73M | 0.00%32.73M | 0.00%32.73M |
Reserve | 1.07%13.92B | 0.47%13.81B | 0.38%13.77B | -17.73%13.75B | -16.47%13.72B | -6.46%16.71B | -7.94%16.42B | -7.91%17.86B | -6.35%17.84B | 0.70%19.4B |
Shareholders' Equity | 1.06%13.95B | 0.47%13.85B | 0.38%13.8B | -17.69%13.78B | -16.42%13.75B | -6.44%16.74B | -7.92%16.45B | -7.90%17.9B | -6.34%17.87B | 0.70%19.43B |
Non-controlling interest | -2.66%391.74M | -4.10%397.62M | 1.61%402.42M | 15.12%414.61M | 22.00%396.05M | -21.80%360.14M | -30.09%324.62M | -14.09%460.54M | -14.56%464.33M | -21.72%536.08M |
Total equity | 0.96%14.34B | 0.34%14.24B | 0.41%14.21B | -17.00%14.2B | -15.68%14.15B | -6.82%17.11B | -8.48%16.78B | -8.06%18.36B | -6.56%18.33B | -0.07%19.97B |
Total equity and total liabilities | 8.95%69.48B | 6.30%63.9B | 5.67%63.78B | -4.86%60.11B | 1.83%60.36B | 9.10%63.18B | -4.59%59.28B | -14.95%57.91B | 1.04%62.13B | 20.88%68.09B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Auditor | -- | -- | Tianshi Hong Kong Certified Public Accountants Limited | -- | Tianshi Hong Kong Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | KPMG | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.