Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -308.54%-20.61M | -94.11%-32.15M | 568.15%902K | -30.09%8.17M | -83.20%2.46M | 5.47%9.89M | -1,113.26%-16.56M | -98.66%135K | 825.57%11.69M | 2,454.43%14.62M |
Net profit before non-cash adjustment | -1.50%28.72M | 335.29%8.17M | -60.53%8.24M | 84.73%7.1M | 103.72%5.21M | 492.92%29.15M | -2.70%1.88M | 1,547.75%20.88M | 304.31%3.85M | 231.52%2.56M |
Total adjustment of non-cash items | 404.64%22.67M | 364.09%10.75M | 144.14%5.48M | 550.06%5.42M | -44.19%1.02M | -222.53%-7.44M | 3,163.38%2.32M | -741.37%-12.42M | -61.88%833K | -2.92%1.83M |
-Depreciation and amortization | 107.94%11.47M | 221.35%6.08M | 68.23%1.94M | 37.03%1.75M | 42.55%1.7M | 12.96%5.52M | 17.81%1.89M | 5.40%1.15M | 5.79%1.28M | 22.34%1.19M |
-Reversal of impairment losses recognized in profit and loss | -61.51%2.12M | -6.91%2.11M | ---- | ---- | ---- | 3,507.19%5.52M | 1,251.79%2.27M | ---- | ---- | ---- |
-Disposal profit | --315K | --310K | --375K | --0 | ---370K | --0 | --0 | --0 | --0 | --0 |
-Other non-cash items | 147.38%8.76M | 221.83%2.25M | 118.78%3.16M | 919.02%3.66M | -149.53%-313K | -1,906.26%-18.48M | -7.64%-1.85M | -2,131.04%-16.82M | -145.15%-447K | -31.30%632K |
Changes in working capital | -508.71%-72M | -146.05%-51.07M | -53.98%-12.82M | -161.89%-4.35M | -136.84%-3.77M | -631.03%-11.83M | -516.94%-20.75M | -220.79%-8.33M | 474.85%7.02M | 412.56%10.23M |
-Change in receivables | -2,820.89%-34.26M | -46.13%-30.1M | 395.59%337K | -280.78%-9.49M | -64.61%4.99M | 43.31%-1.17M | -30.82%-20.6M | -98.81%68K | 190.60%5.25M | 2.46%14.11M |
-Change in inventory | 245.57%345K | 110.62%29K | 1,300.00%42K | 102.01%4K | 16.38%270K | -143.41%-237K | -146.99%-273K | --3K | -468.57%-199K | --232K |
-Change in payables | 45.63%-14.8M | -133.46%-9.49M | 123.93%8.62M | -353.32%-6.71M | 67.53%-7.22M | -401.05%-27.22M | 78.85%28.36M | -782.13%-36M | 424.36%2.65M | -97.18%-22.23M |
-Changes in other current assets | -238.51%-23.28M | 59.25%-11.51M | -179.02%-21.82M | 1,841.12%11.86M | -110.00%-1.81M | 283.91%16.81M | -596.28%-28.24M | 774.82%27.61M | -114.26%-681K | 414.27%18.12M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -89.53%-10.03M | -8.70%-2.31M | -485.36%-3.52M | -166.00%-3.88M | 71.38%-316K | -44.46%-5.29M | -140.23%-2.13M | 34.17%-601K | -66.93%-1.46M | -11.52%-1.1M |
Interest received (cash flow from operating activities) | 156.25%1.27M | -67.37%62K | 407.04%360K | 11.68%220K | 1,555.26%629K | -4.06%496K | -51.90%190K | -16.47%71K | 1,213.33%197K | 72.73%38K |
Tax refund paid | 5.09%-3.1M | -147.66%-305K | 36.11%-1.35M | 29.50%-779K | 3.34%-666K | 2.63%-3.26M | 190.01%640K | -155.14%-2.11M | -5.94%-1.11M | 10.64%-689K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9K | -9K |
Operating cash flow | -1,877.07%-32.47M | -94.32%-34.7M | -43.87%-3.6M | -60.00%3.73M | -83.64%2.1M | -36.45%1.83M | -595.91%-17.86M | -129.68%-2.51M | 1,560.41%9.33M | 644.79%12.86M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 67.86%-3.64M | 78.50%191K | 82.10%-755K | 65.44%-1.85M | 34.14%-1.23M | -27.79%-11.34M | 101.74%107K | -4,035.29%-4.22M | -1,565.84%-5.36M | 18.71%-1.86M |
Net business purchase and sale | 100.11%4K | --0 | --0 | ---- | ---- | -185.02%-3.73M | -59.08%-1.86M | --1.64M | ---- | ---- |
Net investment property transactions | ---- | ---- | --0 | --0 | --0 | ---- | ---- | 119.62%340K | ---239K | 95.51%-101K |
Net investment product transactions | 17.54%-2.14M | --0 | ---200K | -519.75%-1.48M | 75.03%-460K | 54.41%-2.59M | 91.04%-509K | --0 | ---238K | ---1.84M |
Net changes in other investments | --51K | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Investing cash flow | 67.58%-5.72M | 108.45%191K | 59.53%-904K | 64.46%-3.33M | 55.69%-1.69M | -9.57%-17.65M | 75.63%-2.26M | -21.74%-2.23M | -1,924.89%-9.36M | 16.22%-3.8M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 154.60%9.9M | 144.64%8.94M | -101.54%-100K | 127.34%2.87M | -130.65%-1.8M | -613.82%-18.14M | -451.89%-20.02M | 732.42%6.5M | -183.47%-10.5M | 128.82%5.88M |
Net common stock issuance | 1.38%45.87M | -33.32%30.17M | --0 | --0 | --15.7M | 362.30%45.25M | --45.25M | --0 | --0 | --0 |
Increase or decrease of lease financing | -65.79%-567K | -83.58%-123K | 69.21%-222K | -124.21%-123K | -59.68%-99K | 34.86%-342K | 75.99%-67K | -801.25%-721K | 727.16%508K | 27.06%-62K |
Net other fund-raising expenses | -453.28%-15.43M | -7,061.02%-4.11M | 1,188.21%4.43M | -310.34%-3.76M | -183.45%-11.99M | 31.76%-2.79M | -98.30%59K | -52.43%-407K | 132.25%1.79M | -141.85%-4.23M |
Financing cash flow | 65.87%39.78M | 38.28%34.88M | -23.48%4.11M | 87.61%-1.02M | 13.64%1.81M | 175.45%23.98M | 183.82%25.22M | 125.88%5.37M | 12.13%-8.2M | -76.52%1.59M |
Net cash flow | ||||||||||
Beginning cash position | 7,030.58%8.63M | 308.67%13.63M | 383.60%13.03M | 2.28%11.18M | 7,030.58%8.63M | -97.44%121K | 206.08%3.33M | 146.16%2.7M | 137.54%10.93M | -97.44%121K |
Current changes in cash | -80.53%1.59M | -92.75%370K | -163.85%-401K | 92.61%-608K | -79.08%2.23M | 280.08%8.16M | 272.91%5.11M | -93.01%628K | 21.18%-8.22M | 8,684.68%10.65M |
Effect of exchange rate changes | 1,392.31%5.24M | 676.06%1.46M | 8,927.27%993K | 15,462.50%2.46M | 95.24%328K | 580.82%351K | 372.46%188K | 1,000.00%11K | -77.78%-16K | 4,100.00%168K |
End cash Position | 79.11%15.45M | 79.11%15.45M | 308.67%13.63M | 383.60%13.03M | 2.28%11.18M | 7,030.58%8.63M | 7,030.58%8.63M | 206.08%3.33M | 146.16%2.7M | 137.54%10.93M |
Free cash flow | -226.50%-36.18M | -77.04%-34.21M | 35.16%-4.36M | -52.65%1.88M | -95.37%509K | -79.59%-11.08M | -117.14%-19.32M | -180.63%-6.72M | 512.90%3.97M | 336.60%11M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.