FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 97.86%2.23B | ---- | 111.34%953.08M | ---- | 52.40%1.13B | ---- | 41.46%450.98M | ---- | 162.42%739.21M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | 35.09%-99M | ---- | 36.94%-57.28M | ---- | -56.65%-152.52M | ---- | -579.12%-90.83M | ---- | -140.29%-97.37M |
Dividend (income)- adjustment | ---- | -72.98%-27.46M | ---- | -6,120.98%-22.83M | ---- | -120.36%-15.88M | ---- | ---367K | ---- | ---7.2M |
Attributable subsidiary (profit) loss | ---- | -918.60%-10.19M | ---- | -53.07%-3.63M | ---- | -139.59%-1M | ---- | 22.06%-2.37M | ---- | 2,677.55%2.53M |
Impairment and provisions: | ---- | -24.70%410.39M | ---- | 332.76%242.4M | ---- | 29.21%545.02M | ---- | -5.07%56.01M | ---- | 30.93%421.82M |
-Impairment of property, plant and equipment (reversal) | ---- | ---- | ---- | --217.98M | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairmen of inventory (reversal) | ---- | -165.65%-11.17M | ---- | -45.91%12.96M | ---- | -59.90%17.02M | ---- | 460.03%23.96M | ---- | 24.59%42.43M |
-Impairment of trade receivables (reversal) | ---- | -86.96%19.72M | ---- | -47.36%10.1M | ---- | 47.89%151.18M | ---- | -26.82%19.18M | ---- | 28.05%102.23M |
-Impairment of goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --26.22M |
-Other impairments and provisions | ---- | 6.64%401.84M | ---- | -89.43%1.36M | ---- | 50.16%376.83M | ---- | -54.86%12.87M | ---- | 20.48%250.94M |
Revaluation surplus: | ---- | -173.58%-53.13M | ---- | -181.77%-132M | ---- | 833.60%72.21M | ---- | -24.92%161.42M | ---- | -96.19%7.74M |
-Other fair value changes | ---- | -173.58%-53.13M | ---- | -181.77%-132M | ---- | 833.60%72.21M | ---- | -24.92%161.42M | ---- | -96.19%7.74M |
Asset sale loss (gain): | ---- | 256.45%47.23M | ---- | 56.10%-37.42M | ---- | -602.58%-30.19M | ---- | -12.32%-85.23M | ---- | -114.28%-4.3M |
-Loss (gain) from sale of subsidiary company | ---- | 99.51%-154K | ---- | ---- | ---- | ---31.73M | ---- | ---31.93M | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | 1,750.33%47.39M | ---- | 3,944.63%35.43M | ---- | 159.60%2.56M | ---- | --876K | ---- | -114.41%-4.3M |
-Loss (gain) from selling other assets | ---- | ---- | ---- | -34.46%-72.85M | ---- | ---1.02M | ---- | 28.60%-54.18M | ---- | ---- |
Depreciation and amortization: | ---- | 35.99%1.35B | ---- | 23.61%592.79M | ---- | 1.01%996.23M | ---- | -3.42%479.54M | ---- | 10.73%986.27M |
-Amortization of intangible assets | ---- | 170.58%341.98M | ---- | 116.49%100.98M | ---- | 17.85%126.39M | ---- | -22.10%46.64M | ---- | 35.97%107.25M |
-Other depreciation and amortization | ---- | 73.60%5.89M | ---- | 9.77%1.8M | ---- | -5.80%3.39M | ---- | -23.17%1.64M | ---- | -77.77%3.6M |
Financial expense | ---- | -10.38%544.59M | ---- | -15.11%264.21M | ---- | 13.97%607.69M | ---- | 11.05%311.24M | ---- | -12.28%533.19M |
Exchange Loss (gain) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 168.91%30.77M |
Special items | ---- | 535.92%49.34M | ---- | 541.95%123.47M | ---- | 92.30%-11.32M | ---- | 175.23%19.23M | ---- | 9.31%-146.91M |
Operating profit before the change of operating capital | ---- | 41.72%4.45B | ---- | 47.95%1.92B | ---- | 27.21%3.14B | ---- | 3.82%1.3B | ---- | 18.07%2.47B |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | -34.37%-656.76M | ---- | 2.62%-581.72M | ---- | 7.96%-488.75M | ---- | -66.10%-597.38M | ---- | -158.31%-531.04M |
Accounts receivable (increase)decrease | ---- | -995.54%-517.38M | ---- | 53.00%-197.35M | ---- | 314.60%57.77M | ---- | -181.21%-419.91M | ---- | -128.68%-26.92M |
Accounts payable increase (decrease) | ---- | 168.72%247.34M | ---- | 119.34%75.28M | ---- | -407.16%-359.91M | ---- | -285.54%-389.29M | ---- | -151.19%-70.97M |
prepayments (increase)decrease | ---- | -5,532.21%-572.91M | ---- | -2.28%-134.33M | ---- | -106.91%-10.17M | ---- | -1,712.75%-131.33M | ---- | 245.97%147.14M |
Financial liabilities at fair value (increase)decrease | ---- | ---- | ---- | ---569.71M | ---- | ---- | ---- | ---- | ---- | ---- |
Special items for working capital changes | ---- | 222.30%174.81M | ---- | -115.30%-484.52M | ---- | 85.15%-142.93M | ---- | 75.75%-225.05M | ---- | -655.09%-962.24M |
Cash from business operations | ---- | 42.31%3.12B | ---- | 106.57%30.44M | ---- | 114.62%2.19B | ---- | -2,789.59%-463.34M | ---- | -65.98%1.02B |
Other taxs | ---- | -45.28%-523.4M | ---- | -87.93%-229.52M | ---- | -9.59%-360.28M | ---- | 36.63%-122.13M | ---- | -65.30%-328.74M |
Adjustment items of business operations | 294.35%952.57M | ---- | 334.01%1.54B | ---- | 43.80%241.55M | ---- | 58.92%355.93M | ---- | 24.79%167.98M | ---- |
Net cash from operations | 294.35%952.57M | 41.73%2.6B | 334.01%1.54B | 66.00%-199.08M | 43.80%241.55M | 164.44%1.83B | 58.92%355.93M | -233.63%-585.46M | 24.79%167.98M | -75.29%692.97M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | -58.18%62.53M | ---- | -34.58%37.76M | ---- | 60.77%149.51M | ---- | 511.55%57.72M | ---- | 558.27%93M |
Dividend received - investment | --206.71M | 23.84%43.49M | 824.72%26.14M | ---- | ---- | 82.79%35.12M | -94.27%2.83M | ---- | 94.20%12.53M | 17.87%19.21M |
Loan receivable (increase) decrease | ---- | -98.69%-54.41M | ---- | -78.56%-21.54M | ---- | 62.85%-27.38M | ---- | 47.55%-12.06M | ---- | 27.23%-73.72M |
Decrease in deposits (increase) | ---- | 8.49%-272.71M | ---- | -1,984.82%-229.33M | ---- | -201.36%-298M | ---- | 72.50%-11M | ---- | 294.70%294M |
Sale of fixed assets | ---- | -30.80%903K | ---- | 631.09%4.45M | ---- | -90.91%1.31M | ---- | -55.65%608K | ---- | 131.55%14.35M |
Purchase of fixed assets | -28.89%-514.54M | -22.15%-1.89B | -12.10%-1.54B | -37.95%-881.55M | -39.91%-399.23M | -6.05%-1.55B | -3.18%-1.38B | -48.87%-639.03M | 39.22%-285.34M | 31.98%-1.46B |
Purchase of intangible assets | ---- | 27.42%-177.15M | ---- | 57.54%-82.82M | ---- | 34.90%-244.08M | ---- | 56.00%-195.08M | ---- | -58.45%-374.95M |
Sale of subsidiaries | ---- | -84.85%1.8M | ---- | -60.84%4.65M | ---- | --11.88M | --8.88M | --11.88M | ---- | ---- |
Acquisition of subsidiaries | ---616.52M | ---3.05B | ---3.57B | ---2.94B | ---- | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | -26.11%724.87M | ---- | 302.43%2.94B | -9.96%196.8M | 145.88%981.02M | ---- | -34.73%729.4M | --218.56M | -4.13%398.98M | ---- |
Cash on investment | 1.97%-1.26B | -195.99%-132M | -330.67%-3.18B | ---1.98M | -23.82%-1.29B | 72.65%-44.6M | 49.03%-738.68M | ---- | -13.49%-1.04B | -249.34%-163.06M |
Other items in the investment business | ---- | 2,944.29%173.49M | -63.38%-167.8M | 11.05%-184.33M | -1,717.74%-297.73M | 101.88%5.7M | 45.24%-102.71M | -388.75%-207.24M | 66.44%-16.38M | 21.68%-302.82M |
Net cash from investment operations | -45.59%-1.46B | -170.21%-5.3B | -272.29%-5.5B | -428.61%-4.1B | -7.92%-1.01B | -0.25%-1.96B | 18.06%-1.48B | 24.90%-775.64M | 8.06%-931.36M | 32.06%-1.96B |
Net cash before financing | 33.11%-510.7M | -2,017.75%-2.7B | -252.70%-3.96B | -215.86%-4.3B | -0.02%-763.54M | 89.90%-127.44M | 28.98%-1.12B | -12.65%-1.36B | 13.10%-763.38M | -1,630.56%-1.26B |
Cash flow from financing activities | ||||||||||
New borrowing | -17.13%6.96B | 42.73%96.12B | 151.77%120.02B | 103.96%84.85B | --8.4B | 143.42%67.34B | -32.64%47.67B | -10.18%41.6B | ---- | -52.47%27.66B |
Refund | 7.52%-5.44B | -34.53%-92.9B | -162.12%-116.44B | -110.38%-82.08B | -0.68%-5.88B | -178.12%-69.05B | 35.20%-44.42B | 6.50%-39.01B | 23.56%-5.84B | 57.37%-24.83B |
Issuing shares | ---- | --1.57B | ---- | --1.57B | ---- | ---- | ---- | ---- | ---- | ---- |
Issuance of bonds | ---- | 0.00%2B | ---- | 99.81%2B | ---- | -33.40%2B | ---- | 0.06%1B | ---- | -30.25%3B |
Interest paid - financing | ---- | -0.13%-914.55M | ---- | -5.02%-356.39M | ---- | -3.73%-913.41M | ---- | -5.75%-339.36M | ---- | -12.09%-880.58M |
Dividends paid - financing | -186.52%-288.93M | 6.60%-311.17M | -14.59%-831.09M | 2.72%-251.17M | 32.67%-100.84M | -229.23%-333.14M | 15.47%-725.29M | -332.11%-258.2M | 43.06%-149.77M | 75.36%-101.19M |
Absorb investment income | ---- | 1,673.91%4.9M | --1.57B | --4.9M | ---- | -99.93%276K | ---- | ---- | ---- | --375.79M |
Issuance expenses and redemption of securities expenses | ---- | -73.91%-4B | ---- | ---2B | ---- | 41.39%-2.3B | ---- | ---- | ---- | 17.38%-3.92B |
Other items of the financing business | ---- | -90.13%268.56M | ---- | -110.45%-118.1M | ---- | 410.75%2.72B | ---- | 325.95%1.13B | --8.22B | -81.97%532.88M |
Net cash from financing operations | -48.93%1.24B | 429.00%1.82B | 71.14%4.31B | -12.18%3.61B | 8.25%2.42B | -130.22%-551.68M | 46.09%2.52B | 33.32%4.12B | -21.24%2.24B | 46.68%1.83B |
Effect of rate | ---- | -120.31%-2.44M | ---- | -136.18%-1.87M | ---- | -44.75%12.01M | ---- | -53.07%5.16M | ---- | 257.85%21.73M |
Other items affecting net cash | ---- | ---- | ---- | ---- | ---- | --2K | ---- | ---- | ---- | ---- |
Net Cash | -56.21%726.31M | -30.14%-883.84M | -74.50%356.59M | -124.88%-685.16M | 12.51%1.66B | -220.57%-679.12M | 860.18%1.4B | 46.63%2.75B | -24.88%1.47B | -51.92%563.27M |
Begining period cash | ---- | -18.62%2.92B | ---- | -18.62%2.92B | ---- | 19.51%3.58B | ---- | 19.51%3.58B | ---- | 62.90%3B |
Cash at the end | -56.21%726.31M | -30.39%2.03B | -74.50%356.59M | -64.86%2.23B | 12.51%1.66B | -18.62%2.92B | 860.18%1.4B | 29.77%6.34B | -24.88%1.47B | 19.51%3.58B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | HKAS | CAS (2007) | HKAS | CAS (2007) | HKAS | CAS (2007) | HKAS | CAS (2007) | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | -- | -- | Ernst & Young | -- | -- | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.